Destinations with connections to Lanzarote Airport (ACE)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Lanzarote Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | Scheduled | |
Malaga (AGP) | Vueling | VY3140 expand_more(2) | 08:30 | Scheduled | |
Malaga (AGP) | Iberia | IB5791 | 08:30 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3783 | 08:30 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73550 | 08:30 | Scheduled | |
Bilbao (BIO) | Vueling | VY3280 expand_more(1) | 08:40 | Scheduled | |
Bilbao (BIO) | Iberia | IB5857 | 08:40 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT506 | 09:00 | Scheduled | |
Paris (CDG) | easyJet | U24587 | 09:05 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT406 | 09:05 | Scheduled | |
Luxembourg (LUX) | Luxair | LG741 | 09:20 | Scheduled | |
Nantes (NTE) | easyJet | U24775 | 09:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK228 expand_more(1) | 09:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX8228 | 09:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR7124 | 09:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY2472 expand_more(2) | 09:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5418 | 09:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3514 | 09:45 | Scheduled | |
Hanover (HAJ) | TUI | X32188 | 09:45 | Scheduled | |
Cardiff (CWL) | TUI | BY6706 | 09:55 | Scheduled | |
Dublin (DUB) | AirExplore | OR5716 | 10:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT410 | 10:00 | Scheduled | |
Belfast (BFS) | Ryanair | RK571 | 10:05 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | Scheduled | |
Derby (EMA) | TUI | BY7718 | 10:15 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM727 expand_more(1) | 10:15 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2113 | 10:15 | Scheduled | |
Manchester (MAN) | TUI | BY2754 | 10:15 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5593 | 10:25 | Scheduled | |
London (LGW) | easyJet | U28121 | 10:25 | Scheduled | |
Glasgow (GLA) | TUI | BY1788 | 10:30 | Scheduled | |
London (STN) | Jet2 | LS1581 | 10:30 | Scheduled | |
Belfast (BFS) | AirExplore | BY1730 | 10:40 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1501 expand_more(3) | 10:40 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1835 | 10:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6566 | 10:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5427 | 10:40 | Scheduled | |
Luton (LTN) | Ryanair | FR3511 | 10:50 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT412 | 10:50 | Scheduled | |
Derby (EMA) | Jet2 | LS629 | 11:00 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:30 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7396 | 11:30 | Scheduled | |
Manchester (MAN) | easyJet | U22029 | 11:35 | Scheduled | |
Cork (ORK) | Aer Lingus | EI876 | 11:40 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT782 | 12:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT420 | 12:10 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI776 | 12:15 | Scheduled | |
Lyon (LYS) | easyJet | U24377 | 12:20 | Scheduled | |
Santa Cruz De La Palma (SPC) | Binter Canarias | NT707 | 12:30 | Scheduled | |
Rotterdam (RTM) | TUI | OR1591 | 12:30 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR2015 | 13:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT428 | 13:30 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3160 expand_more(1) | 13:40 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5809 | 13:40 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | Scheduled | |
Frankfurt (FRA) | Condor | DE1408 expand_more(1) | 14:30 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8979 | 14:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT438 | 14:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX9073 expand_more(5) | 14:45 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6836 | 14:45 | Scheduled | |
Madrid (MAD) | Air France | AF4832 | 14:45 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6772 | 14:45 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7581 | 14:45 | Scheduled | |
Madrid (MAD) | KLM | KL3324 | 14:45 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT440 | 14:50 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 14:55 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2161 | 14:55 | Scheduled | |
Amsterdam (AMS) | Go2Sky | OR1585 | 15:00 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7381 | 15:15 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4001 | 15:35 | Scheduled | |
Brussels (CRL) | Ryanair | FR8174 | 15:45 | Scheduled | |
Frankfurt (FRA) | TUI | X32186 | 16:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT450 | 16:10 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM733 expand_more(1) | 16:15 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2149 | 16:15 | Scheduled | |
Dusseldorf (DUS) | TUI | X32292 | 16:20 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR5910 | 16:40 | Scheduled | |
Munich (MUC) | TUI | X32842 | 16:55 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT462 expand_more(1) | 17:10 | Scheduled | |
Tenerife (TFN) | Iberia | IB7383 | 17:10 | Scheduled | |
Edinburgh (EDI) | easyJet | U23203 | 17:15 | Scheduled | |
Stuttgart (STR) | TUI fly | X32254 | 17:20 | Scheduled | |
Stuttgart (STR) | TUI | X3254 | 17:21 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT562 | 17:25 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT8 | 17:33 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | Scheduled | |
Manchester (MAN) | Ryanair | FR2131 | 17:50 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1111 | 18:30 | Scheduled | |
Bristol (BRS) | Jet2 | LS1803 | 18:40 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1509 expand_more(3) | 18:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1672 | 18:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6555 | 18:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5429 | 18:40 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT470 | 18:50 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM548 expand_more(1) | 18:50 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2154 | 18:50 | Scheduled | |
London (LGW) | British Airways | BA2706 expand_more(1) | 19:00 | Scheduled | |
London (LGW) | Iberia | IB3874 | 19:00 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI778 | 19:10 | Scheduled | |
London (STN) | Ryanair | FR250 | 19:15 | Scheduled | |
Belfast (BFS) | Jet2 | LS309 | 19:25 | Scheduled | |
Bristol (BRS) | Ryanair | FR4755 | 19:25 | Scheduled | |
Bristol (BRS) | TUI | BY6758 | 19:35 | Scheduled | |
Leeds (LBA) | Jet2 | LS415 | 19:40 | Scheduled | |
London (LGW) | easyJet | U28125 | 19:40 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT580 | 19:50 | Scheduled | |
Cork (ORK) | TUI Airlines Netherlands | OR5780 | 19:50 | Scheduled | |
Newcastle (NCL) | Jet2 | LS1911 | 20:00 | Scheduled | |
Birmingham (BHX) | TUI | BY7762 | 20:05 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3263 | 20:05 | Scheduled | |
Glasgow (GLA) | Jet2 | LS169 | 20:10 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT786 | 20:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS979 | 20:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | Scheduled | |
London (LGW) | TUI | BY4766 | 20:30 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS705 | 20:50 | Scheduled | |
Newcastle (NCL) | TUI | BY1766 | 20:50 | Scheduled | |
Manchester (MAN) | Jet2 | LS1705 | 21:15 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 21:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7384 | 21:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY2474 expand_more(4) | 21:20 | Scheduled | |
Barcelona (BCN) | Iberia | IB5420 | 21:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5746 | 21:20 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5743 | 21:20 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3510 | 21:20 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT586 | 21:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT488 | 21:30 | Scheduled | |
Exeter (EXT) | TUI | BY6700 | 21:45 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT588 | 21:45 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | Scheduled | |
Luton (LTN) | TUI | BY5724 | 21:55 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR2002 | 22:20 | Scheduled | |
Knock (NOC) | Ryanair | FR2306 | 22:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 22:50 | Scheduled | |
Tenerife (TFN) | Iberia | IB7380 | 22:50 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT596 | 23:15 | Scheduled | |
Madrid (MAD) | Ryanair | FR2017 | 23:20 | Scheduled | |
Madrid (MAD) | Iberia | IB1513 expand_more(3) | 23:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1675 | 23:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5359 | 23:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5163 | 23:45 | Scheduled | |
Marseille (MRS) | Ryanair | FR8949 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1514 expand_more(4) | 07:00 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6980 | 07:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1785 | 07:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5434 | 07:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | Scheduled | |
Tenerife (TFN) | Iberia | IB7395 | 07:00 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR2016 | 07:05 | Scheduled | |
Milan (BGY) | Ryanair | FR4000 | 07:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR8175 | 07:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR5911 | 08:00 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | Scheduled | |
Asturias (OVD) | Volotea | V73551 | 09:00 | Scheduled | |
Malaga (AGP) | Vueling | VY3141 expand_more(3) | 09:05 | Scheduled | |
Malaga (AGP) | Iberia | IB5792 | 09:05 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR8142 | 09:05 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3681 | 09:05 | Scheduled | |
Bilbao (BIO) | Vueling | VY3281 expand_more(1) | 09:15 | Scheduled | |
Bilbao (BIO) | Iberia | IB5858 | 09:15 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT519 expand_more(1) | 09:30 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB7371 | 09:30 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT781 | 09:35 | Scheduled | |
Paris (CDG) | easyJet | U24588 | 09:45 | Scheduled | |
Nantes (NTE) | easyJet | U24776 | 10:05 | Scheduled | |
Luxembourg (LUX) | Luxair | LG742 | 10:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR7125 | 10:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY2473 expand_more(2) | 10:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5419 | 10:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3501 | 10:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK229 expand_more(1) | 10:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX8229 | 10:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT419 | 10:30 | Scheduled | |
Belfast (BFS) | Ryanair | RK570 | 10:40 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM728 expand_more(1) | 10:45 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2112 | 10:45 | Scheduled | |
Hannover (HAJ) | TUI | X32189 | 10:45 | Scheduled | |
Cardiff (CWL) | TUI | BY6707 | 11:00 | Scheduled | |
Cork (ORK) | AirExplore | OR5781 | 11:00 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5594 | 11:10 | Scheduled | |
Nottingham (EMA) | TUI | BY7719 | 11:15 | Scheduled | |
London (LGW) | easyJet | U28122 | 11:15 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:20 | Scheduled | |
Tenerife (TFN) | Iberia | IB7388 | 11:20 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1502 expand_more(4) | 11:25 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1908 | 11:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1598 | 11:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8030 | 11:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5428 | 11:25 | Scheduled | |
London (LTN) | Ryanair | FR3512 | 11:30 | Scheduled | |
London (STN) | Jet2 | LS1582 | 11:30 | Scheduled | |
Nottingham (EMA) | Jet2 | LS630 | 11:50 | Scheduled | |
Belfast (BFS) | AirExplore | BY1731 | 11:50 | Scheduled | |
Glasgow (GLA) | TUI | BY1789 | 11:50 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT531 | 12:00 | Scheduled | |
Manchester (MAN) | TUI | BY2755 | 12:00 | Scheduled | |
Manchester (MAN) | easyJet | U22030 | 12:15 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT423 | 12:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT427 | 12:40 | Scheduled | |
Cork (ORK) | Aer Lingus | EI877 | 12:45 | Scheduled | |
La Palma (SPC) | Binter Canarias | NT706 | 13:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI777 | 13:05 | Scheduled | |
Fuerteventura (FUE) | TUI | OR1591 | 13:05 | Scheduled | |
Lyon (LYS) | easyJet | U24378 | 13:10 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | Scheduled | |
Knock (NOC) | Ryanair | FR2305 | 13:50 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT441 | 14:00 | Scheduled | |
Seville (SVQ) | Vueling | VY3161 expand_more(1) | 14:15 | Scheduled | |
Seville (SVQ) | Iberia | IB5810 | 14:15 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT555 | 15:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 15:25 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2162 | 15:25 | Scheduled | |
Frankfurt (FRA) | Condor | DE1409 expand_more(1) | 15:30 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8978 | 15:30 | Scheduled | |
Fuerteventura (FUE) | Go2Sky | OR1585 | 15:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX9076 expand_more(5) | 15:35 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6823 | 15:35 | Scheduled | |
Madrid (MAD) | Air France | AF4837 | 15:35 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6773 | 15:35 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7580 | 15:35 | Scheduled | |
Madrid (MAD) | KLM | KL3379 | 15:35 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | Scheduled | |
Marseille (MRS) | Ryanair | FR8948 | 16:25 | Scheduled | |
Santiago de Compostela (SCQ) | Ryanair | FR2001 | 16:35 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT463 | 16:40 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM549 expand_more(1) | 16:45 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2151 | 16:45 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | Scheduled | |
Frankfurt (FRA) | TUI | X32187 | 17:10 | Scheduled | |
Dusseldorf (DUS) | TUI | X32293 | 17:20 | Scheduled | |
Madrid (MAD) | Ryanair | FR2018 | 17:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT467 | 17:40 | Scheduled | |
Munich (MUC) | TUI | X32843 | 17:45 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT785 | 17:50 | Scheduled | |
Edinburgh (EDI) | easyJet | U23204 | 17:55 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | Scheduled | |
Stuttgart (STR) | TUI fly | X32255 | 18:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR2132 | 18:25 | Scheduled | |
Madrid (MAD) | Iberia | IB1510 expand_more(3) | 19:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1599 | 19:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8053 | 19:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5417 | 19:15 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT481 | 19:20 | Scheduled | |
Bristol (BRS) | Jet2 | LS1804 | 19:25 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM738 expand_more(1) | 19:25 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2137 | 19:25 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1112 | 19:30 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | Scheduled | |
London (LGW) | British Airways | BA2707 expand_more(1) | 19:50 | Scheduled | |
London (LGW) | Iberia | IB3875 | 19:50 | Scheduled | |
London (STN) | Ryanair | FR251 | 19:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI779 | 20:00 | Scheduled | |
Bristol (BRS) | Ryanair | FR4756 | 20:10 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT587 | 20:15 | Scheduled | |
London (LGW) | easyJet | U28126 | 20:20 | Scheduled | |
Belfast (BFS) | Jet2 | LS310 | 20:25 | Scheduled | |
Leeds (LBA) | Jet2 | LS416 | 20:30 | Scheduled | |
Exeter (EXT) | TUI Airways | BY6701 | 20:35 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT489 | 20:40 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | Scheduled | |
Newcastle (NCL) | Jet2 | LS1912 | 20:50 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT589 | 20:50 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3264 | 20:55 | Scheduled | |
Glasgow (GLA) | Jet2 | LS170 | 21:00 | Scheduled | |
Dublin (DUB) | TUI Airlines Netherlands | OR5717 | 21:00 | Scheduled | |
Birmingham (BHX) | TUI Airways | BY7763 | 21:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS980 | 21:20 | Scheduled | |
London (LGW) | TUI Airways | BY4767 | 21:30 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS706 | 21:40 | Scheduled | |
Newcastle (NCL) | TUI Airways | BY1767 | 21:50 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT493 | 21:55 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT591 | 21:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY2475 expand_more(3) | 21:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5421 | 21:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5741 | 21:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3504 | 21:55 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS1706 | 22:10 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT593 | 22:15 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | Scheduled | |
Bristol (BRS) | TUI Airways | BY6759 | 22:45 | Scheduled | |
London (LTN) | TUI Airways | BY5725 | 23:10 | Scheduled |
Flying To and From Lanzarote Airport
This page provides information about the destinations that can be reached via Lanzarote Airport.
Looking for the best deals on car rental?
Search for the cheapest car rentals in Lanzarote, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowUnprecedented Growth in Q3 2023 at Lanzarote Airport: A Noteworthy 5.48% Increase in Passenger Traffic Compared to Q3 2021's Remarkable 93.23% Rise