Destinations with connections to Lanzarote Airport (ACE)
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Lanzarote Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | Unknown | |
| Malaga (AGP) | Ryanair | FR6770 | 08:05 | 07:52 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT502 | 08:15 | 08:23 | Landed |
| Bilbao (BIO) | Vueling | VY3280 | 08:40 | 08:39 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT506 | 09:00 | 08:50 | Landed |
| Paris (ORY) | Transavia | TO4660 | 09:05 | 08:56 | Landed |
| Tenerife (TFN) | Binter Canarias | NT406 | 09:10 | 09:18 | Landed |
| Luxembourg (LUX) | Luxair | LG741 | 09:20 | 09:24 | Landed |
| Amsterdam (AMS) | Transavia | HV5683 | 09:35 | 09:36 | Landed |
| Zurich (ZRH) | Edelweiss | WK228 expand_more(1) | 09:40 | 09:55 | Landed |
| Zurich (ZRH) | Swiss | LX8228 | 09:40 | 09:55 | Landed |
| Hanover (HAJ) | TUI | X32188 | 09:45 | 09:51 | Landed |
| Barcelona (BCN) | Vueling | VY2472 expand_more(5) | 09:50 | 09:33 | Landed |
| Barcelona (BCN) | Iberia | IB5418 | 09:50 | 09:33 | Landed |
| Barcelona (BCN) | Level | LL5240 | 09:50 | 09:33 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3541 | 09:50 | 09:33 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3522 | 09:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3536 | 09:50 | 09:33 | Landed |
| Bristol (BRS) | TUI | BY6758 | 09:55 | 09:48 | Landed |
| Exeter (EXT) | TUI | BY6700 | 09:55 | 09:30 | Landed |
| Dublin (DUB) | Ryanair | FR5910 | 10:05 | 09:40 | Landed |
| Birmingham (BHX) | TUI | BY7762 | 10:10 | 10:27 | Landed |
| Derby (EMA) | TUI | BY7718 | 10:15 | 10:16 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | 10:10 | Landed |
| Derby (EMA) | Jet2 | LS629 | 10:25 | 10:07 | Landed |
| Madrid (MAD) | Iberia Express | IB1501 expand_more(3) | 10:30 | 10:13 | Landed |
| Madrid (MAD) | British Airways | BA4290 | 10:30 | 10:13 | Landed |
| Madrid (MAD) | Qatar Airways | QR6566 | 10:30 | 10:13 | Landed |
| Madrid (MAD) | Vueling | VY5427 | 10:30 | 10:13 | Landed |
| London (LGW) | easyJet | U28121 | 10:35 | 10:58 | Landed |
| Cologne (CGN) | Eurowings | EW260 | 10:50 | 11:10 | Landed |
| Tenerife (TFN) | Binter Canarias | NT412 | 10:50 | 10:54 | Landed |
| Leeds (LBA) | Jet2 | LS219 | 11:20 | 11:04 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:30 | 11:15 | Landed |
| Las Palmas (LPA) | Iberia | IB7396 | 11:30 | 11:15 | Landed |
| Manchester (MAN) | easyJet | U22029 | 11:35 | 11:17 | Landed |
| Luton (LTN) | easyJet | U22301 | 11:35 | 11:44 | Landed |
| Cork (ORK) | Aer Lingus | EI876 | 11:40 | 11:21 | Landed |
| Dublin (DUB) | Aer Lingus | EI776 | 11:55 | 11:32 | Landed |
| Dusseldorf (DUS) | Condor | DE1420 | 12:05 | 12:10 | Landed |
| Tenerife (TFS) | Binter Canarias | NT782 | 12:05 | 11:57 | Landed |
| Newcastle (NCL) | TUI | BY1766 | 12:15 | 12:06 | Landed |
| Rotterdam (RTM) | TUI | OR1591 | 12:30 | 11:52 | Landed |
| Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | 13:26 | Landed |
| Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | 13:26 | Landed |
| Bournemouth (BOH) | TUI | BY6744 | 13:15 | 12:59 | Landed |
| Madrid (MAD) | Ryanair | FR2015 | 13:55 | 13:53 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | 14:11 | Landed |
| London (STN) | Jet2 | LS1581 | 14:30 | 14:17 | Landed |
| Tenerife (TFN) | Binter Canarias | NT440 | 14:50 | 15:11 | Landed |
| Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 14:55 | 15:07 | Landed |
| Tenerife (TFN) | Air Europa | UX2161 | 14:55 | 15:07 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | 15:03 | Landed |
| Las Palmas (LPA) | Iberia | IB7381 | 15:15 | 15:03 | Landed |
| Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | 15:50 | Landed |
| Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | 15:50 | Landed |
| Frankfurt (FRA) | Condor | DE1408 | 15:35 | 15:21 | Landed |
| Knock (NOC) | Ryanair | FR2306 | 15:45 | 15:46 | Landed |
| Dublin (DUB) | Ryanair | FR7199 | 15:55 | 15:43 | Landed |
| London (STN) | Ryanair | FR250 | 15:55 | 15:57 | Landed |
| Frankfurt (FRA) | TUI | X32186 | 16:10 | 16:16 | Landed |
| Tenerife (TFN) | Binter Canarias | NT450 | 16:10 | 16:11 | Landed |
| Dusseldorf (DUS) | TUI | X32292 | 16:20 | 16:13 | Landed |
| Amsterdam (AMS) | Fly4 Airlines | OR1573 | 16:25 | 16:07 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | 16:51 | Landed |
| London (LGW) | TUI | BY4766 | 16:50 | 16:45 | Landed |
| Munich (MUC) | TUI | X32842 | 16:55 | 16:53 | Landed |
| Stuttgart (STR) | TUI | X32254 | 17:20 | 17:22 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT558 | 17:30 | 17:36 | Landed |
| Madrid (MAD) | Iberia Express | IB1509 expand_more(6) | 17:30 | 17:57 | Landed |
| Madrid (MAD) | British Airways | BA4292 | 17:30 | 17:57 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1866 | 17:30 | 17:57 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1672 | 17:30 | 17:57 | Landed |
| Madrid (MAD) | Pegasus | PC7809 | 17:30 | 17:57 | Landed |
| Madrid (MAD) | Qatar Airways | QR6555 | 17:30 | 17:57 | Landed |
| Madrid (MAD) | Vueling | VY5429 | 17:30 | 17:57 | Landed |
| Madrid (MAD) | Air Europa | UX9073 expand_more(5) | 17:40 | 17:25 | Landed |
| Madrid (MAD) | Aeromexico | AM6836 | 17:40 | 17:25 | Landed |
| Madrid (MAD) | Air France | AF4832 | 17:40 | 17:25 | Landed |
| Madrid (MAD) | Delta Air Lines | DL6772 | 17:40 | 17:25 | Landed |
| Madrid (MAD) | Etihad Airways | EY7581 | 17:40 | 17:25 | Landed |
| Madrid (MAD) | KLM | KL3324 | 17:40 | 17:25 | Landed |
| Tenerife (TFN) | Binter Canarias | NT462 expand_more(1) | 17:40 | 17:39 | Landed |
| Tenerife (TFN) | Iberia | IB7383 | 17:40 | 17:39 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4001 | 17:50 | 17:29 | Landed |
| Cardiff (CWL) | TUI | BY6706 | 17:55 | 17:43 | Landed |
| Manchester (MAN) | TUI | BY2754 | 18:15 | 17:54 | Landed |
| Birmingham (BHX) | Jet2 | LS1111 | 18:30 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1803 | 18:40 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT470 | 18:50 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23203 | 19:05 | Delayed | |
| Derby (EMA) | Ryanair | FR3172 | 19:10 | Scheduled | |
| London (LGW) | British Airways | BA2706 expand_more(2) | 19:15 | Scheduled | |
| London (LGW) | Iberia | IB3874 | 19:15 | Scheduled | |
| London (LGW) | Vueling | VY9624 | 19:15 | Scheduled | |
| Belfast (BFS) | Jet2 | LS309 | 19:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI778 | 19:25 | Scheduled | |
| Shannon (SNN) | Ryanair | FR5031 | 19:25 | Scheduled | |
| London (LGW) | easyJet | U28125 | 19:30 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT576 | 19:45 | Scheduled | |
| Glasgow (GLA) | TUI | BY1788 | 19:45 | Delayed | |
| Newcastle (NCL) | Jet2 | LS1911 | 20:00 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1705 | 20:05 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3263 | 20:05 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS705 | 20:15 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS169 | 20:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 20:35 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7384 | 20:35 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT786 | 20:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY3140 expand_more(1) | 20:45 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3728 | 20:45 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3160 | 20:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT586 | 21:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT488 | 21:30 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1293 | 22:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT588 | 22:05 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2017 | 22:50 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1513 expand_more(7) | 22:55 | Scheduled | |
| Madrid (MAD) | British Airways | BA4293 | 22:55 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1868 | 22:55 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6985 | 22:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1675 | 22:55 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7813 | 22:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5359 | 22:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5163 | 22:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT596 | 23:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 23:05 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7380 | 23:05 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2131 | 23:50 | Scheduled | |
| Marseille (MRS) | Ryanair | FR8949 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1514 expand_more(6) | 07:00 | 07:12 | En-Route |
| Madrid (MAD) | British Airways | BA4237 | 07:00 | 07:12 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL6980 | 07:00 | 07:12 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1785 | 07:00 | 07:12 | En-Route |
| Madrid (MAD) | Pegasus | PC7814 | 07:00 | 07:12 | En-Route |
| Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | 07:12 | En-Route |
| Madrid (MAD) | Vueling | VY5434 | 07:00 | 07:12 | En-Route |
| Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | 07:08 | En-Route |
| Tenerife (TFN) | Iberia | IB7395 | 07:00 | 07:08 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | 07:04 | En-Route |
| London (STN) | Ryanair | FR251 | 07:10 | 07:21 | En-Route |
| Knock (NOC) | Ryanair | FR2305 | 07:10 | 07:32 | En-Route |
| Dublin (DUB) | Ryanair | FR7200 | 07:10 | 07:17 | En-Route |
| Madrid (MAD) | Ryanair | FR2016 | 08:00 | 08:05 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | Scheduled | |
| Malaga (AGP) | Ryanair | FR6771 | 08:40 | 09:10 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT509 | 08:45 | 08:51 | En-Route |
| Bilbao (BIO) | Vueling | VY3281 | 09:15 | 09:34 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT519 expand_more(1) | 09:30 | 09:25 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7371 | 09:30 | 09:25 | En-Route |
| Tenerife (TFS) | Binter Canarias | NT781 | 09:40 | 09:46 | En-Route |
| Paris (ORY) | Transavia | TO4661 | 09:50 | 09:56 | En-Route |
| Luxembourg (LUX) | Luxair | LG742 | 10:10 | 10:36 | En-Route |
| Zurich (ZRH) | Edelweiss | WK229 expand_more(1) | 10:25 | 11:23 | En-Route |
| Zurich (ZRH) | Swiss | LX8229 | 10:25 | 11:23 | En-Route |
| Amsterdam (AMS) | Transavia | HV5684 | 10:30 | 10:53 | En-Route |
| Barcelona (BCN) | Vueling | VY2473 expand_more(5) | 10:30 | 10:44 | En-Route |
| Barcelona (BCN) | Iberia | IB5419 | 10:30 | 10:44 | En-Route |
| Barcelona (BCN) | Level | LL5242 | 10:30 | 10:44 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3508 | 10:30 | 10:44 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3517 | 10:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3524 | 10:30 | 10:44 | En-Route |
| Dublin (DUB) | Ryanair | FR5911 | 10:45 | 10:49 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | 10:45 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | 10:45 | En-Route |
| Hannover (HAJ) | TUI | X32189 | 10:45 | 11:06 | En-Route |
| Exeter (EXT) | TUI | BY6701 | 10:55 | 11:00 | En-Route |
| Bristol (BRS) | TUI | BY6759 | 10:55 | 11:12 | En-Route |
| Madrid (MAD) | Iberia Express | IB1502 expand_more(3) | 11:10 | 11:16 | En-Route |
| Madrid (MAD) | British Airways | BA4202 | 11:10 | 11:16 | En-Route |
| Madrid (MAD) | Qatar Airways | QR8030 | 11:10 | 11:16 | En-Route |
| Madrid (MAD) | Vueling | VY5428 | 11:10 | 11:16 | En-Route |
| Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:20 | 11:26 | En-Route |
| Tenerife (TFN) | Iberia | IB7388 | 11:20 | 11:26 | En-Route |
| Nottingham (EMA) | TUI | BY7719 | 11:20 | 11:54 | En-Route |
| Birmingham (BHX) | TUI | BY7763 | 11:25 | 12:08 | En-Route |
| London (LGW) | easyJet | U28122 | 11:25 | 12:34 | En-Route |
| Nottingham (EMA) | Jet2 | LS630 | 11:30 | 11:59 | En-Route |
| Cologne (CGN) | Eurowings | EW261 | 11:50 | 12:22 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT531 | 12:00 | 12:09 | En-Route |
| Leeds (LBA) | Jet2 | LS220 | 12:10 | 12:19 | En-Route |
| Manchester (MAN) | easyJet | U22030 | 12:15 | 12:40 | En-Route |
| London (LTN) | easyJet | U22302 | 12:20 | 13:03 | En-Route |
| Cork (ORK) | Aer Lingus | EI877 | 12:45 | 12:42 | En-Route |
| London (LTN) | TUI | BY5725 | 12:45 | 13:17 | En-Route |
| Dublin (DUB) | Aer Lingus | EI777 | 12:45 | 12:57 | En-Route |
| Frankfurt (FRA) | Condor | DE1409 expand_more(2) | 13:05 | 13:39 | En-Route |
| Frankfurt (FRA) | Alaska Airlines | AS8978 | 13:05 | 13:39 | En-Route |
| Frankfurt (FRA) | Etihad Airways | EY6913 | 13:05 | 13:39 | En-Route |
| Fuerteventura (FUE) | TUI | OR1591 | 13:05 | 13:00 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT539 | 13:15 | 13:10 | En-Route |
| Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | 13:56 | En-Route |
| Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | 13:56 | En-Route |
| Newcastle (NCL) | TUI | BY1767 | 13:15 | 13:29 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | 15:01 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | 15:01 | En-Route |
| Bournemouth (BOH) | TUI | BY6745 | 14:30 | 14:33 | En-Route |
| Manchester (MAN) | Ryanair | FR2132 | 14:45 | 15:13 | En-Route |
| Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | 15:47 | En-Route |
| Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 15:25 | 15:37 | En-Route |
| Tenerife (TFN) | Air Europa | UX2162 | 15:25 | 15:37 | En-Route |
| London (STN) | Jet2 | LS1582 | 15:30 | 15:35 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | 15:58 | En-Route |
| Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | 16:20 | En-Route |
| Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | 16:20 | En-Route |
| Dusseldorf (DUS) | Condor | DE1421 | 16:35 | 16:39 | En-Route |
| Marseille (MRS) | Ryanair | FR8948 | 16:35 | 17:00 | En-Route |
| Tenerife (TFN) | Binter Canarias | NT463 | 16:40 | 16:43 | En-Route |
| Madrid (MAD) | Ryanair | FR2018 | 16:50 | 17:03 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | 17:34 | En-Route |
| Amsterdam (AMS) | Fly4 Airlines | OR1574 | 17:05 | 17:31 | En-Route |
| Frankfurt (FRA) | TUI | X32187 | 17:10 | 17:33 | En-Route |
| Seville (SVQ) | Ryanair | FR1294 | 17:20 | 17:44 | En-Route |
| Dusseldorf (DUS) | TUI | X32293 | 17:20 | 17:47 | En-Route |
| Munich (MUC) | TUI | X32843 | 17:45 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT785 | 18:10 | Scheduled | |
| London (LGW) | TUI | BY4767 | 18:10 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1510 expand_more(3) | 18:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1599 | 18:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8053 | 18:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5417 | 18:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT471 | 18:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | Scheduled | |
| Stuttgart (STR) | TUI | X32255 | 18:20 | Scheduled | |
| Milan (BGY) | Ryanair | FR4000 | 18:25 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9076 expand_more(5) | 18:30 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6823 | 18:30 | Scheduled | |
| Madrid (MAD) | Air France | AF4837 | 18:30 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6773 | 18:30 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7580 | 18:30 | Scheduled | |
| Madrid (MAD) | KLM | KL3379 | 18:30 | Scheduled | |
| Cardiff (CWL) | TUI | BY6707 | 18:55 | Scheduled | |
| Manchester (MAN) | TUI | BY2755 | 19:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT481 | 19:20 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1804 | 19:25 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1112 | 19:30 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR3173 | 19:45 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23204 | 19:55 | Scheduled | |
| London (LGW) | British Airways | BA2707 expand_more(2) | 20:05 | Scheduled | |
| London (LGW) | Iberia | IB3875 | 20:05 | Scheduled | |
| London (LGW) | Vueling | VY9626 | 20:05 | Scheduled | |
| Shannon (SNN) | Ryanair | FR5030 | 20:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI779 | 20:15 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT587 | 20:15 | Scheduled | |
| London (LGW) | easyJet | U28126 | 20:20 | Scheduled | |
| Belfast (BFS) | Jet2 | LS310 | 20:25 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | Scheduled | |
| Glasgow (GLA) | TUI | BY1789 | 20:45 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1912 | 20:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT489 | 20:50 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3264 | 20:55 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1706 | 21:00 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS706 | 21:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT589 | 21:10 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS170 | 21:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT493 | 21:30 | Scheduled | |
| Seville (SVQ) | Vueling | VY3161 | 21:30 | Scheduled | |
| Malaga (AGP) | Vueling | VY3141 | 21:35 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT591 | 21:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT593 | 22:35 | Scheduled | |
Flying To and From Lanzarote Airport
This page provides information about the destinations that can be reached via Lanzarote Airport.
Looking for the best deals on car rental?
Search for the cheapest car rentals in Lanzarote, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowUnprecedented Growth in Q3 2023 at Lanzarote Airport: A Noteworthy 5.48% Increase in Passenger Traffic Compared to Q3 2021's Remarkable 93.23% Rise

