Destinations with connections to Lanzarote Airport (ACE)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Lanzarote Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Palmas (LPA) | CanaryFly | PM703 expand_more(1) | 07:45 | 07:44 | Landed |
Las Palmas (LPA) | Air Europa | UX2145 | 07:45 | 07:44 | Landed |
Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | 07:56 | Landed |
Tenerife (TFN) | Binter Canarias | NT400 | 07:50 | 07:52 | Landed |
Las Palmas (LPA) | Binter Canarias | NT502 | 08:15 | 08:24 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY3137 expand_more(1) | 08:15 | 07:48 | Landed |
Santiago De Compostela (SCQ) | Iberia | IB5413 | 08:15 | 07:48 | Landed |
Madrid (MAD) | Ryanair | FR2015 | 08:20 | 08:51 | Landed |
Brest (BES) | Volotea | V72722 | 08:30 | 09:46 | Landed |
Toulouse (TLS) | Volotea | V72724 | 08:50 | 08:30 | Landed |
Marseille (MRS) | Volotea | V72554 | 08:55 | 08:46 | Landed |
Las Palmas (LPA) | Binter Canarias | NT506 | 09:00 | 08:58 | Landed |
Tenerife (TFN) | Binter Canarias | NT406 | 09:10 | 10:22 | Landed |
Geneva (GVA) | easyJet | U21363 | 09:15 | 08:54 | Landed |
Lille (LIL) | Volotea | V72726 | 09:20 | 08:41 | Landed |
Amsterdam (AMS) | Transavia | HV5683 | 09:40 | 09:38 | Landed |
Barcelona (BCN) | Vueling | VY2473 expand_more(3) | 09:40 | 09:25 | Landed |
Barcelona (BCN) | Iberia | IB5351 | 09:40 | 09:25 | Landed |
Barcelona (BCN) | Qatar Airways | QR3527 | 09:40 | 09:25 | Landed |
Barcelona (BCN) | Qatar Airways | QR3524 | 09:40 | 09:25 | Landed |
Brussels (CRL) | Ryanair | FR8174 | 09:45 | 09:28 | Landed |
Cork (ORK) | Aer Lingus | EI876 | 09:55 | 09:33 | Landed |
Liverpool (LPL) | Ryanair | FR6574 | 10:00 | 09:35 | Landed |
Eindhoven (EIN) | Transavia | HV6357 | 10:10 | 09:57 | Landed |
Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | 10:38 | Landed |
Paris (ORY) | Vueling | VY3187 expand_more(1) | 10:15 | 09:54 | Landed |
Paris (ORY) | Iberia | IB5431 | 10:15 | 09:54 | Landed |
Brussels (BRU) | TUI | TB1711 | 10:25 | 09:30 | Landed |
Dublin (DUB) | Aer Lingus | EI776 | 10:30 | 10:01 | Landed |
Madrid (MAD) | Iberia Express | IB1501 expand_more(3) | 10:30 | 10:05 | Landed |
Madrid (MAD) | American Airlines | AA8804 | 10:30 | 10:05 | Landed |
Madrid (MAD) | Qatar Airways | QR6566 | 10:30 | 10:05 | Landed |
Madrid (MAD) | Vueling | VY5427 | 10:30 | 10:05 | Landed |
Edinburgh (EDI) | Ryanair | FR5593 | 10:40 | 10:30 | Landed |
Tenerife (TFN) | Binter Canarias | NT412 | 10:50 | 10:51 | Landed |
Bristol (BRS) | easyJet | U22733 | 11:05 | 10:34 | Landed |
Bratislava (BTS) | Ryanair | FR4219 | 11:10 | 10:54 | Landed |
Milan (MXP) | easyJet | U23759 | 11:10 | 10:47 | Landed |
London (STN) | Jet2 | LS1401 | 11:10 | 11:11 | Landed |
Dublin (DUB) | Ryanair | FR5910 | 11:20 | 10:57 | Landed |
Manchester (MAN) | easyJet | U22029 | 11:25 | 11:03 | Landed |
Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:30 | Delayed | |
Las Palmas (LPA) | Iberia | IB7396 | 11:30 | Delayed | |
Amsterdam (AMS) | easyJet | U27887 | 11:35 | 11:16 | Landed |
Munich (MUC) | Discover Airlines | 4Y316 expand_more(1) | 11:45 | Delayed | |
Munich (MUC) | Lufthansa | LH4288 | 11:45 | Delayed | |
Sevilla (SVQ) | Ryanair | FR1293 | 11:45 | 11:39 | Landed |
London (LGW) | easyJet | U28121 | 11:55 | 11:33 | Landed |
Tenerife (TFS) | Binter Canarias | NT782 | 12:05 | Scheduled | |
Bristol (BRS) | Ryanair | FR4755 | 12:10 | 11:54 | Landed |
Luton (LTN) | easyJet | U22317 | 12:15 | Scheduled | |
Newcastle (NCL) | Jet2 | LS545 | 12:30 | Scheduled | |
Faro (FAO) | Finnair | AY1707 | 12:35 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 12:35 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2161 | 12:35 | Scheduled | |
Bristol (BRS) | Jet2 | LS1801 | 12:45 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT530 | 12:45 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY3280 expand_more(1) | 12:50 | Scheduled | |
Bilbao (BIO) | Iberia | IB5481 | 12:50 | Scheduled | |
Manchester (MAN) | Jet2 | LS807 | 13:05 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7332 | 13:10 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1201 | 13:20 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS785 | 13:25 | Scheduled | |
Warsaw (WAW) | Enter Air | E47031 | 13:35 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3160 expand_more(1) | 13:40 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5425 | 13:40 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y308 expand_more(1) | 13:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4382 | 13:50 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | Scheduled | |
Berlin (BER) | easyJet | U25109 | 14:10 | Delayed | |
Glasgow (GLA) | Jet2 | LS167 | 14:10 | Scheduled | |
Leeds (LBA) | Jet2 | LS217 | 14:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9554 | 14:20 | Delayed | |
Hamburg (HAM) | Eurowings | EW7088 | 14:25 | Scheduled | |
Belfast (BFS) | Jet2 | LS315 | 14:30 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT440 | 14:50 | Scheduled | |
Derby (EMA) | Jet2 | LS631 | 15:00 | Scheduled | |
Paris (CDG) | easyJet | U24577 | 15:05 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7381 | 15:15 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2930 | 15:20 | Scheduled | |
Vienna (VIE) | Ryanair | FR9346 | 15:35 | Scheduled | |
Bilbao (BIO) | Air Europa | UX7028 | 15:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY9032 | 15:53 | Delayed | |
Oslo (OSL) | Norwegian | DY1828 | 15:55 | Scheduled | |
Paris (ORY) | Transavia | TO4660 | 15:55 | Scheduled | |
Bordeaux (BOD) | easyJet | U21859 | 16:00 | Scheduled | |
Goulimime (GLN) | Binter Canarias | NT1551 | 16:05 | Scheduled | |
London (STN) | Ryanair | FR250 | 16:10 | Scheduled | |
London (LGW) | easyJet | U28123 | 16:20 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21027 | 16:45 | Scheduled | |
Cork (ORK) | Ryanair | FR7729 | 16:45 | Scheduled | |
Zagreb (ZAG) | Ryanair | FR9855 | 16:45 | Scheduled | |
Edinburgh (EDI) | easyJet | U23203 | 17:00 | Scheduled | |
Shannon (SNN) | Ryanair | FR1344 | 17:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI778 | 17:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3787 | 17:15 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73550 | 17:24 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT5541 | 17:25 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT5541 | 17:25 | Scheduled | |
Nantes (NTE) | Volotea | V72828 | 17:35 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT462 expand_more(1) | 17:40 | Scheduled | |
Tenerife (TFN) | Iberia | IB7383 | 17:40 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1448 | 17:50 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM548 expand_more(1) | 17:50 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2154 | 17:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1509 expand_more(4) | 18:00 | Scheduled | |
Madrid (MAD) | American Airlines | AA8843 | 18:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1672 | 18:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6555 | 18:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5429 | 18:00 | Scheduled | |
Strasbourg (SXB) | Volotea | V72170 | 18:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY2475 expand_more(4) | 18:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5353 | 18:05 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5746 | 18:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3529 | 18:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3508 | 18:05 | Scheduled | |
Liverpool (LPL) | easyJet | U23363 | 18:15 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5608 | 18:25 | Scheduled | |
Lyon (LYS) | Volotea | V72030 | 18:25 | Scheduled | |
London (LGW) | British Airways | BA2708 expand_more(1) | 18:40 | Scheduled | |
London (LGW) | Iberia | IB3906 | 18:40 | Scheduled | |
Manchester (MAN) | Ryanair | FR2131 | 18:40 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1303 | 18:50 | Scheduled | |
Bordeaux (BOD) | Volotea | V72486 | 19:00 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | Scheduled | |
London (LGW) | easyJet | U26379 | 19:05 | Scheduled | |
Albacete (ABC) | FAI rent-a-jet | IFA1420 | 19:10 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4001 | 19:10 | Scheduled | |
Belfast (BFS) | easyJet | U23019 | 19:15 | Scheduled | |
Luton (LTN) | easyJet | U22301 | 19:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS891 | 19:20 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT576 | 19:30 | Scheduled | |
Belfast (BFS) | Ryanair | RK9459 | 19:40 | Scheduled | |
Derby (EMA) | Ryanair | FR3172 | 19:55 | Scheduled | |
Newcastle (NCL) | Ryanair | FR414 | 20:05 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 20:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7384 | 20:15 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR7124 | 20:30 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT786 | 20:35 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT4841 | 21:00 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT586 | 21:30 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT596 | 22:45 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 23:00 | Scheduled | |
Tenerife (TFN) | Iberia | IB7380 | 23:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1513 expand_more(3) | 23:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1675 | 23:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5359 | 23:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5163 | 23:15 | Scheduled | |
Berlin (BER) | Ryanair | FR3366 | 23:25 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR2002 | 23:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR2017 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1514 expand_more(4) | 07:00 | 07:19 | En-Route |
Madrid (MAD) | American Airlines | AA8602 | 07:00 | 07:19 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1785 | 07:00 | 07:19 | En-Route |
Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | 07:19 | En-Route |
Madrid (MAD) | Vueling | VY5434 | 07:00 | 07:19 | En-Route |
Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | 08:10 | En-Route |
Tenerife (TFN) | Iberia | IB7395 | 07:00 | 08:10 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | 07:08 | En-Route |
London (STN) | Ryanair | FR251 | 07:10 | 07:12 | En-Route |
Seville (SVQ) | Ryanair | FR1294 | 07:10 | 07:21 | En-Route |
Zagreb (ZAG) | Ryanair | FR9854 | 07:10 | 07:17 | En-Route |
Gran Canaria (LPA) | CanaryFly | PM704 expand_more(1) | 08:15 | 08:21 | En-Route |
Gran Canaria (LPA) | Air Europa | UX2146 | 08:15 | 08:21 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | 08:32 | En-Route |
Tenerife (TFN) | Binter Canarias | NT407 | 08:25 | 08:26 | En-Route |
Cork (ORK) | Ryanair | FR7730 | 08:40 | 08:43 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT509 expand_more(1) | 08:45 | 09:14 | En-Route |
Gran Canaria (LPA) | Iberia | IB7371 | 08:45 | 09:14 | En-Route |
Santiago (SCQ) | Vueling | VY3136 expand_more(1) | 08:50 | 08:47 | En-Route |
Santiago (SCQ) | Iberia | IB5412 | 08:50 | 08:47 | En-Route |
Madrid (MAD) | Ryanair | FR2016 | 08:55 | 09:43 | En-Route |
Brest (BES) | Volotea | V72723 | 09:10 | 10:49 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT519 | 09:30 | 10:06 | En-Route |
Marseille (MRS) | Volotea | V72555 | 09:30 | 09:37 | En-Route |
Toulouse (TLS) | Volotea | V72725 | 09:30 | 09:31 | En-Route |
Tenerife (TFS) | Binter Canarias | NT781 | 09:40 | 11:00 | En-Route |
Lille (LIL) | Volotea | V72727 | 09:55 | 10:02 | En-Route |
Geneva (GVA) | easyJet | U21364 | 10:00 | 10:11 | En-Route |
Brussels (CRL) | Ryanair | FR8175 | 10:20 | 10:53 | En-Route |
Barcelona (BCN) | Vueling | VY2472 expand_more(2) | 10:20 | 10:24 | En-Route |
Barcelona (BCN) | Iberia | IB5350 | 10:20 | 10:24 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3500 | 10:20 | 10:24 | En-Route |
Amsterdam (AMS) | Transavia | HV5684 | 10:30 | 10:56 | En-Route |
Liverpool (LPL) | Ryanair | FR6575 | 10:35 | 10:35 | En-Route |
Fuerteventura (FUE) | TUI | TB1711 | 10:40 | 10:39 | En-Route |
Cork (ORK) | Aer Lingus | EI877 | 10:45 | 10:58 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | 11:14 | En-Route |
Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | 11:14 | En-Route |
Paris (ORY) | Vueling | VY3188 expand_more(1) | 10:55 | 11:07 | En-Route |
Paris (ORY) | Iberia | IB5434 | 10:55 | 11:07 | En-Route |
Eindhoven (EIN) | Transavia | HV6358 | 11:00 | 11:18 | En-Route |
Edinburgh (EDI) | Ryanair | FR5594 | 11:15 | 11:36 | En-Route |
Madrid (MAD) | Iberia Express | IB1502 expand_more(4) | 11:15 | 11:34 | En-Route |
Madrid (MAD) | American Airlines | AA8802 | 11:15 | 11:34 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1598 | 11:15 | 11:34 | En-Route |
Madrid (MAD) | Qatar Airways | QR8030 | 11:15 | 11:34 | En-Route |
Madrid (MAD) | Vueling | VY5428 | 11:15 | 11:34 | En-Route |
Dublin (DUB) | Aer Lingus | EI777 | 11:20 | 11:24 | En-Route |
Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:20 | 11:40 | En-Route |
Tenerife (TFN) | Iberia | IB7388 | 11:20 | 11:40 | En-Route |
Bratislava (BTS) | Ryanair | FR4220 | 11:45 | 11:52 | En-Route |
Bristol (BRS) | easyJet | U22734 | 11:45 | 11:55 | En-Route |
Dublin (DUB) | Ryanair | FR5911 | 11:55 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT531 | 12:00 | Scheduled | |
Milan (MXP) | easyJet | U23760 | 12:00 | Scheduled | |
Manchester (MAN) | easyJet | U22030 | 12:05 | Scheduled | |
London (STN) | Jet2 | LS1402 | 12:10 | Scheduled | |
Amsterdam (AMS) | easyJet | U27888 | 12:25 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y317 expand_more(1) | 12:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH4289 | 12:35 | Scheduled | |
Bristol (BRS) | Ryanair | FR4756 | 12:45 | Scheduled | |
London (LGW) | easyJet | U28122 | 12:45 | Scheduled | |
Berlin (BER) | Ryanair | FR3367 | 12:55 | Scheduled | |
Guelmim (GLN) | Binter Canarias | NT1550 | 13:00 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 13:05 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2162 | 13:05 | Scheduled | |
London (LTN) | easyJet | U22318 | 13:05 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT539 | 13:15 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | Scheduled | |
Bilbao (BIO) | Vueling | VY3281 expand_more(1) | 13:25 | Scheduled | |
Bilbao (BIO) | Iberia | IB5482 | 13:25 | Scheduled | |
Newcastle (NCL) | Jet2 | LS546 | 13:30 | Scheduled | |
Faro (FAO) | Finnair | AY1708 | 13:35 | Scheduled | |
Bristol (BRS) | Jet2 | LS1802 | 13:35 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7333 | 14:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS808 | 14:05 | Scheduled | |
Warsaw (WAW) | Enter Air | E47032 | 14:15 | Scheduled | |
Seville (SVQ) | Vueling | VY3161 expand_more(1) | 14:15 | Scheduled | |
Seville (SVQ) | Iberia | IB5426 | 14:15 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1202 | 14:20 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS786 | 14:30 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y309 expand_more(1) | 14:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4383 | 14:40 | Scheduled | |
Berlin (BER) | easyJet | U25110 | 14:55 | Scheduled | |
Glasgow (GLA) | Jet2 | LS168 | 15:10 | Scheduled | |
Leeds (LBA) | Jet2 | LS218 | 15:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9555 | 15:15 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7089 | 15:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | Scheduled | |
Belfast (BFS) | Jet2 | LS316 | 15:30 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT4551 | 15:55 | Scheduled | |
Nottingham (EMA) | Jet2 | LS632 | 16:00 | Scheduled | |
Paris (CDG) | easyJet | U24578 | 16:05 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2931 | 16:10 | Scheduled | |
Vienna (VIE) | Ryanair | FR9345 | 16:10 | Scheduled | |
Paris (ORY) | Transavia | TO4661 | 16:40 | Scheduled | |
Bordeaux (BOD) | easyJet | U21860 | 16:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY1829 | 16:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY9033 | 16:55 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | Scheduled | |
Bilbao (BIO) | Air Europa | UX7029 | 17:00 | Scheduled | |
London (LGW) | easyJet | U28124 | 17:15 | Scheduled | |
Basel (BSL) | easyJet | U21028 | 17:25 | Scheduled | |
Santiago (SCQ) | Ryanair | FR2001 | 17:35 | Scheduled | |
Madrid (MAD) | Ryanair | FR2018 | 17:35 | Scheduled | |
Edinburgh (EDI) | easyJet | U23204 | 17:40 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT4551 | 17:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI779 | 18:00 | Scheduled | |
Nantes (NTE) | Volotea | V72829 | 18:05 | Scheduled | |
Asturias (OVD) | Volotea | V73551 | 18:05 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT785 | 18:10 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT471 | 18:10 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3788 | 18:15 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM549 expand_more(1) | 18:20 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2151 | 18:20 | Scheduled | |
Birmingham (BHX) | Ryanair | FR1449 | 18:25 | Scheduled | |
Strasbourg (SXB) | Volotea | V72171 | 18:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY2474 expand_more(3) | 18:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5352 | 18:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5741 | 18:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3501 | 18:40 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1510 expand_more(3) | 18:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1599 | 18:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8053 | 18:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5417 | 18:45 | Scheduled | |
Shannon (SNN) | Ryanair | FR1345 | 18:55 | Scheduled | |
Liverpool (LPL) | easyJet | U23370 | 18:55 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5609 | 19:00 | Scheduled | |
Lyon (LYS) | Volotea | V72031 | 19:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR2132 | 19:15 | Scheduled | |
London (LGW) | British Airways | BA2709 expand_more(1) | 19:30 | Scheduled | |
London (LGW) | Iberia | IB3909 | 19:30 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | Scheduled | |
Bordeaux (BOD) | Volotea | V72487 | 19:35 | Scheduled | |
Milan (BGY) | Ryanair | FR4000 | 19:45 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1304 | 19:50 | Scheduled | |
London (LGW) | easyJet | U26380 | 19:55 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT587 | 20:00 | Scheduled | |
London (LTN) | easyJet | U22302 | 20:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS892 | 20:10 | Scheduled | |
Belfast (BFS) | easyJet | U23020 | 20:10 | Scheduled | |
Belfast (BFS) | Ryanair | RK9458 | 20:20 | Scheduled | |
Nottingham (EMA) | Ryanair | FR3173 | 20:30 | Scheduled | |
Newcastle (NCL) | Ryanair | FR415 | 20:40 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT589 | 20:45 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT489 | 20:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR7125 | 21:05 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT5951 | 21:20 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT591 | 22:05 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | Scheduled |
Flying To and From Lanzarote Airport
This page provides information about the destinations that can be reached via Lanzarote Airport.
Looking for the best deals on car rental?
Search for the cheapest car rentals in Lanzarote, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowUnprecedented Growth in Q3 2023 at Lanzarote Airport: A Noteworthy 5.48% Increase in Passenger Traffic Compared to Q3 2021's Remarkable 93.23% Rise