Destinations with connections to Lanzarote Airport (ACE)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Lanzarote Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM703 expand_more(1) | 07:45 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2145 | 07:45 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT400 | 07:50 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT502 | 08:15 | Scheduled | |
| Malaga (AGP) | Ryanair | FR6770 | 08:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2473 expand_more(3) | 08:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5351 | 08:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5241 | 08:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3524 | 08:30 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3160 expand_more(1) | 08:35 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5293 | 08:35 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT506 | 09:05 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT406 | 09:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5685 | 09:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5910 | 10:05 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR6153 | 10:10 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2048 | 10:20 | Scheduled | |
| Cork (ORK) | Aer Lingus | EI876 | 10:25 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2015 | 10:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI776 | 10:30 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1501 expand_more(2) | 10:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6566 | 10:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5427 | 10:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4660 | 10:30 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT520 | 10:45 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT412 | 10:50 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR3970 | 11:15 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM727 expand_more(1) | 11:15 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2113 | 11:15 | Scheduled | |
| Bristol (BRS) | easyJet | U22733 | 11:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:30 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7396 | 11:30 | Scheduled | |
| Manchester (MAN) | easyJet | U22029 | 11:30 | Scheduled | |
| Southend (SEN) | easyJet | U25701 | 11:30 | Scheduled | |
| London (LGW) | easyJet | U28121 | 12:00 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT782 | 12:05 | Scheduled | |
| Stockholm (ARN) | Jettime | JP657 | 12:17 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP261 | 12:18 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT426 | 12:20 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS545 | 12:30 | Scheduled | |
| Malaga (AGP) | Vueling | VY3140 expand_more(1) | 12:35 | Scheduled | |
| Malaga (AGP) | Iberia | IB5416 | 12:35 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 12:35 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2161 | 12:35 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT530 | 12:45 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | Scheduled | |
| London (STN) | Jet2 | LS1401 | 12:55 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1201 | 13:20 | Scheduled | |
| Birmingham (BHX) | TUI | BY7194 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y308 expand_more(1) | 13:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4382 | 13:35 | Scheduled | |
| Stockholm (ARN) | TUI | 6B539 | 13:55 | Scheduled | |
| Gothenburg (GOT) | TUI | 6B283 | 13:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2017 | 14:05 | Scheduled | |
| Leeds (LBA) | Jet2 | LS217 | 14:10 | Scheduled | |
| Manchester (MAN) | TUI | BY2146 | 14:25 | Scheduled | |
| Manchester (MAN) | Jet2 | LS891 | 14:45 | Scheduled | |
| Derby (EMA) | Jet2 | LS631 | 14:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT440 | 14:50 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS167 | 15:10 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7381 | 15:15 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | Scheduled | |
| London (LGW) | British Airways | BA2704 expand_more(2) | 15:35 | Scheduled | |
| London (LGW) | Iberia | IB3823 | 15:35 | Scheduled | |
| London (LGW) | Qatar Airways | QR5989 | 15:35 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2131 | 16:00 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM733 expand_more(1) | 16:05 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2149 | 16:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4697 | 16:10 | Scheduled | |
| Luton (LTN) | easyJet | U22301 | 16:15 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | Scheduled | |
| London (STN) | Ryanair | FR250 | 16:40 | Scheduled | |
| Bournemouth (BOH) | Jet2 | LS3601 | 17:00 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5593 | 17:05 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI778 | 17:10 | Scheduled | |
| Bristol (BRS) | Ryanair | FR4755 | 17:15 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT562 | 17:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1509 expand_more(5) | 17:30 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1866 | 17:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1672 | 17:30 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7809 | 17:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6555 | 17:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5429 | 17:30 | Scheduled | |
| London (LGW) | easyJet | U28123 | 17:40 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT462 expand_more(1) | 17:40 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7383 | 17:40 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1293 | 17:50 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23203 | 17:55 | Scheduled | |
| Liverpool (LPL) | easyJet | U23363 | 18:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7124 | 18:05 | Scheduled | |
| Belfast (BFS) | easyJet | U23019 | 18:15 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT568 | 18:15 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM548 expand_more(1) | 18:50 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2154 | 18:50 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR6574 | 19:00 | Scheduled | |
| Derby (EMA) | TUI | BY7158 | 19:15 | Scheduled | |
| Cork (ORK) | Ryanair | FR7725 | 19:25 | Scheduled | |
| Shannon (SNN) | Ryanair | FR1344 | 19:30 | Scheduled | |
| London (LGW) | TUI | BY4140 | 20:10 | Scheduled | |
| Derby (EMA) | Ryanair | FR3172 | 20:15 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 20:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7384 | 20:15 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT786 | 20:35 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | Scheduled | |
| Santiago De Compostela (SCQ) | Ryanair | FR2002 | 22:35 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT596 | 22:45 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 23:00 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7380 | 23:00 | Scheduled | |
| Manises (VLC) | Ryanair | FR3489 | 23:10 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2129 | 23:45 | Scheduled | |
| London (STN) | Ryanair | FR8284 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1514 expand_more(5) | 07:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1936 | 07:00 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6980 | 07:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1785 | 07:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7814 | 07:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7395 | 07:00 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2132 | 07:05 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5594 | 07:10 | Scheduled | |
| London (STN) | Ryanair | FR251 | 07:55 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM704 expand_more(1) | 08:15 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2146 | 08:15 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2018 | 08:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT407 | 08:25 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT509 | 08:45 | Scheduled | |
| Malaga (AGP) | Ryanair | FR6771 | 09:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2472 expand_more(3) | 09:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5350 | 09:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5239 | 09:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3500 | 09:10 | Scheduled | |
| Seville (SVQ) | Vueling | VY3161 expand_more(1) | 09:10 | Scheduled | |
| Seville (SVQ) | Iberia | IB5810 | 09:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT519 expand_more(1) | 09:30 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7371 | 09:30 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT781 | 09:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5686 | 10:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5911 | 10:45 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR6154 | 10:45 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2047 | 10:55 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1502 expand_more(3) | 11:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1598 | 11:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8030 | 11:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5428 | 11:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT511 | 11:15 | Scheduled | |
| Paris (ORY) | Transavia | TO4661 | 11:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI777 | 11:20 | Scheduled | |
| Cork (ORK) | Aer Lingus | EI877 | 11:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:20 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7388 | 11:20 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM728 expand_more(1) | 11:45 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2112 | 11:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2016 | 11:50 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT531 | 12:00 | Scheduled | |
| Bristol (BRS) | easyJet | U22734 | 12:10 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR3971 | 12:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22030 | 12:20 | Scheduled | |
| Southend (SEN) | easyJet | U25702 | 12:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT427 | 12:50 | Scheduled | |
| London (LGW) | easyJet | U28122 | 13:00 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 13:05 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2162 | 13:05 | Scheduled | |
| Malaga (AGP) | Vueling | VY3141 expand_more(1) | 13:10 | Scheduled | |
| Malaga (AGP) | Iberia | IB5417 | 13:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT539 | 13:15 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS546 | 13:30 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP262 | 13:35 | Scheduled | |
| London (STN) | Jet2 | LS1402 | 13:55 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1202 | 14:20 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y309 expand_more(1) | 14:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4383 | 14:35 | Scheduled | |
| Birmingham (BHX) | TUI | BY7195 | 14:50 | Scheduled | |
| London (STN) | Ryanair | FR8285 | 14:55 | Scheduled | |
| Gothenburg (GOT) | TUI | 6B284 | 15:05 | Scheduled | |
| Stockholm (ARN) | TUI | 6B540 | 15:05 | Scheduled | |
| Leeds (LBA) | Jet2 | LS218 | 15:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT555 | 15:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | Scheduled | |
| Manchester (MAN) | TUI | BY2147 | 15:40 | Scheduled | |
| Manchester (MAN) | Jet2 | LS892 | 15:45 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS632 | 15:50 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS168 | 16:10 | Scheduled | |
| London (LGW) | British Airways | BA2705 expand_more(2) | 16:25 | Scheduled | |
| London (LGW) | Iberia | IB3877 | 16:25 | Scheduled | |
| London (LGW) | Qatar Airways | QR6243 | 16:25 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4696 | 16:45 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM549 expand_more(1) | 16:45 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2151 | 16:45 | Scheduled | |
| Santiago de Compostela (SCQ) | Ryanair | FR2001 | 16:50 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | Scheduled | |
| London (LTN) | easyJet | U22302 | 17:05 | Scheduled | |
| Valencia (VLC) | Ryanair | FR3488 | 17:30 | Scheduled | |
| Bournemouth (BOH) | Jet2 | LS3602 | 17:45 | Scheduled | |
| Bristol (BRS) | Ryanair | FR4756 | 17:50 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI779 | 18:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2130 | 18:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT471 | 18:10 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT785 | 18:10 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1510 expand_more(4) | 18:15 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1828 | 18:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1599 | 18:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8053 | 18:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5417 | 18:15 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | Scheduled | |
| Seville (SVQ) | Ryanair | FR1294 | 18:25 | Scheduled | |
| London (LGW) | easyJet | U28124 | 18:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7125 | 18:40 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT573 | 18:45 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23204 | 18:45 | Scheduled | |
| Liverpool (LPL) | easyJet | U23364 | 18:45 | Scheduled | |
| Belfast (BFS) | easyJet | U23020 | 19:05 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM738 expand_more(1) | 19:25 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2137 | 19:25 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR6575 | 19:35 | Scheduled | |
| Cork (ORK) | Ryanair | FR7726 | 20:00 | Scheduled | |
| Shannon (SNN) | Ryanair | FR1345 | 20:05 | Scheduled | |
| Nottingham (EMA) | TUI Airways | BY7159 | 20:15 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR3173 | 20:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT489 | 20:50 | Scheduled | |
| London (LGW) | TUI Airways | BY4141 | 21:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT591 | 21:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | Scheduled | |
Flying To and From Lanzarote Airport
This page provides information about the destinations that can be reached via Lanzarote Airport.
Looking for the best deals on car rental?
Search for the cheapest car rentals in Lanzarote, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowUnprecedented Growth in Q3 2023 at Lanzarote Airport: A Noteworthy 5.48% Increase in Passenger Traffic Compared to Q3 2021's Remarkable 93.23% Rise

