Destinations with connections to Lanzarote Airport (ACE)
Flights, Arrivals & Departures at Lanzarote Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1513 expand_more(7) | 00:15 | 23:45 | Landed |
| Madrid (MAD) | British Airways | BA4293 | 00:15 | 23:45 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1868 | 00:15 | 23:45 | Landed |
| Madrid (MAD) | China Southern Airlines | CZ1342 | 00:15 | 23:45 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1675 | 00:15 | 23:45 | Landed |
| Madrid (MAD) | Pegasus | PC7813 | 00:15 | 23:45 | Landed |
| Madrid (MAD) | Qatar Airways | QR5359 | 00:15 | 23:45 | Landed |
| Madrid (MAD) | Vueling | VY5163 | 00:15 | 23:45 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2017 | 08:00 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY3127 expand_more(1) | 08:10 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5600 | 08:10 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT502 | 08:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3060 expand_more(3) | 08:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5240 | 08:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5240 | 08:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3606 | 08:25 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3123 expand_more(1) | 08:45 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5596 | 08:45 | Scheduled | |
| Nantes (NTE) | Transavia | TO4810 | 08:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR9463 | 08:50 | Scheduled | |
| Paris (ORY) | Transavia | TO4660 | 09:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT506 | 09:05 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT406 | 09:10 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG741 | 09:15 | Scheduled | |
| Nantes (NTE) | easyJet | U24773 | 09:25 | Scheduled | |
| Munich (MUC) | TUI | X32842 | 09:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5910 | 09:55 | Scheduled | |
| Derby (EMA) | Ryanair | FR3172 | 10:10 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2201 | 10:10 | Scheduled | |
| Paris (ORY) | Vueling | VY3125 expand_more(1) | 10:10 | Scheduled | |
| Paris (ORY) | Iberia | IB5598 | 10:10 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI776 | 10:25 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1501 expand_more(5) | 10:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8861 | 10:30 | Scheduled | |
| Madrid (MAD) | British Airways | BA4290 | 10:30 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6985 | 10:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6566 | 10:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5427 | 10:30 | Scheduled | |
| Cologne (CGN) | Eurowings | EW260 | 10:40 | Scheduled | |
| Berlin (BER) | Eurowings | EW8370 | 10:55 | Scheduled | |
| Cork (ORK) | Aer Lingus | EI876 | 10:55 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT412 | 11:00 | Scheduled | |
| Luton (LTN) | Jet2 | LS3807 | 11:10 | Scheduled | |
| Lyon (LYS) | easyJet | U24377 | 11:10 | Scheduled | |
| Bilbao (BIO) | Air Europa | UX7028 | 11:25 | Scheduled | |
| Liverpool (LPL) | easyJet | U23397 | 11:25 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:30 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7396 | 11:30 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1420 expand_more(1) | 11:45 | Scheduled | |
| Dusseldorf (DUS) | Etihad Airways | EY6906 | 11:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22029 | 11:45 | Scheduled | |
| Glasgow (GLA) | easyJet | U23121 | 12:00 | Scheduled | |
| London (LGW) | easyJet | U28121 | 12:00 | Scheduled | |
| Luton (LTN) | easyJet | U22301 | 12:10 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT782 | 12:15 | Scheduled | |
| Belfast (BFS) | Jet2 | LS309 | 12:20 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1911 | 12:30 | Scheduled | |
| Malaga (AGP) | Vueling | VY3121 expand_more(1) | 12:40 | Scheduled | |
| Malaga (AGP) | Iberia | IB5594 | 12:40 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | Scheduled | |
| London (LGW) | Jet2 | LS3103 | 12:50 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS705 | 12:55 | Scheduled | |
| London (STN) | Jet2 | LS1581 | 12:55 | Scheduled | |
| Newcastle (NCL) | TUI | BY1766 | 13:00 | Scheduled | |
| Bournemouth (BOH) | TUI | BY6744 | 13:15 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1111 | 13:20 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1705 | 13:20 | Scheduled | |
| Exeter (EXT) | TUI | BY6700 | 13:50 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1803 | 14:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | Scheduled | |
| Manchester (MAN) | TUI | BY2754 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1408 expand_more(1) | 14:10 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6912 | 14:10 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS169 | 14:10 | Scheduled | |
| Leeds (LBA) | Jet2 | LS219 | 14:10 | Scheduled | |
| Manchester (MAN) | Jet2 | LS979 | 14:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT440 | 14:20 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3263 | 14:35 | Scheduled | |
| Santiago De Compostela (SCQ) | Ryanair | FR2002 | 14:40 | Scheduled | |
| Derby (EMA) | Jet2 | LS629 | 14:50 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 14:55 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2161 | 14:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7381 | 15:15 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | Scheduled | |
| Glasgow (GLA) | TUI | BY1788 | 15:25 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR493 | 15:35 | Scheduled | |
| Knock (NOC) | Ryanair | FR2306 | 15:45 | Scheduled | |
| Birmingham (BHX) | easyJet | U26647 | 15:55 | Scheduled | |
| Frankfurt (FRA) | TUI | X32186 | 16:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT450 | 16:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2015 | 16:05 | Scheduled | |
| Dusseldorf (DUS) | TUI | X32292 | 16:10 | Scheduled | |
| Puerto del Rosario (FUE) | TUI fly Netherlands | OR1605 | 16:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9073 expand_more(5) | 16:35 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6836 | 16:35 | Scheduled | |
| Madrid (MAD) | Air France | AF4832 | 16:35 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6772 | 16:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7581 | 16:35 | Scheduled | |
| Madrid (MAD) | KLM | KL3324 | 16:35 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK228 expand_more(1) | 16:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8228 | 16:35 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR9645 | 16:45 | Scheduled | |
| Stuttgart (STR) | TUI | X32254 | 17:05 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI778 | 17:15 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT558 | 17:15 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1509 expand_more(6) | 17:30 | Scheduled | |
| Madrid (MAD) | British Airways | BA4292 | 17:30 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1866 | 17:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1672 | 17:30 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7809 | 17:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6555 | 17:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5429 | 17:30 | Scheduled | |
| London (LGW) | British Airways | BA2708 expand_more(1) | 17:35 | Scheduled | |
| London (LGW) | Vueling | VY9624 | 17:35 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | Scheduled | |
| London (STN) | Ryanair | FR250 | 17:45 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT462 expand_more(1) | 17:50 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7383 | 17:50 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5593 | 18:05 | Scheduled | |
| Hanover (HAJ) | TUI | X32188 | 18:10 | Scheduled | |
| Derby (EMA) | TUI | BY7718 | 18:15 | Scheduled | |
| London (LGW) | easyJet | U28123 | 18:30 | Scheduled | |
| Cardiff (CWL) | TUI | BY6706 | 18:45 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT470 | 18:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3062 expand_more(4) | 18:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5242 | 18:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 18:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5242 | 18:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3608 | 18:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2131 | 19:35 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT576 | 19:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7124 | 20:00 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 20:35 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7384 | 20:35 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT786 | 21:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT586 | 21:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT488 | 21:30 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT588 | 22:05 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1293 | 22:10 | Scheduled | |
| Manises (VLC) | Ryanair | FR3489 | 22:25 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT596 | 23:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 23:05 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7380 | 23:05 | Scheduled | |
| Cork (ORK) | Ryanair | FR7725 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1514 expand_more(6) | 07:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8860 | 07:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA4237 | 07:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1785 | 07:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7814 | 07:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5434 | 07:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7395 | 07:00 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | Scheduled | |
| Knock (NOC) | Ryanair | FR2305 | 07:10 | Scheduled | |
| Weeze (NRN) | Ryanair | FR9644 | 07:35 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2018 | 08:35 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT509 | 08:45 | Scheduled | |
| Santiago de Compostela (SCQ) | Vueling | VY3126 expand_more(1) | 08:50 | Scheduled | |
| Santiago de Compostela (SCQ) | Iberia | IB5599 | 08:50 | Scheduled | |
| Santiago de Compostela (SCQ) | Ryanair | FR2000 | 08:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3061 expand_more(3) | 09:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5241 | 09:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5241 | 09:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3603 | 09:10 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3122 expand_more(1) | 09:20 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5595 | 09:20 | Scheduled | |
| Milan (MXP) | Ryanair | FR9462 | 09:25 | Scheduled | |
| Nantes (NTE) | Transavia | TO4811 | 09:30 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT519 expand_more(1) | 09:35 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7371 | 09:35 | Scheduled | |
| Paris (ORY) | Transavia | TO4661 | 09:45 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT781 | 09:45 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG742 | 10:05 | Scheduled | |
| Nantes (NTE) | easyJet | U24774 | 10:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7125 | 10:30 | Scheduled | |
| Munich (MUC) | TUI | X32843 | 10:40 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR3173 | 10:45 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | Scheduled | |
| Paris (ORY) | Vueling | VY3124 expand_more(1) | 10:50 | Scheduled | |
| Paris (ORY) | Iberia | IB5597 | 10:50 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2132 | 11:00 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1502 expand_more(6) | 11:10 | Scheduled | |
| Madrid (MAD) | British Airways | BA4202 | 11:10 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1859 | 11:10 | Scheduled | |
| Madrid (MAD) | China Southern Airlines | CZ1351 | 11:10 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6980 | 11:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8030 | 11:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5428 | 11:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI777 | 11:15 | Scheduled | |
| Berlin (BER) | Eurowings | EW8371 | 11:30 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7388 | 11:30 | Scheduled | |
| Cork (ORK) | Aer Lingus | EI877 | 11:45 | Scheduled | |
| Cologne (CGN) | Eurowings | EW261 | 11:45 | Scheduled | |
| Lyon (LYS) | easyJet | U24378 | 11:50 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT531 | 12:00 | Scheduled | |
| Liverpool (LPL) | easyJet | U23398 | 12:05 | Scheduled | |
| London (LTN) | Jet2 | LS3808 | 12:10 | Scheduled | |
| Bilbao (BIO) | Air Europa | UX7029 | 12:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22030 | 12:35 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1409 expand_more(1) | 12:45 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY6913 | 12:45 | Scheduled | |
| Glasgow (GLA) | easyJet | U23122 | 12:50 | Scheduled | |
| London (LGW) | easyJet | U28122 | 12:50 | Scheduled | |
| London (LTN) | easyJet | U22302 | 13:00 | Scheduled | |
| Bristol (BRS) | TUI | BY6759 | 13:05 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | Scheduled | |
| Malaga (AGP) | Vueling | VY3120 expand_more(1) | 13:15 | Scheduled | |
| Malaga (AGP) | Iberia | IB5593 | 13:15 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT539 | 13:15 | Scheduled | |
| Belfast (BFS) | Jet2 | LS310 | 13:20 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1912 | 13:30 | Scheduled | |
| London (LGW) | Jet2 | LS3104 | 13:45 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS706 | 13:55 | Scheduled | |
| London (STN) | Jet2 | LS1582 | 13:55 | Scheduled | |
| Newcastle (NCL) | TUI | BY1767 | 14:05 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1112 | 14:20 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1706 | 14:20 | Scheduled | |
| Bournemouth (BOH) | TUI | BY6745 | 14:30 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1804 | 14:45 | Scheduled | |
| Exeter (EXT) | TUI | BY6701 | 14:50 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1421 | 15:05 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS170 | 15:10 | Scheduled | |
| Leeds (LBA) | Jet2 | LS220 | 15:10 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2755 | 15:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 15:25 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2162 | 15:25 | Scheduled | |
| Manchester (MAN) | Jet2 | LS980 | 15:30 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3264 | 15:30 | Scheduled | |
| Cork (ORK) | Ryanair | FR7726 | 15:40 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS630 | 15:50 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR492 | 16:10 | Scheduled | |
| Glasgow (GLA) | TUI Airways | BY1789 | 16:25 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT463 | 16:30 | Scheduled | |
| Valencia (VLC) | Ryanair | FR3488 | 16:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2016 | 16:40 | Scheduled | |
| Amsterdam (AMS) | TUI fly Netherlands | OR1605 | 16:55 | Scheduled | |
| Birmingham (BHX) | easyJet | U26648 | 16:55 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | Scheduled | |
| Frankfurt (FRA) | TUI | X32187 | 17:00 | Scheduled | |
| Dusseldorf (DUS) | TUI fly | X32293 | 17:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX9076 expand_more(5) | 17:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6823 | 17:25 | Scheduled | |
| Madrid (MAD) | Air France | AF4837 | 17:25 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6773 | 17:25 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7580 | 17:25 | Scheduled | |
| Madrid (MAD) | KLM | KL3379 | 17:25 | Scheduled | |
| Seville (SVQ) | Ryanair | FR1294 | 17:35 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK229 expand_more(1) | 17:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8229 | 17:40 | Scheduled | |
| Stuttgart (STR) | TUI fly | X32255 | 18:05 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI779 | 18:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB1510 expand_more(3) | 18:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1599 | 18:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8053 | 18:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5417 | 18:15 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | Scheduled | |
| London (STN) | Ryanair | FR251 | 18:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT471 | 18:20 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT785 | 18:30 | Scheduled | |
| London (LGW) | British Airways | BA2709 expand_more(2) | 18:40 | Scheduled | |
| London (LGW) | Iberia | IB3779 | 18:40 | Scheduled | |
| London (LGW) | Vueling | VY9630 | 18:40 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5594 | 18:40 | Scheduled | |
| Hannover (HAJ) | TUI fly | X32189 | 19:10 | Scheduled | |
| Nottingham (EMA) | TUI Airways | BY7719 | 19:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT481 | 19:20 | Scheduled | |
| London (LGW) | easyJet | U28128 | 19:20 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY3063 expand_more(3) | 19:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5243 | 19:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5243 | 19:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3604 | 19:40 | Scheduled | |
| Cardiff (CWL) | TUI Airways | BY6707 | 20:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2202 | 20:15 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT587 | 20:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7798 | 20:35 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT489 | 20:50 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT589 | 21:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT493 | 21:30 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT591 | 21:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT593 | 22:35 | Scheduled | |
Flying To and From Lanzarote Airport
This page provides information about the destinations that can be reached via Lanzarote Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on car rental?
Search for the cheapest car rentals in Lanzarote, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowUnprecedented Growth in Q3 2023 at Lanzarote Airport: A Noteworthy 5.48% Increase in Passenger Traffic Compared to Q3 2021's Remarkable 93.23% Rise

