Destinations with connections to Lanzarote Airport (ACE)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Lanzarote Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | 07:39 | Landed |
Las Palmas (LPA) | CanaryFly | PM703 expand_more(1) | 07:45 | 07:45 | Landed |
Las Palmas (LPA) | Air Europa | UX2145 | 07:45 | 07:45 | Landed |
Tenerife (TFN) | Binter Canarias | NT400 | 07:50 | 07:53 | Landed |
Las Palmas (LPA) | Binter Canarias | NT502 | 08:15 | 08:10 | Landed |
Bilbao (BIO) | Vueling | VY3280 expand_more(1) | 08:45 | 08:22 | Landed |
Bilbao (BIO) | Iberia | IB5481 | 08:45 | 08:22 | Landed |
Las Palmas (LPA) | Binter Canarias | NT506 | 09:00 | 08:58 | Landed |
Tenerife (TFN) | Binter Canarias | NT406 | 09:10 | 09:05 | Landed |
Paris (ORY) | Vueling | VY3187 expand_more(1) | 09:45 | 09:22 | Landed |
Paris (ORY) | Iberia | IB5431 | 09:45 | 09:22 | Landed |
Barcelona (BCN) | Vueling | VY2473 expand_more(2) | 09:50 | 09:38 | Landed |
Barcelona (BCN) | Iberia | IB5351 | 09:50 | 09:38 | Landed |
Barcelona (BCN) | Qatar Airways | QR3524 | 09:50 | 09:38 | Landed |
Derby (EMA) | Ryanair | FR3172 | 10:00 | 09:26 | Landed |
Geneva (GVA) | easyJet | U21363 | 10:05 | 09:18 | Landed |
Eindhoven (EIN) | Transavia | HV6357 | 10:10 | 09:42 | Landed |
London (STN) | Ryanair | FR250 | 10:10 | 09:33 | Landed |
Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | 10:07 | Landed |
Dublin (DUB) | Aer Lingus | EI776 | 10:30 | 09:45 | Landed |
Manchester (MAN) | Ryanair | FR2131 | 10:30 | 10:09 | Landed |
Madrid (MAD) | Iberia Express | IB1501 expand_more(3) | 10:30 | 10:04 | Landed |
Madrid (MAD) | American Airlines | AA8804 | 10:30 | 10:04 | Landed |
Madrid (MAD) | Qatar Airways | QR6566 | 10:30 | 10:04 | Landed |
Madrid (MAD) | Vueling | VY5427 | 10:30 | 10:04 | Landed |
Dusseldorf (DUS) | Condor | DE1420 | 10:40 | 10:00 | Landed |
Mulhouse basel (BSL) | easyJet | U21027 | 10:45 | 09:48 | Landed |
Las Palmas (LPA) | Binter Canarias | NT520 | 10:45 | Unknown | |
Tenerife (TFN) | Binter Canarias | NT412 | 10:50 | 10:47 | Landed |
Cork (ORK) | Aer Lingus | EI876 | 10:55 | 10:13 | Landed |
Bristol (BRS) | easyJet | U22733 | 11:05 | 10:35 | Landed |
Amsterdam (AMS) | easyJet | U27887 | 11:10 | 10:23 | Landed |
Dublin (DUB) | Ryanair | FR5910 | 11:15 | 10:55 | Landed |
Berlin (BER) | easyJet | U25109 | 11:20 | 10:39 | Landed |
Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:30 | 11:19 | Landed |
Las Palmas (LPA) | Iberia | IB7396 | 11:30 | 11:19 | Landed |
Stuttgart (STR) | Marabu | DI6450 expand_more(1) | 11:35 | 11:03 | Landed |
Stuttgart (STR) | Condor | DE6450 | 11:35 | 11:03 | Landed |
Turin (TRN) | Ryanair | FR881 | 11:35 | 11:08 | Landed |
Copenhagen (CPH) | Norwegian | D83698 | 11:40 | 10:42 | Landed |
Vienna (VIE) | Ryanair | FR9346 | 11:40 | 11:06 | Landed |
Hamburg (HAM) | Marabu | DI6438 expand_more(1) | 11:55 | 11:26 | Landed |
Hamburg (HAM) | Condor | DE6438 | 11:55 | 11:26 | Landed |
London (LGW) | easyJet | U28121 | 11:55 | 11:29 | Landed |
Tenerife (TFS) | Binter Canarias | NT782 | 12:05 | 11:54 | Landed |
Prestwick (PIK) | Ryanair | FR6153 | 12:15 | 11:42 | Landed |
Belfast (BFS) | Jet2 | LS309 | 12:20 | 12:00 | Landed |
Liverpool (LPL) | easyJet | U23363 | 12:20 | 11:38 | Landed |
Dakhla (VIL) | Ryanair | FR6228 | 12:20 | 12:09 | Landed |
Leipzig-halle (LEJ) | Condor | DE1454 | 12:30 | 11:48 | Landed |
Newcastle (NCL) | Jet2 | LS1911 | 12:30 | 12:03 | Landed |
Malaga (AGP) | Vueling | VY3140 expand_more(1) | 12:35 | 12:19 | Landed |
Malaga (AGP) | Iberia | IB5416 | 12:35 | 12:19 | Landed |
Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 12:35 | 12:38 | Landed |
Tenerife (TFN) | Air Europa | UX2161 | 12:35 | 12:38 | Landed |
Las Palmas (LPA) | Binter Canarias | NT530 | 12:45 | 13:01 | Landed |
Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | 12:32 | Landed |
Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | 12:32 | Landed |
Faro (FAO) | Finnair | AY1707 | 12:55 | 12:35 | Landed |
London (STN) | Jet2 | LS1581 | 12:55 | 12:21 | Landed |
London (LGW) | Titan Airways | BA2704 expand_more(1) | 13:05 | 13:22 | Landed |
London (LGW) | Qatar Airways | QR5989 | 13:05 | 13:22 | Landed |
Zurich (ZRH) | Edelweiss Air | WK228 expand_more(1) | 13:15 | 12:42 | Landed |
Zurich (ZRH) | Swiss | LX8228 | 13:15 | 12:42 | Landed |
Birmingham (BHX) | Jet2 | LS1111 | 13:20 | 12:45 | Landed |
Frankfurt (FRA) | Condor | DE1408 expand_more(1) | 13:20 | 12:51 | Landed |
Frankfurt (FRA) | Alaska Airlines | AS8979 | 13:20 | 12:51 | Landed |
Tenerife (TFN) | Binter Canarias | NT426 | 13:20 | 13:19 | Landed |
Edinburgh (EDI) | Jet2 | LS705 | 13:25 | 12:58 | Landed |
Las Palmas (LPA) | Binter Canarias | ZN80 | 13:58 | 14:03 | Landed |
Bristol (BRS) | Jet2 | LS1803 | 14:00 | 13:30 | Landed |
Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | Unknown | |
Glasgow (GLA) | Jet2 | LS169 | 14:10 | 13:40 | Landed |
Leeds (LBA) | Jet2 | LS415 | 14:10 | 13:43 | Landed |
Madrid (MAD) | Ryanair | FR2015 | 14:10 | 14:24 | Landed |
Hamburg (HAM) | Eurowings | EW7088 | 14:15 | 13:47 | Landed |
Liverpool (LPL) | Jet2 | LS3263 | 14:35 | 13:53 | Landed |
Manchester (MAN) | Jet2 | LS979 | 14:45 | 14:10 | Landed |
Manchester (MAN) | TUI | BY2250 | 14:45 | 14:47 | Landed |
Derby (EMA) | Jet2 | LS629 | 14:50 | 14:13 | Landed |
Tenerife (TFN) | Binter Canarias | NT440 | 14:50 | 14:52 | Landed |
Cologne (CGN) | Eurowings | EW260 | 15:00 | 14:21 | Landed |
Berlin (BER) | Eurowings | EW8370 | 15:05 | 14:17 | Landed |
Stuttgart (STR) | Eurowings | EW2930 | 15:05 | 14:41 | Landed |
Puerto del Rosario (FUE) | TUI | OR1605 | 15:10 | 15:01 | Landed |
Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | 15:26 | Landed |
Las Palmas (LPA) | Iberia | IB7381 | 15:15 | 15:26 | Landed |
Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | 15:11 | Landed |
Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | 15:11 | Landed |
Cork (ORK) | Ryanair | FR7725 | 15:20 | 15:06 | Landed |
Milan (MXP) | easyJet | U23759 | 15:20 | 14:55 | Landed |
Munich (MUC) | Condor | DE1400 | 15:40 | 14:58 | Landed |
Birmingham (BHX) | Ryanair | FR1448 | 15:45 | 15:45 | Landed |
Dusseldorf (DUS) | Eurowings | EW9554 | 15:50 | 15:17 | Landed |
Prague (PRG) | Smartwings | QS1216 expand_more(1) | 15:55 | 15:20 | Landed |
Prague (PRG) | Eurowings | EW3026 | 15:55 | 15:20 | Landed |
Manchester (MAN) | Ryanair | RK2201 | 16:05 | 15:39 | Landed |
Bordeaux (BOD) | easyJet | U21859 | 16:30 | 15:57 | Landed |
Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | 16:26 | Landed |
Paris (CDG) | easyJet | U24577 | 16:55 | 16:52 | Landed |
Liverpool (LPL) | Ryanair | FR6574 | 16:55 | 16:29 | Landed |
Shannon (SNN) | Ryanair | FR1344 | 17:05 | 16:36 | Landed |
Dublin (DUB) | Aer Lingus | EI778 | 17:10 | 17:28 | Landed |
Brussels (CRL) | Ryanair | FR8174 | 17:10 | 16:32 | Landed |
Brussels (BRU) | Brussels Airlines | SN3787 | 17:15 | 16:48 | Landed |
Las Palmas (LPA) | Binter Canarias | NT558 | 17:15 | 17:16 | Landed |
Luton (LTN) | easyJet | U22301 | 17:35 | 16:58 | Landed |
Tenerife (TFN) | Binter Canarias | NT462 expand_more(1) | 17:40 | 17:35 | Landed |
Tenerife (TFN) | Iberia | IB7383 | 17:40 | 17:35 | Landed |
London (LGW) | easyJet | U28123 | 17:45 | 17:13 | Landed |
Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | 17:46 | Landed |
Edinburgh (EDI) | Ryanair | FR5593 | 18:00 | 17:41 | Landed |
Manchester (MAN) | easyJet | U22029 | 18:05 | 17:38 | Landed |
Dublin (DUB) | Ryanair | FR7124 | 18:20 | 17:48 | Landed |
Tenerife (TFN) | CanaryFly | PM548 expand_more(1) | 18:20 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2154 | 18:20 | Scheduled | |
London (STN) | Ryanair | FR8284 | 18:30 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1509 expand_more(4) | 18:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8843 | 18:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1672 | 18:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6555 | 18:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5429 | 18:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3922 | 19:00 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY3137 expand_more(1) | 19:30 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5413 | 19:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY2475 expand_more(3) | 19:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5353 | 19:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5746 | 19:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3527 | 19:35 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 20:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7384 | 20:15 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | Scheduled | |
Sevilla (SVQ) | Vueling | VY3160 expand_more(1) | 20:20 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5425 | 20:20 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT786 | 20:35 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT596 | 22:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR2017 | 22:55 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 23:00 | Scheduled | |
Tenerife (TFN) | Iberia | IB7380 | 23:00 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1513 expand_more(3) | 23:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1675 | 23:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5359 | 23:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5163 | 23:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR7199 | 23:40 | Scheduled | |
Berlin (BER) | Ryanair | FR3366 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1514 expand_more(4) | 07:00 | 07:12 | En-Route |
Madrid (MAD) | American Airlines | AA8602 | 07:00 | 07:12 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1785 | 07:00 | 07:12 | En-Route |
Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | 07:12 | En-Route |
Madrid (MAD) | Vueling | VY5434 | 07:00 | 07:12 | En-Route |
Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | 07:04 | En-Route |
Tenerife (TFN) | Iberia | IB7395 | 07:00 | 07:04 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | 07:08 | En-Route |
Birmingham (BHX) | Ryanair | FR2268 | 07:10 | 07:14 | En-Route |
Cork (ORK) | Ryanair | FR7726 | 07:10 | 07:17 | En-Route |
Madrid (MAD) | Ryanair | FR2016 | 08:10 | 08:19 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | 08:12 | En-Route |
Gran Canaria (LPA) | CanaryFly | PM704 expand_more(1) | 08:15 | 08:15 | En-Route |
Gran Canaria (LPA) | Air Europa | UX2146 | 08:15 | 08:15 | En-Route |
Tenerife (TFN) | Binter Canarias | NT407 | 08:25 | 08:41 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT509 expand_more(1) | 08:45 | 08:52 | En-Route |
Gran Canaria (LPA) | Iberia | IB7371 | 08:45 | 08:52 | En-Route |
Dakhla (VIL) | Ryanair | FR6229 | 09:20 | 09:23 | En-Route |
Bilbao (BIO) | Vueling | VY3281 expand_more(1) | 09:20 | 09:28 | En-Route |
Bilbao (BIO) | Iberia | IB5482 | 09:20 | 09:28 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT519 | 09:30 | 09:34 | En-Route |
Tenerife (TFS) | Binter Canarias | NT781 | 09:40 | 09:39 | En-Route |
Barcelona (BCN) | Vueling | VY2472 expand_more(2) | 10:25 | 10:40 | En-Route |
Barcelona (BCN) | Iberia | IB5350 | 10:25 | 10:40 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3500 | 10:25 | 10:40 | En-Route |
Paris (ORY) | Vueling | VY3188 expand_more(1) | 10:25 | 10:17 | En-Route |
Paris (ORY) | Iberia | IB5434 | 10:25 | 10:17 | En-Route |
Nottingham (EMA) | Ryanair | FR3177 | 10:35 | 10:36 | En-Route |
London (STN) | Ryanair | FR251 | 10:45 | 10:51 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | 10:48 | En-Route |
Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | 10:48 | En-Route |
Geneva (GVA) | easyJet | U21364 | 10:50 | 10:44 | En-Route |
Eindhoven (EIN) | Transavia | HV6358 | 11:00 | 11:14 | En-Route |
Manchester (MAN) | Ryanair | FR2132 | 11:05 | 11:16 | En-Route |
Madrid (MAD) | Iberia Express | IB1502 expand_more(4) | 11:15 | 11:27 | En-Route |
Madrid (MAD) | American Airlines | AA8802 | 11:15 | 11:27 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1598 | 11:15 | 11:27 | En-Route |
Madrid (MAD) | Qatar Airways | QR8030 | 11:15 | 11:27 | En-Route |
Madrid (MAD) | Vueling | VY5428 | 11:15 | 11:27 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT511 | 11:15 | Unknown | |
Dublin (DUB) | Aer Lingus | EI777 | 11:20 | 11:31 | En-Route |
Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:20 | 11:20 | En-Route |
Tenerife (TFN) | Iberia | IB7388 | 11:20 | 11:20 | En-Route |
Basel (BSL) | easyJet | U21028 | 11:25 | 11:23 | En-Route |
Dusseldorf (DUS) | Condor | DE1421 | 11:35 | 11:55 | En-Route |
Cork (ORK) | Aer Lingus | EI877 | 11:45 | 11:39 | En-Route |
Bristol (BRS) | easyJet | U22734 | 11:45 | 11:45 | En-Route |
Dublin (DUB) | Ryanair | FR5911 | 11:50 | 12:01 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT531 | 12:00 | 12:12 | En-Route |
Berlin (BER) | easyJet | U25110 | 12:05 | 12:10 | En-Route |
Amsterdam (AMS) | easyJet | U27888 | 12:05 | 12:05 | En-Route |
Turin (TRN) | Ryanair | FR882 | 12:10 | 12:15 | En-Route |
Vienna (VIE) | Ryanair | FR9345 | 12:20 | 12:26 | En-Route |
Copenhagen (CPH) | Norwegian | D83699 | 12:25 | 12:33 | En-Route |
Stuttgart (STR) | Marabu | DI6451 expand_more(1) | 12:35 | 12:40 | En-Route |
Stuttgart (STR) | Condor | DE6451 | 12:35 | 12:40 | En-Route |
London (LGW) | easyJet | U28122 | 12:50 | 13:02 | En-Route |
Hamburg (HAM) | Marabu | DI6439 expand_more(1) | 12:55 | 13:07 | En-Route |
Hamburg (HAM) | Condor | DE6439 | 12:55 | 13:07 | En-Route |
Prestwick (PIK) | Ryanair | FR6154 | 12:55 | 13:05 | En-Route |
Liverpool (LPL) | easyJet | U23364 | 13:00 | 13:10 | En-Route |
Belfast (BFS) | Jet2 | LS310 | 13:05 | 13:12 | En-Route |
Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 13:05 | 13:16 | En-Route |
Tenerife (TFN) | Air Europa | UX2162 | 13:05 | 13:16 | En-Route |
Malaga (AGP) | Vueling | VY3141 expand_more(1) | 13:10 | 13:14 | En-Route |
Malaga (AGP) | Iberia | IB5417 | 13:10 | 13:14 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT539 | 13:15 | 13:35 | En-Route |
Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | 13:20 | En-Route |
Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | 13:20 | En-Route |
Berlin (BER) | Ryanair | FR3367 | 13:25 | 13:33 | En-Route |
Newcastle (NCL) | Jet2 | LS1912 | 13:25 | 13:28 | En-Route |
Leipzig (LEJ) | Condor | DE1455 | 13:40 | 13:55 | En-Route |
Faro (FAO) | Finnair | AY1708 | 13:50 | 14:12 | En-Route |
Tenerife (TFN) | Binter Canarias | NT427 | 13:50 | 13:50 | En-Route |
London (STN) | Jet2 | LS1582 | 13:55 | 13:57 | En-Route |
London (LGW) | Titan Airways | BA2705 expand_more(2) | 14:00 | 15:02 | En-Route |
London (LGW) | Iberia | IB3877 | 14:00 | 15:02 | En-Route |
London (LGW) | Qatar Airways | QR6243 | 14:00 | 15:02 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK229 expand_more(1) | 14:10 | 14:19 | En-Route |
Zurich (ZRH) | Swiss | LX8229 | 14:10 | 14:19 | En-Route |
Frankfurt (FRA) | Condor | DE1409 expand_more(1) | 14:20 | 14:35 | En-Route |
Frankfurt (FRA) | Alaska Airlines | AS8978 | 14:20 | 14:35 | En-Route |
Birmingham (BHX) | Jet2 | LS1112 | 14:20 | 15:50 | En-Route |
Edinburgh (EDI) | Jet2 | LS706 | 14:25 | 14:37 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | 14:29 | En-Route |
Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | 14:29 | En-Route |
Bristol (BRS) | Jet2 | LS1804 | 14:45 | 14:59 | En-Route |
Dublin (DUB) | Ryanair | FR7125 | 14:55 | 15:28 | En-Route |
Glasgow (GLA) | Jet2 | LS170 | 15:05 | 15:30 | En-Route |
Leeds (LBA) | Jet2 | LS416 | 15:10 | 15:43 | En-Route |
Cologne (CGN) | Eurowings | EW261 | 15:15 | 15:22 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT543 | 15:15 | 15:18 | En-Route |
Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | 15:32 | En-Route |
Liverpool (LPL) | Jet2 | LS3264 | 15:30 | 15:52 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | 16:08 | En-Route |
Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | 15:46 | En-Route |
Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | 15:46 | En-Route |
Nottingham (EMA) | Jet2 | LS630 | 15:50 | 16:00 | En-Route |
Manchester (MAN) | Jet2 | LS980 | 15:50 | 16:19 | En-Route |
Hamburg (HAM) | Eurowings | EW7089 | 15:55 | 15:58 | En-Route |
Stuttgart (STR) | Eurowings | EW2931 | 16:00 | 16:03 | En-Route |
Berlin (BER) | Eurowings | EW8371 | 16:00 | 16:34 | En-Route |
Manchester (MAN) | TUI | BY2251 | 16:00 | 16:15 | En-Route |
Amsterdam (AMS) | TUI | OR1605 | 16:05 | 16:17 | En-Route |
Milan (MXP) | easyJet | U23760 | 16:10 | 16:22 | En-Route |
Munich (MUC) | Condor | DE1401 | 16:40 | 16:37 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9555 | 16:50 | 16:55 | En-Route |
Manchester (MAN) | Ryanair | RK2202 | 16:50 | 17:03 | En-Route |
Prague (PRG) | Smartwings | QS1217 expand_more(1) | 16:55 | 17:08 | En-Route |
Prague (PRG) | Eurowings | EW3027 | 16:55 | 17:08 | En-Route |
Madrid (MAD) | Ryanair | FR2018 | 17:00 | 17:06 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | 16:59 | En-Route |
Bordeaux (BOD) | easyJet | U21860 | 17:10 | 17:18 | En-Route |
Liverpool (LPL) | Ryanair | FR6575 | 17:35 | 17:30 | En-Route |
Paris (CDG) | easyJet | U24578 | 17:35 | 17:43 | En-Route |
Shannon (SNN) | Ryanair | FR1345 | 17:40 | 17:49 | En-Route |
Brussels (CRL) | Ryanair | FR8175 | 17:45 | 17:52 | En-Route |
Dublin (DUB) | Aer Lingus | EI779 | 18:00 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT471 | 18:10 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT785 | 18:10 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3788 | 18:15 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5594 | 18:35 | Scheduled | |
London (LGW) | easyJet | U28124 | 18:35 | Scheduled | |
London (LTN) | easyJet | U22302 | 18:40 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM549 expand_more(1) | 18:50 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2151 | 18:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR7200 | 18:55 | Scheduled | |
Manchester (MAN) | easyJet | U22030 | 18:55 | Scheduled | |
London (STN) | Ryanair | FR8285 | 19:05 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1510 expand_more(3) | 19:25 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1599 | 19:25 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8053 | 19:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5417 | 19:25 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3923 | 19:35 | Scheduled | |
Santiago (SCQ) | Vueling | VY3136 expand_more(1) | 20:05 | Scheduled | |
Santiago (SCQ) | Iberia | IB5412 | 20:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY2474 expand_more(3) | 20:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5352 | 20:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5741 | 20:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3501 | 20:15 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT489 | 20:50 | Scheduled | |
Seville (SVQ) | Vueling | VY3161 expand_more(1) | 20:55 | Scheduled | |
Seville (SVQ) | Iberia | IB5426 | 20:55 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT591 | 21:50 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | Scheduled |
Flying To and From Lanzarote Airport
This page provides information about the destinations that can be reached via Lanzarote Airport.
Looking for the best deals on car rental?
Search for the cheapest car rentals in Lanzarote, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowUnprecedented Growth in Q3 2023 at Lanzarote Airport: A Noteworthy 5.48% Increase in Passenger Traffic Compared to Q3 2021's Remarkable 93.23% Rise