Destinations with connections to Lanzarote Airport (ACE)
Flights, Arrivals & Departures at Lanzarote Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | 07:42 | Landed |
| Las Palmas (LPA) | CanaryFly | PM703 expand_more(1) | 07:45 | 07:39 | Landed |
| Las Palmas (LPA) | Air Europa | UX2145 | 07:45 | 07:39 | Landed |
| Madrid (MAD) | Ryanair | FR2015 | 07:45 | 07:30 | Landed |
| Tenerife (TFN) | Binter Canarias | NT400 | 07:50 | 07:54 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT502 | 08:15 | Unknown | |
| Las Palmas (LPA) | Binter Canarias | NT506 | 09:00 | 09:01 | Landed |
| Tenerife (TFN) | Binter Canarias | NT406 | 09:10 | 09:13 | Landed |
| Nantes (NTE) | easyJet | U24773 | 09:40 | 09:21 | Landed |
| Dublin (DUB) | Ryanair | FR5910 | 09:55 | 09:16 | Landed |
| Paris (ORY) | Transavia | TO4660 | 10:05 | 09:39 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | 10:24 | Landed |
| Dublin (DUB) | Aer Lingus | EI776 | 10:30 | 10:01 | Landed |
| Madrid (MAD) | Iberia Express | IB1501 expand_more(2) | 10:30 | 10:16 | Landed |
| Madrid (MAD) | Qatar Airways | QR6566 | 10:30 | 10:16 | Landed |
| Madrid (MAD) | Vueling | VY5427 | 10:30 | 10:16 | Landed |
| London (STN) | Ryanair | FR250 | 10:35 | 10:14 | Landed |
| Tenerife (TFN) | Binter Canarias | NT412 | 10:50 | 11:05 | Landed |
| Brussels (BRU) | TUI | TB1711 | 11:00 | 10:08 | Landed |
| Lyon (LYS) | easyJet | U24377 | 11:05 | 10:55 | Landed |
| Birmingham (BHX) | Ryanair | FR1448 | 11:10 | 11:49 | Landed |
| Las Palmas (LPA) | CanaryFly | PM727 expand_more(1) | 11:15 | 11:02 | Landed |
| Las Palmas (LPA) | Air Europa | UX2113 | 11:15 | 11:02 | Landed |
| Southend (SEN) | easyJet | U25701 | 11:20 | 10:52 | Landed |
| Liverpool (LPL) | easyJet | U23363 | 11:25 | 11:38 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:30 | 11:25 | Landed |
| Las Palmas (LPA) | Iberia | IB7396 | 11:30 | 11:25 | Landed |
| London (LGW) | easyJet | U28121 | 11:50 | 11:35 | Landed |
| Tenerife (TFS) | Binter Canarias | NT782 | 12:05 | 11:57 | Landed |
| Newcastle (NCL) | Jet2 | LS545 | 12:30 | 12:16 | Landed |
| Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 12:35 | 13:00 | Landed |
| Tenerife (TFN) | Air Europa | UX2161 | 12:35 | 13:00 | Landed |
| Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | 12:52 | Landed |
| Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | 12:52 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT530 | 12:45 | 12:34 | Landed |
| London (LGW) | British Airways | BA2704 expand_more(3) | 12:55 | 12:25 | Landed |
| London (LGW) | Iberia | IB3823 | 12:55 | 12:25 | Landed |
| London (LGW) | Qatar Airways | QR5989 | 12:55 | 12:25 | Landed |
| London (LGW) | Vueling | VY9621 | 12:55 | 12:25 | Landed |
| Birmingham (BHX) | Jet2 | LS1201 | 13:20 | 13:04 | Landed |
| Dusseldorf (DUS) | TUI | X32292 | 13:40 | 13:41 | Landed |
| Derby (EMA) | Jet2 | LS631 | 14:00 | 13:47 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | 14:00 | Landed |
| Leeds (LBA) | Jet2 | LS217 | 14:10 | 13:52 | Landed |
| Bristol (BRS) | Ryanair | FR4755 | 14:40 | 14:14 | Landed |
| Manchester (MAN) | Jet2 | LS891 | 14:45 | 14:41 | Landed |
| Tenerife (TFN) | Binter Canarias | NT440 | 14:50 | 14:55 | Landed |
| Glasgow (GLA) | Jet2 | LS167 | 15:10 | 14:52 | Landed |
| Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | 15:09 | Landed |
| Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | 15:09 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | 15:14 | Landed |
| Las Palmas (LPA) | Iberia | IB7381 | 15:15 | 15:14 | Landed |
| Dublin (DUB) | Ryanair | FR7124 | 16:00 | 15:38 | Landed |
| Brussels (CRL) | Ryanair | FR8174 | 16:10 | 15:54 | Landed |
| London (LGW) | easyJet | U28125 | 16:10 | 15:45 | Landed |
| Las Palmas (LPA) | CanaryFly | PM733 expand_more(1) | 16:15 | 16:20 | Landed |
| Las Palmas (LPA) | Air Europa | UX2149 | 16:15 | 16:20 | Landed |
| Frankfurt (FRA) | TUI | X32186 | 16:20 | 16:03 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | 16:38 | Landed |
| Knock (NOC) | Ryanair | FR2306 | 16:30 | 15:50 | Landed |
| Belfast (BFS) | Ryanair | RK571 | 17:05 | 16:34 | Landed |
| Edinburgh (EDI) | Ryanair | FR5593 | 17:05 | 16:40 | Landed |
| Dublin (DUB) | Aer Lingus | EI778 | 17:10 | 16:44 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT558 | 17:15 | Unknown | |
| Luton (LTN) | easyJet | U22301 | 17:15 | 16:48 | Landed |
| Bristol (BRS) | easyJet | U22733 | 17:35 | Delayed | |
| Manchester (MAN) | easyJet | U22029 | 17:35 | 17:29 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | Scheduled | |
| Hanover (HAJ) | TUI | X32188 | 18:05 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23203 | 18:20 | 17:46 | Landed |
| Manchester (MAN) | Ryanair | FR2131 | 18:30 | Scheduled | |
| Shannon (SNN) | Ryanair | FR1344 | 18:50 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM548 expand_more(1) | 18:50 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2154 | 18:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2475 expand_more(4) | 19:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5353 | 19:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5746 | 19:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5245 | 19:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3504 | 19:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 20:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7384 | 20:15 | Scheduled | |
| Bremen (BRE) | Ryanair | FR9461 | 20:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT786 | 20:35 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | Scheduled | |
| Berlin (BER) | Ryanair | FR3366 | 22:15 | Delayed | |
| Madrid (MAD) | Iberia Express | IB1513 expand_more(5) | 22:45 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1868 | 22:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1675 | 22:45 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7813 | 22:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5359 | 22:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5163 | 22:45 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT596 | 23:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 23:05 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7380 | 23:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | 07:13 | En-Route |
| Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | 07:06 | En-Route |
| Tenerife (TFN) | Iberia | IB7395 | 07:00 | 07:06 | En-Route |
| Madrid (MAD) | Iberia Express | IB1514 expand_more(6) | 07:00 | 07:21 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1936 | 07:00 | 07:21 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL6980 | 07:00 | 07:21 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1785 | 07:00 | 07:21 | En-Route |
| Madrid (MAD) | Pegasus | PC7814 | 07:00 | 07:21 | En-Route |
| Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | 07:21 | En-Route |
| Madrid (MAD) | Vueling | VY5434 | 07:00 | 07:21 | En-Route |
| Knock (NOC) | Ryanair | FR2305 | 07:20 | 07:24 | En-Route |
| Edinburgh (EDI) | Ryanair | FR5594 | 07:25 | 07:31 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | 08:36 | En-Route |
| Gran Canaria (LPA) | CanaryFly | PM704 expand_more(1) | 08:15 | 08:32 | En-Route |
| Gran Canaria (LPA) | Air Europa | UX2146 | 08:15 | 08:32 | En-Route |
| Madrid (MAD) | Ryanair | FR2016 | 08:20 | 08:31 | En-Route |
| Tenerife (TFN) | Binter Canarias | NT407 | 08:25 | 08:27 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT509 | 08:45 | 10:10 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT519 expand_more(1) | 09:30 | 10:02 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7371 | 09:30 | 10:02 | En-Route |
| Tenerife (TFS) | Binter Canarias | NT781 | 09:40 | 09:43 | En-Route |
| Nantes (NTE) | easyJet | U24774 | 10:25 | 10:22 | En-Route |
| Dublin (DUB) | Ryanair | FR5911 | 10:30 | 10:35 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | 11:20 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | 11:20 | En-Route |
| Bremen (BRE) | Ryanair | FR9460 | 10:45 | 10:47 | En-Route |
| Paris (ORY) | Transavia | TO4661 | 10:50 | 10:53 | En-Route |
| Madrid (MAD) | Iberia Express | IB1502 expand_more(3) | 11:10 | 11:30 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1598 | 11:10 | 11:30 | En-Route |
| Madrid (MAD) | Qatar Airways | QR8030 | 11:10 | 11:30 | En-Route |
| Madrid (MAD) | Vueling | VY5428 | 11:10 | 11:30 | En-Route |
| London (STN) | Ryanair | FR251 | 11:10 | 11:32 | En-Route |
| Fuerteventura (FUE) | TUI | TB1711 | 11:15 | 11:11 | En-Route |
| Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:20 | 11:48 | En-Route |
| Tenerife (TFN) | Iberia | IB7388 | 11:20 | 11:48 | En-Route |
| Dublin (DUB) | Aer Lingus | EI777 | 11:20 | 11:18 | En-Route |
| Gran Canaria (LPA) | CanaryFly | PM728 expand_more(1) | 11:45 | 12:17 | En-Route |
| Gran Canaria (LPA) | Air Europa | UX2112 | 11:45 | 12:17 | En-Route |
| Birmingham (BHX) | Ryanair | FR1449 | 11:45 | 12:43 | En-Route |
| Lyon (LYS) | easyJet | U24378 | 11:50 | 12:13 | En-Route |
| Berlin (BER) | Ryanair | FR3367 | 11:55 | 11:58 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT531 | 12:00 | 13:08 | En-Route |
| Liverpool (LPL) | easyJet | U23364 | 12:05 | 12:40 | En-Route |
| Southend (SEN) | easyJet | U25702 | 12:10 | 12:20 | En-Route |
| London (LGW) | easyJet | U28122 | 12:50 | 13:06 | En-Route |
| Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 13:05 | 13:37 | En-Route |
| Tenerife (TFN) | Air Europa | UX2162 | 13:05 | 13:37 | En-Route |
| Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | 13:31 | En-Route |
| Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | 13:31 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT539 | 13:15 | 13:20 | En-Route |
| Newcastle (NCL) | Jet2 | LS546 | 13:30 | 13:29 | En-Route |
| London (LGW) | British Airways | BA2705 expand_more(3) | 13:45 | 14:01 | En-Route |
| London (LGW) | Iberia | IB3877 | 13:45 | 14:01 | En-Route |
| London (LGW) | Qatar Airways | QR6243 | 13:45 | 14:01 | En-Route |
| London (LGW) | Vueling | VY9622 | 13:45 | 14:01 | En-Route |
| Birmingham (BHX) | Jet2 | LS1202 | 14:20 | 14:20 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | 14:44 | En-Route |
| Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | 14:44 | En-Route |
| Dusseldorf (DUS) | TUI | X32293 | 14:40 | 14:42 | En-Route |
| Nottingham (EMA) | Jet2 | LS632 | 15:00 | 15:13 | En-Route |
| Leeds (LBA) | Jet2 | LS218 | 15:10 | 15:10 | En-Route |
| Bristol (BRS) | Ryanair | FR4756 | 15:15 | 15:15 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT555 | 15:15 | 15:20 | En-Route |
| Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | 15:33 | En-Route |
| Manchester (MAN) | Jet2 | LS892 | 15:45 | 16:12 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | 15:51 | En-Route |
| Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | 15:51 | En-Route |
| Glasgow (GLA) | Jet2 | LS168 | 16:10 | 16:09 | En-Route |
| Brussels (CRL) | Ryanair | FR8175 | 16:45 | 17:01 | En-Route |
| Tenerife (TFN) | CanaryFly | PM549 expand_more(1) | 16:45 | 16:50 | En-Route |
| Tenerife (TFN) | Air Europa | UX2151 | 16:45 | 16:50 | En-Route |
| Dublin (DUB) | Ryanair | FR7125 | 16:45 | 16:46 | En-Route |
| Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | 17:22 | En-Route |
| London (LGW) | easyJet | U28126 | 17:05 | 17:04 | En-Route |
| Frankfurt (FRA) | TUI | X32187 | 17:15 | 17:13 | En-Route |
| Belfast (BFS) | Ryanair | RK570 | 17:45 | 17:42 | En-Route |
| Dublin (DUB) | Aer Lingus | EI779 | 18:00 | 17:58 | En-Route |
| London (LTN) | easyJet | U22302 | 18:05 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT785 | 18:10 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22030 | 18:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22734 | 18:30 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23204 | 19:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2132 | 19:05 | Scheduled | |
| Hannover (HAJ) | TUI | X32189 | 19:05 | Scheduled | |
| Shannon (SNN) | Ryanair | FR1345 | 19:25 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM738 expand_more(1) | 19:25 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2137 | 19:25 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2474 expand_more(3) | 19:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5352 | 19:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5243 | 19:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3501 | 19:40 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT489 | 20:50 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT591 | 21:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | Scheduled | |
Flying To and From Lanzarote Airport
This page provides information about the destinations that can be reached via Lanzarote Airport.
Looking for the best deals on car rental?
Search for the cheapest car rentals in Lanzarote, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowUnprecedented Growth in Q3 2023 at Lanzarote Airport: A Noteworthy 5.48% Increase in Passenger Traffic Compared to Q3 2021's Remarkable 93.23% Rise

