Destinations with connections to Lanzarote Airport (ACE)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Lanzarote Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | 07:45 | Landed |
Las Palmas (LPA) | CanaryFly | PM703 expand_more(1) | 07:45 | 07:43 | Landed |
Las Palmas (LPA) | Air Europa | UX2145 | 07:45 | 07:43 | Landed |
Tenerife (TFN) | Binter Canarias | NT400 | 07:50 | 07:48 | Landed |
Las Palmas (LPA) | Binter Canarias | NT502 | 08:15 | 08:22 | Landed |
Bilbao (BIO) | Vueling | VY3280 | 08:45 | 08:38 | Landed |
Las Palmas (LPA) | Binter Canarias | NT506 | 09:00 | 08:54 | Landed |
Paris (ORY) | Transavia | TO4660 | 09:00 | 08:46 | Landed |
Amsterdam (AMS) | Transavia | HV5685 | 09:40 | 09:26 | Landed |
Zurich (ZRH) | Edelweiss Air | WK228 expand_more(1) | 09:40 | 09:33 | Landed |
Zurich (ZRH) | Swiss | LX8228 | 09:40 | 09:33 | Landed |
Nantes (NTE) | easyJet | U24775 | 09:45 | 09:23 | Landed |
Tenerife (TFN) | Binter Canarias | NT406 | 09:50 | 09:54 | Landed |
Dusseldorf (DUS) | Condor | DE1420 | 09:55 | 09:43 | Landed |
Munich (MUC) | Condor | DE1400 | 10:00 | 09:51 | Landed |
Bristol (BRS) | easyJet | U22733 | 10:05 | 09:41 | Landed |
Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | Unknown | |
Edinburgh (EDI) | Ryanair | FR5593 | 10:20 | 09:56 | Landed |
London (LGW) | easyJet | U28121 | 10:25 | 09:59 | Landed |
Newcastle (NCL) | Ryanair | FR414 | 10:30 | 10:20 | Landed |
Las Palmas (LPA) | Binter Canarias | NT520 | 10:45 | Unknown | |
Luton (LTN) | Jet2 | LS3807 | 10:45 | 10:30 | Landed |
Cork (ORK) | Aer Lingus | EI876 | 10:50 | 10:13 | Landed |
Tenerife (TFN) | Binter Canarias | NT412 | 10:50 | 10:56 | Landed |
London (LGW) | British Airways | BA2704 | 11:00 | 10:17 | Landed |
Stuttgart (STR) | Marabu | DI6450 expand_more(1) | 11:05 | 10:52 | Landed |
Stuttgart (STR) | Condor | DE6450 | 11:05 | 10:52 | Landed |
Birmingham (BHX) | Jet2 | LS1111 | 11:10 | 10:35 | Landed |
Cork (ORK) | Ryanair | FR7725 | 11:25 | 11:00 | Landed |
Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:30 | 12:56 | Landed |
Las Palmas (LPA) | Iberia | IB7396 | 11:30 | 12:56 | Landed |
Berlin (BER) | easyJet | U25109 | 12:05 | 11:59 | Landed |
Dublin (DUB) | Aer Lingus | EI776 | 12:15 | 12:04 | Landed |
Tenerife (TFN) | Binter Canarias | NT426 | 12:20 | 12:34 | Landed |
Leipzig-halle (LEJ) | Condor | DE1454 | 12:30 | 12:19 | Landed |
Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 12:35 | 12:38 | Landed |
Tenerife (TFN) | Air Europa | UX2161 | 12:35 | 12:38 | Landed |
Tenerife (TFS) | Binter Canarias | NT782 | 12:40 | 12:47 | Landed |
Las Palmas (LPA) | Binter Canarias | NT530 | 12:45 | 13:00 | Landed |
Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | 12:32 | Landed |
Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | 12:32 | Landed |
Copenhagen (CPH) | Norwegian | D83698 | 12:50 | 12:25 | Landed |
Madrid (MAD) | Ryanair | FR2015 | 13:00 | 13:20 | Landed |
Bristol (BRS) | Jet2 | LS1803 | 13:30 | 13:12 | Landed |
Edinburgh (EDI) | Jet2 | LS705 | 13:35 | 13:08 | Landed |
Manchester (MAN) | TUI | BY2250 | 13:45 | 14:14 | Landed |
Belfast (BFS) | Jet2 | LS309 | 13:55 | 13:25 | Landed |
Glasgow (GLA) | Jet2 | LS169 | 14:00 | 13:28 | Landed |
Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | 13:59 | Landed |
Manchester (MAN) | Jet2 | LS979 | 14:05 | 13:43 | Landed |
Leeds (LBA) | Jet2 | LS415 | 14:15 | 13:46 | Landed |
London (STN) | Jet2 | LS1581 | 14:25 | 14:10 | Landed |
Tenerife (TFN) | Binter Canarias | NT440 | 14:50 | 14:54 | Landed |
Frankfurt (FRA) | Condor | DE1408 expand_more(1) | 15:05 | 15:03 | Landed |
Frankfurt (FRA) | Alaska Airlines | AS8979 | 15:05 | 15:03 | Landed |
Hamburg (HAM) | Eurowings | EW7088 | 15:05 | 15:00 | Landed |
Berlin (BER) | Eurowings | EW8370 | 15:10 | 14:57 | Landed |
Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | 15:14 | Landed |
Las Palmas (LPA) | Iberia | IB7381 | 15:15 | 15:14 | Landed |
Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | 15:09 | Landed |
Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | 15:09 | Landed |
Hamburg (HAM) | Condor | DE1438 | 15:30 | 15:25 | Landed |
Stuttgart (STR) | Eurowings | EW2930 | 15:35 | 15:20 | Landed |
Dublin (DUB) | Ryanair | FR7124 | 15:45 | 15:58 | Landed |
Dusseldorf (DUS) | Eurowings | EW9554 | 15:50 | 15:29 | Landed |
Brussels (CRL) | Ryanair | FR8174 | 15:55 | 15:46 | Landed |
Prague (PRG) | Smartwings | QS1216 expand_more(1) | 15:55 | 15:38 | Landed |
Prague (PRG) | Eurowings | EW3026 | 15:55 | 15:38 | Landed |
Puerto del Rosario (FUE) | Go2Sky | OR1605 | 16:05 | 16:08 | Landed |
Cologne (CGN) | Eurowings | EW260 | 16:10 | 16:35 | Landed |
Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | 16:43 | Landed |
Luxembourg (LUX) | Luxair | LG743 | 16:50 | 17:00 | Landed |
Las Palmas (LPA) | Binter Canarias | NT562 | 17:15 | Unknown | |
Bologna (BLQ) | Ryanair | FR3922 | 17:35 | Delayed | |
Las Palmas (LPA) | Binter Canarias | ZN8 | 17:42 | 17:34 | Landed |
Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT462 expand_more(1) | 17:45 | 17:54 | Landed |
Tenerife (TFN) | Iberia | IB7383 | 17:45 | 17:54 | Landed |
Prestwick (PIK) | Ryanair | FR6153 | 17:50 | 17:20 | Landed |
Brussels (BRU) | Brussels Airlines | SN3787 | 17:55 | 17:31 | Landed |
Manchester (MAN) | easyJet | U22029 | 17:55 | 17:26 | Landed |
Tenerife (TFN) | CanaryFly | PM548 expand_more(1) | 18:00 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2154 | 18:00 | Scheduled | |
Lyon (LYS) | easyJet | U24377 | 18:00 | 17:50 | Landed |
London (LGW) | easyJet | U28133 | 18:20 | 17:58 | Landed |
London (STN) | Ryanair | FR250 | 18:40 | Delayed | |
Derby (EMA) | Jet2 | LS629 | 18:45 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3263 | 18:55 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | Scheduled | |
Liverpool (LPL) | easyJet | U23363 | 19:00 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI778 | 19:05 | 18:50 | Landed |
Edinburgh (EDI) | easyJet | U23203 | 19:25 | 18:59 | Landed |
Derby (EMA) | Ryanair | FR3172 | 19:35 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1509 expand_more(4) | 19:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8843 | 19:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1672 | 19:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6555 | 19:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5429 | 19:35 | Scheduled | |
Milan (MXP) | easyJet | U23759 | 19:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR5910 | 19:50 | Scheduled | |
Newcastle (NCL) | Jet2 | LS1911 | 20:00 | Scheduled | |
Manchester (MAN) | Ryanair | RK2131 | 20:05 | 19:49 | Landed |
Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 20:15 | Scheduled | |
Las Palmas (LPA) | Iberia | IB7384 | 20:15 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR4697 | 20:35 | Delayed | |
Tenerife (TFS) | Binter Canarias | NT786 | 20:35 | Scheduled | |
Bristol (BRS) | Ryanair | FR4755 | 20:50 | Scheduled | |
Luton (LTN) | easyJet | U22301 | 21:15 | Scheduled | |
Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | Scheduled | |
Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR2017 | 22:30 | Scheduled | |
Manises (VLC) | Ryanair | FR3489 | 22:30 | Scheduled | |
Las Palmas (LPA) | Binter Canarias | NT596 | 22:45 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 23:00 | Scheduled | |
Tenerife (TFN) | Iberia | IB7380 | 23:00 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR1293 | 23:05 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1513 expand_more(3) | 23:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1675 | 23:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5359 | 23:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5163 | 23:15 | Scheduled | |
Manchester (MAN) | Ryanair | FR2201 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1514 expand_more(5) | 07:00 | 07:05 | En-Route |
Madrid (MAD) | American Airlines | AA8602 | 07:00 | 07:05 | En-Route |
Madrid (MAD) | Japan Airlines | JL6980 | 07:00 | 07:05 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1785 | 07:00 | 07:05 | En-Route |
Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | 07:05 | En-Route |
Madrid (MAD) | Vueling | VY5434 | 07:00 | 07:05 | En-Route |
Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | 07:10 | En-Route |
Tenerife (TFN) | Iberia | IB7395 | 07:00 | 07:10 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | 07:07 | En-Route |
Madrid (MAD) | Ryanair | FR2016 | 07:10 | 07:20 | En-Route |
Dublin (DUB) | Ryanair | FR7125 | 07:10 | 07:17 | En-Route |
Brussels (CRL) | Ryanair | FR8175 | 07:20 | 07:29 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | 08:25 | En-Route |
Gran Canaria (LPA) | CanaryFly | PM704 expand_more(1) | 08:15 | 08:14 | En-Route |
Gran Canaria (LPA) | Air Europa | UX2146 | 08:15 | 08:14 | En-Route |
Tenerife (TFN) | Binter Canarias | NT407 | 08:25 | 08:17 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT509 expand_more(1) | 08:45 | 08:56 | En-Route |
Gran Canaria (LPA) | Iberia | IB7371 | 08:45 | 08:56 | En-Route |
Bologna (BLQ) | Ryanair | FR3923 | 09:05 | 09:30 | En-Route |
Bilbao (BIO) | Vueling | VY3281 | 09:20 | 09:46 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT519 | 09:30 | 09:34 | En-Route |
Paris (ORY) | Transavia | TO4661 | 09:45 | 09:57 | En-Route |
Dakar (DSS) | France - Air Forces Command | CTM2037 | 10:00 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT781 | 10:20 | 10:25 | En-Route |
Nantes (NTE) | easyJet | U24776 | 10:25 | 10:31 | En-Route |
Amsterdam (AMS) | Transavia | HV5686 | 10:30 | Unknown | |
Zurich (ZRH) | Edelweiss Air | WK229 expand_more(1) | 10:30 | 10:36 | En-Route |
Zurich (ZRH) | Swiss | LX8229 | 10:30 | 10:36 | En-Route |
Malaga (AGP) | Transavia | HV5686 | 10:30 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | 11:01 | En-Route |
Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | 11:01 | En-Route |
Edinburgh (EDI) | Ryanair | FR5594 | 10:55 | 11:29 | En-Route |
Munich (MUC) | Condor | DE1401 | 11:00 | 11:10 | En-Route |
Bristol (BRS) | easyJet | U22734 | 11:00 | 11:21 | En-Route |
Newcastle (NCL) | Ryanair | FR415 | 11:05 | 11:31 | En-Route |
London (LGW) | easyJet | U28122 | 11:10 | 11:26 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT511 | 11:15 | 11:23 | En-Route |
Dusseldorf (DUS) | Condor | DE1421 | 11:20 | 11:16 | En-Route |
Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:20 | 11:33 | En-Route |
Tenerife (TFN) | Iberia | IB7388 | 11:20 | 11:33 | En-Route |
London (LTN) | Jet2 | LS3808 | 11:40 | 13:21 | En-Route |
Cork (ORK) | Aer Lingus | EI877 | 11:50 | 11:55 | En-Route |
London (LGW) | British Airways | BA2705 expand_more(1) | 12:00 | 12:33 | En-Route |
London (LGW) | Iberia | IB3877 | 12:00 | 12:33 | En-Route |
Cork (ORK) | Ryanair | FR7726 | 12:00 | 12:15 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT531 | 12:00 | 13:38 | En-Route |
Birmingham (BHX) | Jet2 | LS1112 | 12:10 | 12:27 | En-Route |
Stuttgart (STR) | Marabu | DI6451 expand_more(1) | 12:35 | 12:48 | En-Route |
Stuttgart (STR) | Condor | DE6451 | 12:35 | 12:48 | En-Route |
Tenerife (TFN) | Binter Canarias | NT427 | 12:50 | 13:10 | En-Route |
Berlin (BER) | easyJet | U25110 | 12:55 | 13:26 | En-Route |
Dublin (DUB) | Aer Lingus | EI777 | 13:05 | 13:23 | En-Route |
Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 13:05 | 13:13 | En-Route |
Tenerife (TFN) | Air Europa | UX2162 | 13:05 | 13:13 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT539 | 13:15 | 13:30 | En-Route |
Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | 13:15 | En-Route |
Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | 13:15 | En-Route |
Leipzig (LEJ) | Condor | DE1455 | 13:30 | 13:36 | En-Route |
Copenhagen (CPH) | Norwegian | D83699 | 13:40 | 13:55 | En-Route |
Bristol (BRS) | Jet2 | LS1804 | 14:15 | 14:24 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | 14:38 | En-Route |
Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | 14:38 | En-Route |
Edinburgh (EDI) | Jet2 | LS706 | 14:35 | 14:37 | En-Route |
Manchester (MAN) | TUI | BY2251 | 14:55 | 15:50 | En-Route |
Glasgow (GLA) | Jet2 | LS170 | 15:00 | 15:11 | En-Route |
Belfast (BFS) | Jet2 | LS310 | 15:00 | 15:05 | En-Route |
Manchester (MAN) | Ryanair | FR2202 | 15:05 | 15:36 | En-Route |
Leeds (LBA) | Jet2 | LS416 | 15:10 | 15:21 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT555 | 15:15 | 15:22 | En-Route |
Manchester (MAN) | Jet2 | LS980 | 15:25 | 15:26 | En-Route |
London (STN) | Jet2 | LS1582 | 15:25 | 15:34 | En-Route |
Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | 15:30 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | 15:52 | En-Route |
Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | 15:46 | En-Route |
Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | 15:46 | En-Route |
Hamburg (HAM) | Eurowings | EW7089 | 16:00 | 16:03 | En-Route |
Berlin (BER) | Eurowings | EW8371 | 16:00 | 16:14 | En-Route |
Frankfurt (FRA) | Condor | DE1409 expand_more(1) | 16:20 | 16:33 | En-Route |
Frankfurt (FRA) | Alaska Airlines | AS8978 | 16:20 | 16:33 | En-Route |
Stuttgart (STR) | Eurowings | EW2931 | 16:25 | 16:40 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9555 | 16:35 | 16:37 | En-Route |
Valencia (VLC) | Ryanair | FR3488 | 16:35 | 17:47 | En-Route |
Hamburg (HAM) | Condor | DE1439 | 16:40 | 16:45 | En-Route |
Madrid (MAD) | Ryanair | FR2018 | 16:40 | 17:02 | En-Route |
Prague (PRG) | Smartwings | QS1217 expand_more(1) | 16:55 | 17:09 | En-Route |
Prague (PRG) | Eurowings | EW3027 | 16:55 | 17:09 | En-Route |
Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | 17:23 | En-Route |
Amsterdam (AMS) | Go2Sky | OR1605 | 17:00 | 17:22 | En-Route |
Cologne (CGN) | Eurowings | EW261 | 17:10 | 17:44 | En-Route |
Luxembourg (LUX) | Luxair | LG744 | 17:40 | Scheduled | |
Tenerife (TFS) | Binter Canarias | NT785 | 18:10 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | Scheduled | |
Seville (SVQ) | Ryanair | FR1294 | 18:25 | Scheduled | |
Prestwick (PIK) | Ryanair | FR6154 | 18:25 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT471 | 18:30 | Scheduled | |
Tenerife (TFN) | CanaryFly | PM549 expand_more(1) | 18:30 | Scheduled | |
Tenerife (TFN) | Air Europa | UX2151 | 18:30 | Scheduled | |
Manchester (MAN) | easyJet | U22030 | 18:45 | Scheduled | |
Lyon (LYS) | easyJet | U24378 | 18:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3788 | 18:55 | Scheduled | |
London (STN) | Ryanair | FR251 | 19:15 | Scheduled | |
London (LGW) | easyJet | U28134 | 19:20 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | Scheduled | |
Nottingham (EMA) | Jet2 | LS630 | 19:35 | Scheduled | |
Liverpool (LPL) | easyJet | U23364 | 19:45 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI779 | 19:55 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3264 | 19:55 | Scheduled | |
Edinburgh (EDI) | easyJet | U23204 | 20:05 | Scheduled | |
Nottingham (EMA) | Ryanair | FR3173 | 20:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR5911 | 20:25 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1510 expand_more(3) | 20:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1599 | 20:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8053 | 20:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5417 | 20:35 | Scheduled | |
Milan (MXP) | easyJet | U23760 | 20:35 | Scheduled | |
Manchester (MAN) | Ryanair | RK2132 | 20:40 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | Scheduled | |
Newcastle (NCL) | Jet2 | LS1912 | 20:50 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT489 | 20:50 | Scheduled | |
Alicante (ALC) | Ryanair | FR4696 | 21:10 | Scheduled | |
Bristol (BRS) | Ryanair | FR4756 | 21:25 | Scheduled | |
Gran Canaria (LPA) | Binter Canarias | NT591 | 21:50 | Scheduled | |
London (LTN) | easyJet | U22302 | 21:55 | Scheduled | |
Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | Scheduled | |
Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | Scheduled | |
Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | Scheduled |
Flying To and From Lanzarote Airport
This page provides information about the destinations that can be reached via Lanzarote Airport.
Looking for the best deals on car rental?
Search for the cheapest car rentals in Lanzarote, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowUnprecedented Growth in Q3 2023 at Lanzarote Airport: A Noteworthy 5.48% Increase in Passenger Traffic Compared to Q3 2021's Remarkable 93.23% Rise