Destinations with connections to Lanzarote Airport (ACE)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Lanzarote Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1515 | 00:05 | 23:55 | Landed |
| Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM703 expand_more(1) | 07:45 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2145 | 07:45 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT400 | 07:50 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT502 | 08:15 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY3137 | 08:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2473 expand_more(2) | 08:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5351 | 08:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3524 | 08:30 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3280 expand_more(1) | 08:55 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5481 | 08:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT506 | 09:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT406 | 09:10 | Scheduled | |
| Paris (ORY) | Vueling | VY3187 expand_more(1) | 09:30 | Scheduled | |
| Paris (ORY) | Iberia | IB5431 | 09:30 | Scheduled | |
| Derby (EMA) | Ryanair | FR3176 | 09:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5910 | 09:55 | Scheduled | |
| Berlin (BER) | Ryanair | FR3366 | 10:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21363 | 10:05 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1448 | 10:10 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6357 | 10:10 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR414 | 10:20 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR6574 | 10:25 | Scheduled | |
| Luton (LTN) | Jet2 | LS3807 | 10:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI776 | 10:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8174 | 10:30 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21027 | 10:45 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT520 | 10:45 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT412 | 10:50 | Scheduled | |
| Cork (ORK) | Aer Lingus | EI876 | 10:55 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:00 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7396 | 11:00 | Scheduled | |
| Bristol (BRS) | easyJet | U22733 | 11:05 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY3160 | 11:10 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27887 | 11:15 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2131 | 11:15 | Scheduled | |
| Berlin (BER) | easyJet | U25109 | 11:25 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5608 | 11:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7797 | 11:45 | Scheduled | |
| London (LGW) | easyJet | U28121 | 11:50 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6438 expand_more(1) | 11:55 | Scheduled | |
| Hamburg (HAM) | Condor | DE6438 | 11:55 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1420 | 12:00 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT782 | 12:05 | Scheduled | |
| Belfast (BFS) | Jet2 | LS309 | 12:20 | Scheduled | |
| Liverpool (LPL) | easyJet | U23363 | 12:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT426 | 12:20 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 12:35 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2161 | 12:35 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP271 | 12:42 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT530 | 12:45 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK228 expand_more(1) | 12:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8228 | 12:50 | Scheduled | |
| London (STN) | Jet2 | LS1581 | 12:55 | Scheduled | |
| London (LGW) | British Airways | BA2704 expand_more(2) | 13:05 | Scheduled | |
| London (LGW) | Iberia | IB3823 | 13:05 | Scheduled | |
| London (LGW) | Qatar Airways | QR5989 | 13:05 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1111 | 13:20 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS705 | 13:25 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1699 | 13:30 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1803 | 14:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8963 | 14:05 | Scheduled | |
| Munich (MUC) | Condor | DE1400 | 14:05 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS169 | 14:10 | Scheduled | |
| Leeds (LBA) | Jet2 | LS415 | 14:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7088 | 14:20 | Scheduled | |
| Manchester (MAN) | Jet2 | LS979 | 14:45 | Scheduled | |
| Derby (EMA) | Jet2 | LS629 | 14:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT440 | 14:50 | Scheduled | |
| Cologne (CGN) | Eurowings | EW260 | 15:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2930 | 15:05 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7381 | 15:15 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | Scheduled | |
| Milan (MXP) | easyJet | U23759 | 15:20 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1575 | 15:30 | Scheduled | |
| Belfast (BFS) | Ryanair UK | RK571 | 15:30 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1408 expand_more(1) | 15:40 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8979 | 15:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9554 | 15:50 | Scheduled | |
| Prague (PRG) | Smartwings | QS1216 expand_more(1) | 15:55 | Scheduled | |
| Prague (PRG) | Eurowings | EW3026 | 15:55 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1859 | 16:10 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2201 | 16:15 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21859 | 16:50 | Scheduled | |
| Shannon (SNN) | Ryanair | FR5031 | 17:05 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9346 | 17:05 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI778 | 17:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7124 | 17:10 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT562 | 17:15 | Scheduled | |
| Paris (CDG) | easyJet | U24577 | 17:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3787 | 17:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB1509 expand_more(4) | 17:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1672 | 17:30 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7809 | 17:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6555 | 17:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5429 | 17:30 | Scheduled | |
| Luton (LTN) | easyJet | U22301 | 17:35 | Scheduled | |
| London (LGW) | easyJet | U28123 | 17:40 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT462 expand_more(1) | 17:40 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7383 | 17:40 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5593 | 17:55 | Scheduled | |
| Cork (ORK) | Ryanair | FR7725 | 18:00 | Scheduled | |
| Zagreb (ZAG) | Ryanair | FR9855 | 18:00 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM548 expand_more(1) | 18:00 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2154 | 18:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22029 | 18:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4001 | 18:30 | Scheduled | |
| London (STN) | Ryanair | FR250 | 18:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2475 expand_more(4) | 19:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5353 | 19:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5747 | 19:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 19:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3504 | 19:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3263 | 19:05 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1911 | 20:00 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 20:15 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB7384 | 20:15 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | Scheduled | |
| London (LGW) | easyJet | U28127 | 20:35 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT786 | 20:35 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2250 | 21:30 | Scheduled | |
| Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | Scheduled | |
| Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB1513 expand_more(3) | 22:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1675 | 22:45 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7813 | 22:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5359 | 22:45 | Scheduled | |
| Las Palmas (LPA) | Binter Canarias | NT596 | 22:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2015 | 22:55 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 23:00 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7380 | 23:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7199 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1514 expand_more(5) | 07:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1936 | 07:00 | Scheduled | |
| Madrid (MAD) | Japan Airlines | JL6980 | 07:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1785 | 07:00 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7814 | 07:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7395 | 07:00 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | Scheduled | |
| Vienna (VIE) | Ryanair | FR9345 | 07:10 | Scheduled | |
| Venice (TSF) | Ryanair | FR1858 | 07:15 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR8964 | 07:15 | Scheduled | |
| Zagreb (ZAG) | Ryanair | FR9854 | 08:15 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM704 expand_more(1) | 08:15 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2146 | 08:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT407 | 08:25 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT509 | 08:45 | Scheduled | |
| Santiago de Compostela (SCQ) | Vueling | VY3136 expand_more(1) | 09:00 | Scheduled | |
| Santiago de Compostela (SCQ) | Iberia | IB5789 | 09:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2472 expand_more(2) | 09:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5350 | 09:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3500 | 09:05 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT519 expand_more(1) | 09:30 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7371 | 09:30 | Scheduled | |
| Bilbao (BIO) | Vueling | VY3281 expand_more(1) | 09:30 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5482 | 09:30 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT781 | 09:40 | Scheduled | |
| Paris (ORY) | Vueling | VY3188 expand_more(1) | 10:10 | Scheduled | |
| Paris (ORY) | Iberia | IB5434 | 10:10 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR3177 | 10:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5911 | 10:30 | Scheduled | |
| Berlin (BER) | Ryanair | FR3367 | 10:35 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR1449 | 10:45 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | Scheduled | |
| Geneva (GVA) | easyJet | U21364 | 10:50 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR415 | 11:00 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV6358 | 11:00 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR6575 | 11:05 | Scheduled | |
| London (LTN) | Jet2 | LS3808 | 11:15 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT511 | 11:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI777 | 11:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:20 | Scheduled | |
| Tenerife (TFN) | Iberia | IB7388 | 11:20 | Scheduled | |
| Basel (BSL) | easyJet | U21028 | 11:25 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT531 | 11:30 | Scheduled | |
| Cork (ORK) | Aer Lingus | EI877 | 11:45 | Scheduled | |
| Bristol (BRS) | easyJet | U22734 | 11:45 | Scheduled | |
| Seville (SVQ) | Vueling | VY3161 expand_more(1) | 11:45 | Scheduled | |
| Seville (SVQ) | Iberia | IB5810 | 11:45 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2132 | 11:50 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5609 | 12:05 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27888 | 12:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8175 | 12:10 | Scheduled | |
| Berlin (BER) | easyJet | U25110 | 12:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7798 | 12:20 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT427 | 12:50 | Scheduled | |
| London (LGW) | easyJet | U28122 | 12:50 | Scheduled | |
| Hamburg (HAM) | Marabu | DI6439 expand_more(1) | 12:55 | Scheduled | |
| Hamburg (HAM) | Condor | DE6439 | 12:55 | Scheduled | |
| Liverpool (LPL) | easyJet | U23364 | 13:00 | Scheduled | |
| Belfast (BFS) | Jet2 | LS310 | 13:05 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 13:05 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2162 | 13:05 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT539 | 13:15 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1409 expand_more(1) | 13:20 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8978 | 13:20 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP272 | 13:25 | Scheduled | |
| Zurich (ZRH) | Edelweiss Air | WK229 expand_more(1) | 13:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8229 | 13:40 | Scheduled | |
| London (STN) | Jet2 | LS1582 | 13:55 | Scheduled | |
| London (LGW) | British Airways | BA2705 expand_more(2) | 14:05 | Scheduled | |
| London (LGW) | Iberia | IB3877 | 14:05 | Scheduled | |
| London (LGW) | Qatar Airways | QR6243 | 14:05 | Scheduled | |
| Faro (FAO) | Finnair | AY1700 | 14:15 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1112 | 14:20 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS706 | 14:25 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1804 | 14:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7200 | 14:55 | Scheduled | |
| Munich (MUC) | Condor | DE1401 | 15:05 | Scheduled | |
| Glasgow (GLA) | Jet2 | LS170 | 15:05 | Scheduled | |
| Leeds (LBA) | Jet2 | LS416 | 15:10 | Scheduled | |
| Cologne (CGN) | Eurowings | EW261 | 15:15 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT555 | 15:15 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS630 | 15:50 | Scheduled | |
| Manchester (MAN) | Jet2 | LS980 | 15:50 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7089 | 15:55 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2931 | 16:00 | Scheduled | |
| Amsterdam (AMS) | TUI Airlines Netherlands | OR1576 | 16:05 | Scheduled | |
| Belfast (BFS) | Ryanair UK | RK570 | 16:10 | Scheduled | |
| Milan (MXP) | easyJet | U23760 | 16:10 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1421 | 16:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9555 | 16:50 | Scheduled | |
| Prague (PRG) | Smartwings | QS1217 expand_more(1) | 16:55 | Scheduled | |
| Prague (PRG) | Eurowings | EW3027 | 16:55 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2016 | 17:00 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2202 | 17:00 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21860 | 17:30 | Scheduled | |
| Shannon (SNN) | Ryanair | FR5030 | 17:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7125 | 17:45 | Scheduled | |
| Paris (CDG) | easyJet | U24578 | 17:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI779 | 18:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB1510 expand_more(3) | 18:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1599 | 18:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8053 | 18:10 | Scheduled | |
| Madrid (MAD) | Vueling | VY5417 | 18:10 | Scheduled | |
| Tenerife (TFS) | Binter Canarias | NT785 | 18:10 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT471 | 18:15 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3788 | 18:15 | Scheduled | |
| Tenerife (TFN) | CanaryFly | PM549 expand_more(1) | 18:30 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX2151 | 18:30 | Scheduled | |
| Cork (ORK) | Ryanair | FR7726 | 18:35 | Scheduled | |
| London (LTN) | easyJet | U22302 | 18:35 | Scheduled | |
| London (LGW) | easyJet | U28124 | 18:35 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5594 | 18:40 | Scheduled | |
| Manchester (MAN) | easyJet | U22030 | 18:55 | Scheduled | |
| London (STN) | Ryanair | FR251 | 19:05 | Scheduled | |
| Milan (BGY) | Ryanair | FR4000 | 19:05 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2474 expand_more(2) | 19:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5352 | 19:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3501 | 19:40 | Scheduled | |
| Liverpool (LPL) | Jet2 | LS3264 | 19:55 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1912 | 20:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT489 | 20:50 | Scheduled | |
| London (LGW) | easyJet | U28128 | 21:15 | Scheduled | |
| Gran Canaria (LPA) | Binter Canarias | NT591 | 21:50 | Scheduled | |
| Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | Scheduled | |
| Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | Scheduled | |
| Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | Scheduled | |
| Manchester (MAN) | TUI Airways | BY2251 | 22:30 | Scheduled | |
Flying To and From Lanzarote Airport
This page provides information about the destinations that can be reached via Lanzarote Airport.
Looking for the best deals on car rental?
Search for the cheapest car rentals in Lanzarote, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowUnprecedented Growth in Q3 2023 at Lanzarote Airport: A Noteworthy 5.48% Increase in Passenger Traffic Compared to Q3 2021's Remarkable 93.23% Rise

