Ryanair at Lanzarote Airport - ACE
Which locations does Ryanair fly to and from Lanzarote Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 3 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 2 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | View Flights |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 2 | View Flights |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 2 | View Flights |
Bremen (BRE) | Germany | Bremen | 2 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 10 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 6 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 2 | View Flights |
Cork (ORK) | Ireland | Cork | 11 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 10 | View Flights |
Dublin (DUB) | Ireland | Dublin | 33 | View Flights |
Weeze (NRN) | Germany | Dusseldorf Weeze | 4 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | View Flights |
Ireland West Airport Knock (NOC) | Ireland | Knock | 2 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 6 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 9 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 16 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 4 | View Flights |
Barajas (MAD) | Spain | Madrid | 26 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 20 | View Flights |
Valencia (VLC) | Spain | Manises | 6 | View Flights |
Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 2 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 5 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 5 | View Flights |
Prestwick (PIK) | United Kingdom | Prestwick | 6 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 10 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 6 | View Flights |
Shannon (SNN) | Ireland | Shannon | 9 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 2 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 4 | View Flights |
Weekly Scheduled Flights To Lanzarote Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 3 | 2 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 3 | 2 | 2 | 3 | 2 | 2 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 2 | 2 | 1 | 1 | 1 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Prestwick | Prestwick (PIK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Lanzarote Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 1 | 3 | 2 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 0 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 1 | 1 | 0 | 0 | 1 | 1 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 2 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 2 | 2 | 1 | 1 | 1 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Prestwick | Prestwick (PIK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now