Voli Arrivi e partenze su Aeroporto Lanzarote
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1515 expand_more(2) | 00:15 | Programmato | |
| Madrid (MAD) | British Airways | BA7180 | 00:15 | Programmato | |
| Madrid (MAD) | Vueling | VY5361 | 00:15 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | Programmato | |
| Las Palmas (LPA) | CanaryFly | PM703 expand_more(1) | 07:45 | Programmato | |
| Las Palmas (LPA) | Air Europa | UX2145 | 07:45 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT400 | 07:50 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR1293 | 07:55 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT502 | 08:15 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT506 | 09:00 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT406 | 09:10 | Programmato | |
| Dusseldorf (DUS) | TUI | X32292 | 09:30 | Programmato | |
| Liverpool (LPL) | Ryanair | FR6574 | 10:00 | Programmato | |
| Bristol (BRS) | Ryanair | FR4762 | 10:05 | Programmato | |
| Paris (ORY) | Vueling | VY6187 expand_more(1) | 10:10 | Programmato | |
| Paris (ORY) | Iberia | IB5160 | 10:10 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | Programmato | |
| London (LGW) | easyJet | U28121 | 10:25 | Programmato | |
| Madrid (MAD) | Iberia | IB1501 expand_more(4) | 10:30 | Programmato | |
| Madrid (MAD) | American Airlines | AA8861 | 10:30 | Programmato | |
| Madrid (MAD) | British Airways | BA4290 | 10:30 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6566 | 10:30 | Programmato | |
| Madrid (MAD) | Vueling | VY5427 | 10:30 | Programmato | |
| Leeds (LBA) | Jet2 | LS217 | 10:40 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT520 | 10:45 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT412 | 10:50 | Programmato | |
| Dublin (DUB) | Ryanair | FR5910 | 11:15 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI776 | 11:25 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:30 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7396 | 11:30 | Programmato | |
| Shannon (SNN) | Ryanair | FR1344 | 11:40 | Programmato | |
| Belfast (BFS) | Ryanair UK | RK571 | 12:00 | Programmato | |
| Tenerife (TFS) | Binter Canarias | NT782 | 12:05 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT426 | 12:20 | Programmato | |
| Barcelona (BCN) | Vueling | VY2472 expand_more(3) | 12:30 | Programmato | |
| Barcelona (BCN) | Iberia | IB5418 | 12:30 | Programmato | |
| Barcelona (BCN) | Level | LL5240 | 12:30 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3541 | 12:30 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 12:35 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2161 | 12:35 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT530 | 12:45 | Programmato | |
| Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | Programmato | |
| Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | Programmato | |
| Madrid (MAD) | Ryanair | FR2015 | 13:55 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | Programmato | |
| London (STN) | Jet2 | LS1401 | 14:30 | Programmato | |
| Milan (MXP) | easyJet | U23759 | 14:35 | Programmato | |
| Marseille (MRS) | Ryanair | FR8949 | 14:40 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT440 | 14:50 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7381 | 15:15 | Programmato | |
| Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | Programmato | |
| Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | Programmato | |
| Bilbao (BIO) | Air Europa | UX7028 | 15:30 | Programmato | |
| Leeds (LBA) | Ryanair | FR2048 | 16:05 | Programmato | |
| Barcelona (BCN) | Vueling | VY2474 expand_more(4) | 16:20 | Programmato | |
| Barcelona (BCN) | Iberia | IB5420 | 16:20 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5746 | 16:20 | Programmato | |
| Barcelona (BCN) | Level | LL5244 | 16:20 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3542 | 16:20 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | Programmato | |
| Manchester (MAN) | Ryanair | FR2201 | 16:55 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6357 | 17:00 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT558 | 17:15 | Programmato | |
| Paris (CDG) | easyJet | U24577 | 17:30 | Programmato | |
| Hanover (HAJ) | TUI fly | X32188 | 17:40 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT462 expand_more(1) | 17:40 | Programmato | |
| Tenerife (TFN) | Iberia | IB7383 | 17:40 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR5593 | 18:00 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM548 expand_more(1) | 18:00 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2154 | 18:00 | Programmato | |
| Brussels (BRU) | TUI | TB1711 | 18:05 | Programmato | |
| London (LGW) | British Airways | BA2706 expand_more(2) | 18:10 | Programmato | |
| London (LGW) | Iberia | IB3874 | 18:10 | Programmato | |
| London (LGW) | Vueling | VY9624 | 18:10 | Programmato | |
| London (LGW) | easyJet | U28125 | 18:25 | Programmato | |
| Madrid (MAD) | Iberia | IB1511 expand_more(1) | 18:35 | Programmato | |
| Madrid (MAD) | Vueling | VY5223 | 18:35 | Programmato | |
| Bristol (BRS) | easyJet | U22733 | 18:40 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI778 | 19:25 | Programmato | |
| Manchester (MAN) | Jet2 | LS807 | 19:45 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1303 | 20:15 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 20:15 | Programmato | |
| Las Palmas (LPA) | Iberia | IB7384 | 20:15 | Programmato | |
| Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | Programmato | |
| Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | Programmato | |
| Dublin (DUB) | Ryanair | FR7124 | 20:20 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | Programmato | |
| London (STN) | Ryanair | FR250 | 20:25 | Programmato | |
| Tenerife (TFS) | Binter Canarias | NT786 | 20:35 | Programmato | |
| Liverpool (LPL) | easyJet | U23363 | 20:55 | Programmato | |
| Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | Programmato | |
| Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | Programmato | |
| Marrakech (RAK) | Ryanair | FR493 | 22:05 | Programmato | |
| Madrid (MAD) | Ryanair | FR2017 | 22:50 | Programmato | |
| Las Palmas (LPA) | Binter Canarias | NT596 | 23:00 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 23:05 | Programmato | |
| Tenerife (TFN) | Iberia | IB7380 | 23:05 | Programmato | |
| Brussels (CRL) | Ryanair | FR8174 | 23:30 | Programmato | |
| Cork (ORK) | Ryanair | FR7725 | 23:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1514 expand_more(7) | 07:00 | Programmato | |
| Madrid (MAD) | American Airlines | AA8860 | 07:00 | Programmato | |
| Madrid (MAD) | British Airways | BA4237 | 07:00 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL6980 | 07:00 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1785 | 07:00 | Programmato | |
| Madrid (MAD) | Pegasus | PC7814 | 07:00 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5434 | 07:00 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | Programmato | |
| Tenerife (TFN) | Iberia | IB7395 | 07:00 | Programmato | |
| Leeds (LBA) | Ryanair | FR2047 | 07:10 | Programmato | |
| Marseille (MRS) | Ryanair | FR8948 | 07:20 | Programmato | |
| Madrid (MAD) | Ryanair | FR2016 | 08:00 | Programmato | |
| Manchester (MAN) | Ryanair | FR2202 | 08:00 | Programmato | |
| Gran Canaria (LPA) | CanaryFly | PM704 expand_more(1) | 08:15 | Programmato | |
| Gran Canaria (LPA) | Air Europa | UX2146 | 08:15 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT407 | 08:25 | Programmato | |
| Seville (SVQ) | Ryanair | FR1294 | 08:30 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT509 | 08:45 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT519 expand_more(1) | 09:30 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB7371 | 09:30 | Programmato | |
| Tenerife (TFS) | Binter Canarias | NT781 | 09:40 | Programmato | |
| Dusseldorf (DUS) | TUI | X32293 | 10:25 | Programmato | |
| Liverpool (LPL) | Ryanair | FR6575 | 10:35 | Programmato | |
| Bristol (BRS) | Ryanair | FR4761 | 10:40 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | Programmato | |
| Paris (ORY) | Vueling | VY6188 expand_more(1) | 10:45 | Programmato | |
| Paris (ORY) | Iberia | IB5161 | 10:45 | Programmato | |
| Madrid (MAD) | Iberia Express | IB1502 expand_more(3) | 11:15 | Programmato | |
| Madrid (MAD) | British Airways | BA4202 | 11:15 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8030 | 11:15 | Programmato | |
| Madrid (MAD) | Vueling | VY5428 | 11:15 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT511 | 11:15 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:20 | Programmato | |
| Tenerife (TFN) | Iberia | IB7388 | 11:20 | Programmato | |
| London (LGW) | easyJet | U28122 | 11:20 | Programmato | |
| Leeds (LBA) | Jet2 | LS218 | 11:30 | Programmato | |
| Dublin (DUB) | Ryanair | FR5911 | 11:50 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT531 | 12:00 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI777 | 12:15 | Programmato | |
| Shannon (SNN) | Ryanair | FR1345 | 12:15 | Programmato | |
| Belfast (BFS) | Ryanair UK | RK570 | 12:35 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT427 | 12:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY2473 expand_more(2) | 13:05 | Programmato | |
| Barcelona (BCN) | Iberia | IB5419 | 13:05 | Programmato | |
| Barcelona (BCN) | Level | LL5242 | 13:05 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 13:05 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2162 | 13:05 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT539 | 13:15 | Programmato | |
| Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | Programmato | |
| Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | Programmato | |
| Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | Programmato | |
| Brussels (CRL) | Ryanair | FR8175 | 14:45 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT555 | 15:15 | Programmato | |
| Milan (MXP) | easyJet | U23760 | 15:15 | Programmato | |
| London (STN) | Jet2 | LS1402 | 15:25 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | Programmato | |
| Cork (ORK) | Ryanair | FR7726 | 15:30 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | Programmato | |
| Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | Programmato | |
| Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | Programmato | |
| Bilbao (BIO) | Air Europa | UX7029 | 16:20 | Programmato | |
| Madrid (MAD) | Ryanair | FR2018 | 16:55 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY2475 expand_more(2) | 17:00 | Programmato | |
| Barcelona (BCN) | Iberia | IB5421 | 17:00 | Programmato | |
| Barcelona (BCN) | Level | LL5246 | 17:00 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6358 | 17:50 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT471 | 18:10 | Programmato | |
| Tenerife (TFS) | Binter Canarias | NT785 | 18:10 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | Programmato | |
| Fuerteventura (FUE) | TUI fly Belgium | TB1711 | 18:20 | Programmato | |
| Paris (CDG) | easyJet | U24578 | 18:20 | Programmato | |
| Tenerife (TFN) | CanaryFly | PM549 expand_more(1) | 18:30 | Programmato | |
| Tenerife (TFN) | Air Europa | UX2151 | 18:30 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR5594 | 18:35 | Programmato | |
| Hannover (HAJ) | TUI fly | X32189 | 18:40 | Programmato | |
| London (LGW) | British Airways | BA2707 expand_more(2) | 19:00 | Programmato | |
| London (LGW) | Iberia | IB3875 | 19:00 | Programmato | |
| London (LGW) | Vueling | VY9626 | 19:00 | Programmato | |
| Madrid (MAD) | Iberia | IB1512 expand_more(1) | 19:15 | Programmato | |
| Madrid (MAD) | Vueling | VY5354 | 19:15 | Programmato | |
| London (LGW) | easyJet | U28126 | 19:15 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | Programmato | |
| Bristol (BRS) | easyJet | U22734 | 19:30 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI779 | 20:15 | Programmato | |
| Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | Programmato | |
| Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT489 | 20:50 | Programmato | |
| Dublin (DUB) | Ryanair | FR7125 | 20:55 | Programmato | |
| London (STN) | Ryanair | FR251 | 21:00 | Programmato | |
| Manchester (MAN) | Jet2 | LS808 | 21:05 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1304 | 21:15 | Programmato | |
| Liverpool (LPL) | easyJet | U23364 | 21:40 | Programmato | |
| Gran Canaria (LPA) | Binter Canarias | NT591 | 21:50 | Programmato | |
| Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | Programmato | |
| Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | Programmato | |
| Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | Programmato | |
| Marrakesh (RAK) | Ryanair | FR492 | 22:40 | Programmato | |
Volare da e per Aeroporto Lanzarote
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Lanzarote.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Lanzarote per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraCrescita senza precedenti nel terzo trimestre del 2023 all'aeroporto di Lanzarote: un notevole aumento del 5,48% nel traffico passeggeri rispetto all'eccezionale aumento del 93,23% del terzo trimestre del 2021.

