Voli Arrivi e partenze su Aeroporto Lanzarote
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | 07:37 | Atterrato |
Las Palmas (LPA) | CanaryFly | PM703 expand_more(1) | 07:45 | 07:43 | Atterrato |
Las Palmas (LPA) | Air Europa | UX2145 | 07:45 | 07:43 | Atterrato |
Sevilla (SVQ) | Ryanair | FR1293 | 07:45 | 07:34 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT400 | 07:50 | 07:48 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT502 | 08:15 | 08:17 | Atterrato |
Marseille (MRS) | Ryanair | FR8949 | 08:25 | 08:05 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT506 | 09:00 | 08:55 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT406 | 09:10 | 09:05 | Atterrato |
Amsterdam (AMS) | Transavia | HV5685 | 09:35 | 09:21 | Atterrato |
Barcelona (BCN) | Vueling | VY2473 expand_more(2) | 10:10 | 09:49 | Atterrato |
Barcelona (BCN) | Iberia | IB5351 | 10:10 | 09:49 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3524 | 10:10 | 09:49 | Atterrato |
London (STN) | Ryanair | FR250 | 10:10 | 09:54 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | 10:31 | Atterrato |
Luton (LTN) | Ryanair | FR3511 | 10:20 | 09:59 | Atterrato |
Dublin (DUB) | Aer Lingus | EI776 | 10:30 | 10:01 | Atterrato |
Madrid (MAD) | Iberia Express | IB1501 expand_more(3) | 10:30 | 10:06 | Atterrato |
Madrid (MAD) | American Airlines | AA8804 | 10:30 | 10:06 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6566 | 10:30 | 10:06 | Atterrato |
Madrid (MAD) | Vueling | VY5427 | 10:30 | 10:06 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT412 | 10:50 | 10:55 | Atterrato |
Cork (ORK) | Aer Lingus | EI876 | 10:55 | 10:26 | Atterrato |
Bristol (BRS) | easyJet | U22733 | 11:20 | 11:01 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:30 | 11:23 | Atterrato |
Las Palmas (LPA) | Iberia | IB7396 | 11:30 | 11:23 | Atterrato |
Luton (LTN) | easyJet | U22317 | 11:30 | 11:07 | Atterrato |
London (LGW) | easyJet | U28121 | 12:00 | 11:33 | Atterrato |
Tenerife (TFS) | Binter Canarias | NT782 | 12:05 | Programmato | |
Manchester (MAN) | easyJet | U22025 | 12:05 | 11:40 | Atterrato |
Belfast (BFS) | Jet2 | LS315 | 12:20 | Programmato | |
Copenhagen (CPH) | Jettime | JP261 | 12:20 | Programmato | |
Newcastle (NCL) | Jet2 | LS545 | 12:30 | Ritardato | |
Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 12:35 | Programmato | |
Tenerife (TFN) | Air Europa | UX2161 | 12:35 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT530 | 12:45 | Programmato | |
Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | Programmato | |
Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | Programmato | |
London (STN) | Jet2 | LS1401 | 12:55 | Programmato | |
Oslo (OSL) | Norwegian | DY1828 | 13:15 | Programmato | |
Birmingham (BHX) | Jet2 | LS1201 | 13:20 | Programmato | |
Birmingham (BHX) | TUI | BY7194 | 13:35 | Ritardato | |
Frankfurt (FRA) | Discover Airlines | 4Y308 expand_more(1) | 13:40 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4382 | 13:40 | Programmato | |
London (LGW) | TUI | BY4140 | 13:50 | Programmato | |
Stockholm (ARN) | TUI | 6B539 | 13:55 | Programmato | |
Gothenburg (GOT) | TUI | 6B283 | 13:55 | Programmato | |
Derby (EMA) | TUI | BY7158 | 14:00 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | Programmato | |
Madrid (MAD) | Ryanair | FR2015 | 14:00 | Programmato | |
Leeds (LBA) | Jet2 | LS217 | 14:10 | 13:47 | Atterrato |
London (STN) | Jet2 | LS1421 | 14:25 | Ritardato | |
Manchester (MAN) | Jet2 | LS891 | 14:45 | Programmato | |
Derby (EMA) | Jet2 | LS631 | 14:50 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT440 | 14:50 | Programmato | |
Glasgow (GLA) | Jet2 | LS167 | 15:10 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | Programmato | |
Las Palmas (LPA) | Iberia | IB7381 | 15:15 | Programmato | |
Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | Programmato | |
Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | Programmato | |
Manchester (MAN) | TUI | BY2146 | 15:30 | Programmato | |
London (LGW) | British Airways | BA2704 expand_more(1) | 15:35 | Programmato | |
London (LGW) | Qatar Airways | QR5989 | 15:35 | Programmato | |
Madrid (MAD) | Iberia Express | IB1505 expand_more(2) | 15:40 | Programmato | |
Madrid (MAD) | American Airlines | AA8792 | 15:40 | Programmato | |
Madrid (MAD) | Vueling | VY5029 | 15:40 | Programmato | |
Dublin (DUB) | Ryanair | FR5910 | 15:55 | Programmato | |
Manchester (MAN) | Ryanair | FR2131 | 16:00 | Programmato | |
Luton (LTN) | easyJet | U22301 | 16:20 | Programmato | |
London (LGW) | easyJet | U28127 | 16:25 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | Programmato | |
Treviso (TSF) | Ryanair | FR1859 | 17:00 | Ritardato | |
Belfast (BFS) | Ryanair | RK9459 | 17:10 | Ritardato | |
Dublin (DUB) | Aer Lingus | EI778 | 17:10 | Ritardato | |
Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | Programmato | |
London (LGW) | easyJet | U26305 | 17:45 | Programmato | |
Prestwick (PIK) | Ryanair | FR6153 | 17:50 | Programmato | |
Nantes (NTE) | easyJet | U24773 | 17:50 | Programmato | |
Madrid (MAD) | Iberia Express | IB1509 expand_more(4) | 17:55 | Programmato | |
Madrid (MAD) | American Airlines | AA8843 | 17:55 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1672 | 17:55 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6555 | 17:55 | Programmato | |
Madrid (MAD) | Vueling | VY5429 | 17:55 | Programmato | |
Tenerife (TFN) | CanaryFly | PM548 expand_more(1) | 18:00 | Programmato | |
Tenerife (TFN) | Air Europa | UX2154 | 18:00 | Programmato | |
Liverpool (LPL) | easyJet | U23363 | 18:00 | Programmato | |
Bristol (BRS) | Ryanair | FR4755 | 18:10 | Ritardato | |
Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | Programmato | |
Milan (MXP) | Ryanair | FR9463 | 19:00 | Programmato | |
Edinburgh (EDI) | easyJet | U23203 | 19:15 | Ritardato | |
Birmingham (BHX) | Ryanair | FR1448 | 19:25 | Programmato | |
Liverpool (LPL) | Ryanair | FR6574 | 19:30 | Programmato | |
Barcelona (BCN) | Vueling | VY2475 expand_more(3) | 19:35 | Programmato | |
Barcelona (BCN) | Iberia | IB5353 | 19:35 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5746 | 19:35 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3527 | 19:35 | Programmato | |
Shannon (SNN) | Ryanair | FR5025 | 19:50 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT4551 | 19:50 | Programmato | |
Derby (EMA) | Ryanair | FR3172 | 20:15 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 20:15 | Programmato | |
Las Palmas (LPA) | Iberia | IB7384 | 20:15 | Programmato | |
Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | Programmato | |
Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | Programmato | |
Tenerife (TFS) | Binter Canarias | NT786 | 20:35 | Programmato | |
Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | Programmato | |
Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | Programmato | |
Madrid (MAD) | Ryanair | FR2017 | 22:40 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT596 | 22:45 | Programmato | |
Manises (VLC) | Ryanair | FR3489 | 22:45 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 23:00 | Programmato | |
Tenerife (TFN) | Iberia | IB7380 | 23:00 | Programmato | |
Madrid (MAD) | Iberia Express | IB1513 expand_more(3) | 23:15 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1675 | 23:15 | Programmato | |
Madrid (MAD) | Qatar Airways | QR5359 | 23:15 | Programmato | |
Madrid (MAD) | Vueling | VY5163 | 23:15 | Programmato | |
Santiago De Compostela (SCQ) | Ryanair | FR2002 | 23:40 | Programmato | |
Dublin (DUB) | Ryanair | FR7124 | 23:50 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1514 expand_more(4) | 07:00 | 07:09 | In viaggio |
Madrid (MAD) | American Airlines | AA8602 | 07:00 | 07:09 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1785 | 07:00 | 07:09 | In viaggio |
Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | 07:09 | In viaggio |
Madrid (MAD) | Vueling | VY5434 | 07:00 | 07:09 | In viaggio |
Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | 07:04 | In viaggio |
Tenerife (TFN) | Iberia | IB7395 | 07:00 | 07:04 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | 07:07 | In viaggio |
Manchester (MAN) | Ryanair | FR2132 | 07:10 | 07:14 | In viaggio |
Dublin (DUB) | Ryanair | FR5911 | 07:10 | 07:21 | In viaggio |
Madrid (MAD) | Ryanair | FR2016 | 07:55 | 07:56 | In viaggio |
Venice (TSF) | Ryanair | FR1858 | 08:00 | 08:13 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | 09:17 | In viaggio |
Gran Canaria (LPA) | CanaryFly | PM704 expand_more(1) | 08:15 | 08:18 | In viaggio |
Gran Canaria (LPA) | Air Europa | UX2146 | 08:15 | 08:18 | In viaggio |
Seville (SVQ) | Ryanair | FR1294 | 08:20 | 08:32 | In viaggio |
Tenerife (TFN) | Binter Canarias | NT407 | 08:25 | 08:22 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT509 expand_more(1) | 08:45 | 08:44 | In viaggio |
Gran Canaria (LPA) | Iberia | IB7371 | 08:45 | 08:44 | In viaggio |
Marseille (MRS) | Ryanair | FR8948 | 09:00 | 09:02 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT519 | 09:30 | 09:30 | In viaggio |
Tenerife (TFS) | Binter Canarias | NT781 | 09:40 | 09:34 | In viaggio |
Amsterdam (AMS) | Transavia | HV5686 | 10:25 | 10:33 | In viaggio |
London (STN) | Ryanair | FR251 | 10:45 | 10:56 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | 11:09 | In viaggio |
Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | 11:09 | In viaggio |
Barcelona (BCN) | Vueling | VY2472 expand_more(2) | 10:50 | 10:58 | In viaggio |
Barcelona (BCN) | Iberia | IB5350 | 10:50 | 10:58 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3500 | 10:50 | 10:58 | In viaggio |
Madrid (MAD) | Iberia Express | IB1502 expand_more(4) | 11:15 | 11:21 | In viaggio |
Madrid (MAD) | American Airlines | AA8802 | 11:15 | 11:21 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1598 | 11:15 | 11:21 | In viaggio |
Madrid (MAD) | Qatar Airways | QR8030 | 11:15 | 11:21 | In viaggio |
Madrid (MAD) | Vueling | VY5428 | 11:15 | 11:21 | In viaggio |
Madrid (MAD) | Iberia Express | I21502 | 11:15 | Programmato | |
Dublin (DUB) | Aer Lingus | EI777 | 11:20 | 11:43 | In viaggio |
Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:20 | 11:36 | In viaggio |
Tenerife (TFN) | Iberia | IB7388 | 11:20 | 11:36 | In viaggio |
London (LTN) | Ryanair | FR3512 | 11:30 | 11:28 | In viaggio |
Cork (ORK) | Aer Lingus | EI877 | 11:45 | 11:46 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT531 | 12:00 | Programmato | |
Ibiza (IBZ) | VistaJet | VJT492 | 12:00 | Programmato | |
Bristol (BRS) | easyJet | U22734 | 12:10 | Programmato | |
London (LTN) | easyJet | U22318 | 12:20 | Programmato | |
Manchester (MAN) | easyJet | U22026 | 12:45 | Programmato | |
London (LGW) | easyJet | U28122 | 13:00 | Programmato | |
Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 13:05 | Programmato | |
Tenerife (TFN) | Air Europa | UX2162 | 13:05 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT539 | 13:15 | Programmato | |
Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | Programmato | |
Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | Programmato | |
Belfast (BFS) | Jet2 | LS316 | 13:20 | Programmato | |
Newcastle (NCL) | Jet2 | LS546 | 13:30 | Programmato | |
Copenhagen (CPH) | Jettime | JP262 | 13:35 | Programmato | |
London (STN) | Jet2 | LS1402 | 13:55 | Programmato | |
Oslo (OSL) | Norwegian | DY1829 | 14:05 | Programmato | |
Birmingham (BHX) | Jet2 | LS1202 | 14:20 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | Programmato | |
Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y309 expand_more(1) | 14:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4383 | 14:30 | Programmato | |
Dublin (DUB) | Ryanair | FR7125 | 14:45 | Programmato | |
Birmingham (BHX) | TUI | BY7195 | 14:50 | Programmato | |
London (LGW) | TUI | BY4141 | 15:00 | Programmato | |
Nottingham (EMA) | TUI | BY7159 | 15:00 | Programmato | |
Gothenburg (GOT) | TUI | 6B284 | 15:05 | Programmato | |
Stockholm (ARN) | TUI | 6B540 | 15:05 | Programmato | |
Leeds (LBA) | Jet2 | LS218 | 15:10 | Programmato | |
London (STN) | Jet2 | LS1422 | 15:20 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | Programmato | |
Manchester (MAN) | Jet2 | LS892 | 15:45 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | Programmato | |
Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | Programmato | |
Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | Programmato | |
Nottingham (EMA) | Jet2 | LS632 | 15:50 | Programmato | |
Glasgow (GLA) | Jet2 | LS168 | 16:10 | Programmato | |
Madrid (MAD) | Iberia Express | IB1506 expand_more(1) | 16:20 | Programmato | |
Madrid (MAD) | Vueling | VY5035 | 16:20 | Programmato | |
London (LGW) | British Airways | BA2705 expand_more(2) | 16:30 | Programmato | |
London (LGW) | Iberia | IB3877 | 16:30 | Programmato | |
London (LGW) | Qatar Airways | QR6243 | 16:30 | Programmato | |
Manchester (MAN) | TUI | BY2147 | 16:30 | Programmato | |
Madrid (MAD) | Ryanair | FR2018 | 16:45 | Programmato | |
Valencia (VLC) | Ryanair | FR3488 | 16:50 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | Programmato | |
London (LTN) | easyJet | U22302 | 17:05 | Programmato | |
London (LGW) | easyJet | U28128 | 17:15 | Programmato | |
Belfast (BFS) | Ryanair | RK9458 | 17:45 | Programmato | |
Santiago (SCQ) | Ryanair | FR2001 | 17:50 | Programmato | |
Dublin (DUB) | Aer Lingus | EI779 | 18:00 | Programmato | |
Tenerife (TFS) | Binter Canarias | NT785 | 18:10 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | Programmato | |
Prestwick (PIK) | Ryanair | FR6154 | 18:25 | Programmato | |
Tenerife (TFN) | CanaryFly | PM549 expand_more(1) | 18:30 | Programmato | |
Tenerife (TFN) | Air Europa | UX2151 | 18:30 | Programmato | |
Nantes (NTE) | easyJet | U24774 | 18:35 | Programmato | |
London (LGW) | easyJet | U26306 | 18:35 | Programmato | |
Madrid (MAD) | Iberia Express | IB1510 expand_more(3) | 18:40 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1599 | 18:40 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8053 | 18:40 | Programmato | |
Madrid (MAD) | Vueling | VY5417 | 18:40 | Programmato | |
Liverpool (LPL) | easyJet | U23364 | 18:40 | Programmato | |
Bristol (BRS) | Ryanair | FR4756 | 18:45 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | Programmato | |
Milan (MXP) | Ryanair | FR9462 | 19:35 | Programmato | |
Birmingham (BHX) | Ryanair | FR1449 | 20:00 | Programmato | |
Liverpool (LPL) | Ryanair | FR6584 | 20:05 | Programmato | |
Edinburgh (EDI) | easyJet | U23204 | 20:15 | Programmato | |
Barcelona (BCN) | Vueling | VY2474 expand_more(3) | 20:15 | Programmato | |
Barcelona (BCN) | Iberia | IB5352 | 20:15 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5741 | 20:15 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3501 | 20:15 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT4541 | 20:20 | Programmato | |
Shannon (SNN) | Ryanair | FR5014 | 20:25 | Programmato | |
Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | Programmato | |
Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | Programmato | |
Nottingham (EMA) | Ryanair | FR3173 | 20:50 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT489 | 20:50 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT589 | 21:50 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | Programmato | |
Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | Programmato | |
Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | Programmato | |
Volare da e per Aeroporto Lanzarote
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Lanzarote.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Lanzarote per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraCrescita senza precedenti nel terzo trimestre del 2023 all'aeroporto di Lanzarote: un notevole aumento del 5,48% nel traffico passeggeri rispetto all'eccezionale aumento del 93,23% del terzo trimestre del 2021.