Voli Arrivi e partenze su Aeroporto Lanzarote
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | 07:38 | Atterrato |
Las Palmas (LPA) | CanaryFly | PM703 expand_more(1) | 07:45 | 07:34 | Atterrato |
Las Palmas (LPA) | Air Europa | UX2145 | 07:45 | 07:34 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT400 | 07:50 | 07:48 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT502 | 08:15 | 08:03 | Atterrato |
Bilbao (BIO) | Vueling | VY3280 | 08:45 | 08:36 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT506 | 09:00 | 08:55 | Atterrato |
Paris (ORY) | Transavia | TO4660 | 09:00 | 08:44 | Atterrato |
Amsterdam (AMS) | Transavia | HV5685 | 09:40 | 09:34 | Atterrato |
Zurich (ZRH) | Edelweiss Air | WK228 expand_more(1) | 09:40 | 09:27 | Atterrato |
Zurich (ZRH) | Swiss | LX8228 | 09:40 | 09:27 | Atterrato |
Nantes (NTE) | easyJet | U24775 | 09:45 | 09:42 | Atterrato |
Munich (MUC) | Condor | DE1400 | 09:50 | 10:02 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT406 | 09:50 | 09:58 | Atterrato |
Bristol (BRS) | easyJet | U22733 | 10:05 | 10:16 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | 10:05 | Atterrato |
Edinburgh (EDI) | Ryanair | FR5593 | 10:20 | 09:55 | Atterrato |
Barcelona (BCN) | Vueling | VY2472 expand_more(3) | 10:25 | 10:29 | Atterrato |
Barcelona (BCN) | Iberia | IB5418 | 10:25 | 10:29 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3514 | 10:25 | 10:29 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3618 | 10:25 | 10:29 | Atterrato |
London (LGW) | easyJet | U28121 | 10:25 | 10:10 | Atterrato |
Newcastle (NCL) | Ryanair | FR414 | 10:30 | 10:19 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT520 | 10:45 | 10:37 | Atterrato |
Luton (LTN) | Jet2 | LS3807 | 10:45 | 10:34 | Atterrato |
Cork (ORK) | Aer Lingus | EI876 | 10:50 | 10:39 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT412 | 10:50 | 10:45 | Atterrato |
London (LGW) | Titan Airways | BA2704 | 11:00 | 10:25 | Atterrato |
Birmingham (BHX) | Jet2 | LS1111 | 11:10 | 10:48 | Atterrato |
Cork (ORK) | Ryanair | FR7725 | 11:25 | 11:17 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:30 | 11:29 | Atterrato |
Las Palmas (LPA) | Iberia | IB7396 | 11:30 | 11:29 | Atterrato |
Dublin (DUB) | Aer Lingus | EI776 | 11:40 | 11:42 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT426 | 12:20 | Programmato | |
Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 12:35 | Programmato | |
Tenerife (TFN) | Air Europa | UX2161 | 12:35 | Programmato | |
Tenerife (TFS) | Binter Canarias | NT782 | 12:40 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT530 | 12:45 | Programmato | |
Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | Programmato | |
Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | Programmato | |
Madrid (MAD) | Ryanair | FR2015 | 13:00 | Programmato | |
Malaga (AGP) | Vueling | VY3140 | 13:35 | Programmato | |
Edinburgh (EDI) | Jet2 | LS705 | 13:35 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | Programmato | |
Manchester (MAN) | Jet2 | LS979 | 14:05 | Programmato | |
London (STN) | Jet2 | LS1581 | 14:25 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT440 | 14:50 | Programmato | |
Frankfurt (FRA) | Condor | DE1408 expand_more(1) | 15:10 | Programmato | |
Frankfurt (FRA) | Alaska Airlines | AS8979 | 15:10 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | Programmato | |
Las Palmas (LPA) | Iberia | IB7381 | 15:15 | Programmato | |
Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | Programmato | |
Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | Programmato | |
Hamburg (HAM) | Condor | DE1438 | 15:30 | Programmato | |
Dublin (DUB) | Ryanair | FR7124 | 15:45 | Programmato | |
Brussels (CRL) | Ryanair | FR8174 | 15:55 | Programmato | |
Prague (PRG) | Smartwings | QS1216 expand_more(1) | 15:55 | Programmato | |
Prague (PRG) | Eurowings | EW3026 | 15:55 | Programmato | |
Puerto del Rosario (FUE) | Go2Sky | OR1605 | 16:05 | Programmato | |
Dusseldorf (DUS) | Condor | DE1420 | 16:25 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y308 expand_more(1) | 16:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4382 | 16:30 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT562 | 17:15 | Programmato | |
Bologna (BLQ) | Ryanair | FR3922 | 17:35 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT462 expand_more(1) | 17:45 | Programmato | |
Tenerife (TFN) | Iberia | IB7383 | 17:45 | Programmato | |
Prestwick (PIK) | Ryanair | FR6153 | 17:50 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3787 | 17:55 | Programmato | |
Manchester (MAN) | easyJet | U22029 | 17:55 | Programmato | |
Tenerife (TFN) | CanaryFly | PM548 expand_more(1) | 18:00 | Programmato | |
Tenerife (TFN) | Air Europa | UX2154 | 18:00 | Programmato | |
Lyon (LYS) | easyJet | U24377 | 18:00 | Programmato | |
London (LGW) | easyJet | U28133 | 18:20 | Programmato | |
London (STN) | Ryanair | FR250 | 18:40 | Programmato | |
Derby (EMA) | Jet2 | LS629 | 18:45 | Programmato | |
Bristol (BRS) | Jet2 | LS1803 | 18:55 | Programmato | |
Liverpool (LPL) | Jet2 | LS3263 | 18:55 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | Programmato | |
Dublin (DUB) | Aer Lingus | EI778 | 19:05 | Programmato | |
Belfast (BFS) | Jet2 | LS309 | 19:10 | Programmato | |
Leeds (LBA) | Jet2 | LS415 | 19:15 | Programmato | |
Edinburgh (EDI) | easyJet | U23203 | 19:25 | Programmato | |
Derby (EMA) | Ryanair | FR3172 | 19:35 | Programmato | |
Milan (MXP) | easyJet | U23759 | 19:45 | Programmato | |
Dublin (DUB) | Ryanair | FR5910 | 19:50 | Programmato | |
Newcastle (NCL) | Jet2 | LS1911 | 20:00 | Programmato | |
Manchester (MAN) | Ryanair | RK2131 | 20:05 | Programmato | |
Glasgow (GLA) | Jet2 | LS169 | 20:10 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 20:15 | Programmato | |
Las Palmas (LPA) | Iberia | IB7384 | 20:15 | Programmato | |
Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | Programmato | |
Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | Programmato | |
Alicante (ALC) | Ryanair | FR4697 | 20:35 | Programmato | |
Madrid (MAD) | Iberia Express | IB1509 expand_more(4) | 20:35 | Programmato | |
Madrid (MAD) | American Airlines | AA8843 | 20:35 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1672 | 20:35 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6555 | 20:35 | Programmato | |
Madrid (MAD) | Vueling | VY5429 | 20:35 | Programmato | |
Tenerife (TFS) | Binter Canarias | NT786 | 20:35 | Programmato | |
Bristol (BRS) | Malta Air | FR4755 | 20:50 | Programmato | |
Manchester (MAN) | Jet2 | LS1705 | 20:50 | Programmato | |
Luton (LTN) | easyJet | U22301 | 21:15 | Programmato | |
Manchester (MAN) | TUI | BY2250 | 21:30 | Programmato | |
Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | Programmato | |
Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | Programmato | |
Madrid (MAD) | Ryanair | FR2017 | 22:30 | Programmato | |
Manises (VLC) | Ryanair | FR3489 | 22:30 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT596 | 22:45 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 23:00 | Programmato | |
Tenerife (TFN) | Iberia | IB7380 | 23:00 | Programmato | |
Sevilla (SVQ) | Ryanair | FR1293 | 23:05 | Programmato | |
Madrid (MAD) | Iberia Express | IB1513 expand_more(3) | 23:15 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1675 | 23:15 | Programmato | |
Madrid (MAD) | Qatar Airways | QR5359 | 23:15 | Programmato | |
Madrid (MAD) | Vueling | VY5163 | 23:15 | Programmato | |
Manchester (MAN) | Ryanair | FR2201 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1514 expand_more(5) | 07:00 | 07:20 | In viaggio |
Madrid (MAD) | American Airlines | AA8602 | 07:00 | 07:20 | In viaggio |
Madrid (MAD) | Japan Airlines | JL6980 | 07:00 | 07:20 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1785 | 07:00 | 07:20 | In viaggio |
Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | 07:20 | In viaggio |
Madrid (MAD) | Vueling | VY5434 | 07:00 | 07:20 | In viaggio |
Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | 07:07 | In viaggio |
Tenerife (TFN) | Iberia | IB7395 | 07:00 | 07:07 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | 07:09 | In viaggio |
Madrid (MAD) | Ryanair | FR2016 | 07:10 | 07:17 | In viaggio |
Dublin (DUB) | Ryanair | FR7125 | 07:10 | 07:25 | In viaggio |
Brussels (CRL) | Ryanair | FR8175 | 07:20 | 07:22 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | 08:29 | In viaggio |
Gran Canaria (LPA) | CanaryFly | PM704 expand_more(1) | 08:15 | 08:12 | In viaggio |
Gran Canaria (LPA) | Air Europa | UX2146 | 08:15 | 08:12 | In viaggio |
Tenerife (TFN) | Binter Canarias | NT407 | 08:25 | 08:21 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT509 | 08:45 | 08:39 | In viaggio |
Bologna (BLQ) | Ryanair | FR3923 | 09:05 | 09:56 | In viaggio |
Bilbao (BIO) | Vueling | VY3281 | 09:20 | 09:39 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT519 expand_more(1) | 09:30 | 09:36 | In viaggio |
Gran Canaria (LPA) | Iberia | IB7371 | 09:30 | 09:36 | In viaggio |
Paris (ORY) | Transavia | TO4661 | 09:45 | 10:06 | In viaggio |
Tenerife (TFS) | Binter Canarias | NT781 | 10:20 | 10:32 | In viaggio |
Nantes (NTE) | easyJet | U24776 | 10:25 | 10:43 | In viaggio |
Zurich (ZRH) | Edelweiss Air | WK229 expand_more(1) | 10:30 | 10:38 | In viaggio |
Zurich (ZRH) | Swiss | LX8229 | 10:30 | 10:38 | In viaggio |
Amsterdam (AMS) | Transavia | HV5686 | 10:35 | 10:52 | In viaggio |
Munich (MUC) | Condor | DE1401 | 10:40 | 11:18 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | 10:46 | In viaggio |
Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | 10:46 | In viaggio |
Edinburgh (EDI) | Ryanair | FR5594 | 10:55 | 11:03 | In viaggio |
Bristol (BRS) | easyJet | U22734 | 11:00 | 11:57 | In viaggio |
Newcastle (NCL) | Ryanair | FR415 | 11:05 | 11:24 | In viaggio |
Barcelona (BCN) | Vueling | VY2473 expand_more(3) | 11:05 | 12:00 | In viaggio |
Barcelona (BCN) | Iberia | IB5419 | 11:05 | 12:00 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3501 | 11:05 | 12:00 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3569 | 11:05 | 12:00 | In viaggio |
London (LGW) | easyJet | U28122 | 11:10 | 11:50 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT511 | 11:15 | 11:10 | In viaggio |
Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:20 | 11:20 | In viaggio |
Tenerife (TFN) | Iberia | IB7388 | 11:20 | 11:20 | In viaggio |
London (LTN) | Jet2 | LS3808 | 11:40 | 12:05 | In viaggio |
Cork (ORK) | Aer Lingus | EI877 | 11:50 | 12:01 | In viaggio |
London (LGW) | Titan Airways | BA2705 expand_more(1) | 12:00 | Programmato | |
London (LGW) | Iberia | IB3877 | 12:00 | Programmato | |
Cork (ORK) | Ryanair | FR7726 | 12:00 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT531 | 12:00 | 12:02 | In viaggio |
Birmingham (BHX) | Jet2 | LS1112 | 12:10 | Programmato | |
Dublin (DUB) | Aer Lingus | EI777 | 12:30 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT427 | 12:50 | Programmato | |
Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 13:05 | Programmato | |
Tenerife (TFN) | Air Europa | UX2162 | 13:05 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT539 | 13:15 | Programmato | |
Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | Programmato | |
Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | Programmato | |
Malaga (AGP) | Vueling | VY3141 expand_more(1) | 14:10 | Programmato | |
Malaga (AGP) | Qatar Airways | QR3646 | 14:10 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | Programmato | |
Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | Programmato | |
Edinburgh (EDI) | Jet2 | LS706 | 14:35 | Programmato | |
Manchester (MAN) | Ryanair | FR2202 | 15:05 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT555 | 15:15 | Programmato | |
Manchester (MAN) | Jet2 | LS980 | 15:25 | Programmato | |
London (STN) | Jet2 | LS1582 | 15:25 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | Programmato | |
Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | Programmato | |
Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | Programmato | |
Frankfurt (FRA) | Condor | DE1409 expand_more(1) | 16:20 | Programmato | |
Frankfurt (FRA) | Alaska Airlines | AS8978 | 16:20 | Programmato | |
Valencia (VLC) | Ryanair | FR3488 | 16:35 | Programmato | |
Hamburg (HAM) | Condor | DE1439 | 16:40 | Programmato | |
Madrid (MAD) | Ryanair | FR2018 | 16:40 | Programmato | |
Prague (PRG) | Smartwings | QS1217 expand_more(1) | 16:55 | Programmato | |
Prague (PRG) | Eurowings | EW3027 | 16:55 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | Programmato | |
Amsterdam (AMS) | Go2Sky | OR1605 | 17:00 | Programmato | |
Dusseldorf (DUS) | Condor | DE1421 | 17:15 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y309 expand_more(1) | 17:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4383 | 17:20 | Programmato | |
Tenerife (TFS) | Binter Canarias | NT785 | 18:10 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | Programmato | |
Seville (SVQ) | Ryanair | FR1294 | 18:25 | Programmato | |
Prestwick (PIK) | Ryanair | FR6154 | 18:25 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT471 | 18:30 | Programmato | |
Tenerife (TFN) | CanaryFly | PM549 expand_more(1) | 18:30 | Programmato | |
Tenerife (TFN) | Air Europa | UX2151 | 18:30 | Programmato | |
Manchester (MAN) | easyJet | U22030 | 18:45 | Programmato | |
Lyon (LYS) | easyJet | U24378 | 18:50 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3788 | 18:55 | Programmato | |
London (STN) | Ryanair | FR251 | 19:15 | Programmato | |
London (LGW) | easyJet | U28134 | 19:20 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | Programmato | |
Nottingham (EMA) | Jet2 | LS630 | 19:35 | Programmato | |
Bristol (BRS) | Jet2 | LS1804 | 19:45 | Programmato | |
Dublin (DUB) | Aer Lingus | EI779 | 19:55 | Programmato | |
Liverpool (LPL) | Jet2 | LS3264 | 19:55 | Programmato | |
Belfast (BFS) | Jet2 | LS310 | 20:00 | Programmato | |
Edinburgh (EDI) | easyJet | U23204 | 20:05 | Programmato | |
Nottingham (EMA) | Ryanair | FR3173 | 20:10 | Programmato | |
Leeds (LBA) | Jet2 | LS416 | 20:10 | Programmato | |
Dublin (DUB) | Ryanair | FR5911 | 20:25 | Programmato | |
Milan (MXP) | easyJet | U23760 | 20:35 | Programmato | |
Manchester (MAN) | Ryanair | RK2132 | 20:40 | Programmato | |
Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | Programmato | |
Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | Programmato | |
Newcastle (NCL) | Jet2 | LS1912 | 20:50 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT489 | 20:50 | Programmato | |
Glasgow (GLA) | Jet2 | LS170 | 21:00 | Programmato | |
Alicante (ALC) | Ryanair | FR4696 | 21:10 | Programmato | |
Madrid (MAD) | Iberia Express | IB1510 expand_more(3) | 21:20 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1599 | 21:20 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8053 | 21:20 | Programmato | |
Madrid (MAD) | Vueling | VY5417 | 21:20 | Programmato | |
Bristol (BRS) | Malta Air | FR4756 | 21:25 | Programmato | |
Manchester (MAN) | Jet2 | LS1706 | 21:45 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT591 | 21:50 | Programmato | |
London (LTN) | easyJet | U22302 | 21:55 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | Programmato | |
Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | Programmato | |
Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | Programmato | |
Manchester (MAN) | TUI | BY2251 | 22:30 | Programmato |
Volare da e per Aeroporto Lanzarote
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Lanzarote.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Lanzarote per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraCrescita senza precedenti nel terzo trimestre del 2023 all'aeroporto di Lanzarote: un notevole aumento del 5,48% nel traffico passeggeri rispetto all'eccezionale aumento del 93,23% del terzo trimestre del 2021.