Voli Arrivi e partenze su Aeroporto Lanzarote
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | 07:38 | Atterrato |
Las Palmas (LPA) | CanaryFly | PM703 expand_more(1) | 07:45 | 07:31 | Atterrato |
Las Palmas (LPA) | Air Europa | UX2145 | 07:45 | 07:31 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT400 | 07:50 | 08:01 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT502 | 08:15 | 08:14 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT506 | 09:00 | 09:02 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT406 | 09:10 | 09:20 | Atterrato |
Luxembourg (LUX) | Luxair | LG741 | 09:15 | 09:06 | Atterrato |
Barcelona (BCN) | Vueling | VY2473 expand_more(3) | 09:50 | 09:24 | Atterrato |
Barcelona (BCN) | Iberia | IB5351 | 09:50 | 09:24 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3524 | 09:50 | 09:24 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3527 | 09:50 | Programmato | |
Amsterdam (AMS) | Transavia | HV5685 | 10:00 | 09:30 | Atterrato |
Eindhoven (EIN) | Transavia | HV6357 | 10:10 | 09:28 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | 10:10 | Atterrato |
Leeds (LBA) | Ryanair | FR2048 | 10:20 | 09:38 | Atterrato |
Madrid (MAD) | Iberia Express | IB1501 expand_more(3) | 10:30 | 10:01 | Atterrato |
Madrid (MAD) | American Airlines | AA8804 | 10:30 | 10:01 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6566 | 10:30 | 10:01 | Atterrato |
Madrid (MAD) | Vueling | VY5427 | 10:30 | 10:01 | Atterrato |
Dublin (DUB) | Aer Lingus | EI776 | 10:35 | 09:44 | Atterrato |
Dublin (DUB) | Ryanair | FR5910 | 10:35 | 09:55 | Atterrato |
Cork (ORK) | Aer Lingus | EI876 | 10:45 | 09:59 | Atterrato |
Exeter (EXT) | TUI | BY6462 | 10:50 | 10:13 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT412 | 11:00 | 11:19 | Atterrato |
Bristol (BRS) | easyJet | U22733 | 11:05 | 10:17 | Atterrato |
Luton (LTN) | easyJet | U22301 | 11:15 | 10:41 | Atterrato |
Liverpool (LPL) | easyJet | U23363 | 11:20 | 10:30 | Atterrato |
Belfast (BFS) | easyJet | U23019 | 11:25 | 10:34 | Atterrato |
Shannon (SNN) | Ryanair | FR1344 | 11:30 | 10:46 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:30 | 11:25 | Atterrato |
Las Palmas (LPA) | Iberia | IB7396 | 11:30 | 11:25 | Atterrato |
Munich (MUC) | Discover Airlines | 4Y316 expand_more(1) | 11:45 | 11:31 | Atterrato |
Munich (MUC) | Lufthansa | LH4288 | 11:45 | 11:31 | Atterrato |
Bournemouth (BOH) | TUI | BY6426 | 11:45 | 10:58 | Atterrato |
London (LGW) | easyJet | U28121 | 11:55 | 10:55 | Atterrato |
Manchester (MAN) | easyJet | U22029 | 12:00 | 11:13 | Atterrato |
Tenerife (TFS) | Binter Canarias | NT782 | 12:05 | 12:00 | Atterrato |
Luton (LTN) | Ryanair | FR3511 | 12:15 | 11:37 | Atterrato |
Belfast (BFS) | Jet2 | LS315 | 12:20 | 11:41 | Atterrato |
London (LGW) | British Airways | BA2704 expand_more(1) | 12:25 | 11:28 | Atterrato |
London (LGW) | Qatar Airways | QR5989 | 12:25 | 11:28 | Atterrato |
Newcastle (NCL) | Jet2 | LS545 | 12:30 | 11:50 | Atterrato |
Birmingham (BHX) | Jet2 | LS1201 | 12:35 | 11:44 | Atterrato |
Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 12:35 | Programmato | |
Tenerife (TFN) | Air Europa | UX2161 | 12:35 | Programmato | |
Malaga (AGP) | Vueling | VY3140 expand_more(1) | 12:35 | Programmato | |
Malaga (AGP) | Iberia | IB5416 | 12:35 | Programmato | |
Manchester (MAN) | TUI | BY2468 | 12:40 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT530 | 12:45 | Programmato | |
Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | Programmato | |
Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | Programmato | |
Zurich (ZRH) | Edelweiss Air | WK208 expand_more(1) | 12:50 | Programmato | |
Zurich (ZRH) | Swiss | LX8208 | 12:50 | Programmato | |
London (STN) | Jet2 | LS1401 | 12:55 | Programmato | |
Manchester (MAN) | Jet2 | LS807 | 13:05 | 12:36 | Atterrato |
Edinburgh (EDI) | Jet2 | LS785 | 13:25 | 12:40 | Atterrato |
Frankfurt (FRA) | Discover Airlines | 4Y308 expand_more(1) | 13:25 | 12:54 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH4382 | 13:25 | 12:54 | Atterrato |
Bristol (BRS) | TUI | BY6464 | 13:35 | Programmato | |
Birmingham (BHX) | TUI | BY7446 | 13:35 | Programmato | |
London (LGW) | TUI | BY4460 | 13:45 | 12:57 | Atterrato |
Glasgow (GLA) | TUI | BY1448 | 13:50 | Programmato | |
Dublin (DUB) | TUI | BY1486 | 14:00 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | Programmato | |
Glasgow (GLA) | Jet2 | LS167 | 14:10 | 13:22 | Atterrato |
Leeds (LBA) | Jet2 | LS217 | 14:10 | 13:44 | Atterrato |
Cardiff (CWL) | TUI | BY6422 | 14:20 | 13:55 | Atterrato |
Derby (EMA) | TUI | BY7414 | 14:25 | 13:50 | Atterrato |
Bristol (BRS) | Jet2 | LS1801 | 14:30 | 13:41 | Atterrato |
Newcastle (NCL) | TUI | BY1444 | 14:45 | Programmato | |
Manchester (MAN) | Jet2 | LS891 | 14:45 | 13:53 | Atterrato |
Derby (EMA) | Jet2 | LS631 | 14:50 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT440 | 14:50 | Programmato | |
Liverpool (LPL) | Jet2 | LS3201 | 15:00 | Programmato | |
Cork (ORK) | Ryanair | FR7725 | 15:15 | Ritardato | |
Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | Programmato | |
Las Palmas (LPA) | Iberia | IB7381 | 15:15 | Programmato | |
Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | Programmato | |
Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | Programmato | |
Milan (MXP) | Ryanair | FR9463 | 15:25 | Programmato | |
Madrid (MAD) | Ryanair | FR2015 | 15:35 | Programmato | |
Puerto del Rosario (FUE) | TUI | OR1605 | 15:40 | Programmato | |
Edinburgh (EDI) | easyJet | U23217 | 15:40 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9554 | 15:50 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | Programmato | |
Dublin (DUB) | Aer Lingus | EI778 | 17:10 | 16:26 | Atterrato |
Las Palmas (LPA) | Binter Canarias | NT558 | 17:15 | Programmato | |
Glasgow (GLA) | easyJet | U23115 | 17:35 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | Programmato | |
Tenerife (TFN) | CanaryFly | PM548 expand_more(1) | 18:00 | Programmato | |
Tenerife (TFN) | Air Europa | UX2154 | 18:00 | Programmato | |
Bournemouth (BOH) | Ryanair | FR3970 | 18:10 | 17:18 | Atterrato |
Manchester (MAN) | Ryanair | FR2131 | 18:30 | 17:46 | Atterrato |
London (STN) | Ryanair | FR250 | 18:50 | Ritardato | |
Dublin (DUB) | Ryanair | FR7124 | 19:00 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | Programmato | |
Barcelona (BCN) | Vueling | VY2475 expand_more(3) | 19:35 | Programmato | |
Barcelona (BCN) | Iberia | IB5353 | 19:35 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5746 | 19:35 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3529 | 19:35 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 20:15 | Programmato | |
Las Palmas (LPA) | Iberia | IB7384 | 20:15 | Programmato | |
Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | Programmato | |
Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | Programmato | |
Tenerife (TFS) | Binter Canarias | NT786 | 20:35 | Programmato | |
Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | Programmato | |
Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | Programmato | |
Santiago De Compostela (SCQ) | Ryanair | FR2002 | 22:10 | 21:53 | Atterrato |
Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 23:00 | Programmato | |
Tenerife (TFN) | Iberia | IB7380 | 23:00 | Programmato | |
Las Palmas (LPA) | Binter Canarias | NT596 | 23:05 | Programmato | |
Madrid (MAD) | Iberia Express | IB1513 expand_more(3) | 23:20 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1675 | 23:20 | Programmato | |
Madrid (MAD) | Qatar Airways | QR5359 | 23:20 | Programmato | |
Madrid (MAD) | Vueling | VY5163 | 23:20 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1514 expand_more(4) | 07:00 | Programmato | |
Madrid (MAD) | American Airlines | AA8602 | 07:00 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1785 | 07:00 | Programmato | |
Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | Programmato | |
Madrid (MAD) | Vueling | VY5434 | 07:00 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | 07:04 | In viaggio |
Tenerife (TFN) | Iberia | IB7395 | 07:00 | 07:04 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | 07:08 | In viaggio |
Madrid (MAD) | Iberia Express | I21514 | 07:00 | 07:44 | In viaggio |
Cork (ORK) | Ryanair | FR7726 | 07:10 | 07:18 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | 08:16 | In viaggio |
Gran Canaria (LPA) | CanaryFly | PM704 expand_more(1) | 08:15 | 08:11 | In viaggio |
Gran Canaria (LPA) | Air Europa | UX2146 | 08:15 | 08:11 | In viaggio |
Tenerife (TFN) | Binter Canarias | NT407 | 08:25 | 08:36 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT509 expand_more(1) | 08:45 | 08:49 | In viaggio |
Gran Canaria (LPA) | Iberia | IB7371 | 08:45 | 08:49 | In viaggio |
Madrid (MAD) | Ryanair | FR2016 | 09:20 | 09:25 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT519 | 09:30 | 09:35 | In viaggio |
Tenerife (TFS) | Binter Canarias | NT781 | 09:40 | 09:47 | In viaggio |
London (STN) | Ryanair | FR251 | 10:00 | 10:08 | In viaggio |
Luxembourg (LUX) | Luxair | LG742 | 10:05 | 10:15 | In viaggio |
Barcelona (BCN) | Vueling | VY2472 expand_more(2) | 10:30 | 10:31 | In viaggio |
Barcelona (BCN) | Iberia | IB5350 | 10:30 | 10:31 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3500 | 10:30 | 10:31 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | 10:43 | In viaggio |
Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | 10:43 | In viaggio |
Amsterdam (AMS) | Transavia | HV5686 | 10:50 | 11:07 | In viaggio |
Leeds (LBA) | Ryanair | FR2047 | 10:55 | 10:49 | In viaggio |
Eindhoven (EIN) | Transavia | HV6358 | 11:00 | 10:56 | In viaggio |
Madrid (MAD) | Iberia Express | IB1502 expand_more(4) | 11:15 | Programmato | |
Madrid (MAD) | American Airlines | AA8802 | 11:15 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1598 | 11:15 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8030 | 11:15 | Programmato | |
Madrid (MAD) | Vueling | VY5428 | 11:15 | Programmato | |
Madrid (MAD) | Iberia Express | I21502 | 11:15 | 11:35 | In viaggio |
Dublin (DUB) | Ryanair | FR5911 | 11:20 | 11:26 | In viaggio |
Dublin (DUB) | Aer Lingus | EI777 | 11:30 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:30 | 11:51 | In viaggio |
Tenerife (TFN) | Iberia | IB7388 | 11:30 | 11:51 | In viaggio |
Cork (ORK) | Aer Lingus | EI877 | 11:40 | 11:47 | In viaggio |
Exeter (EXT) | TUI | BY6463 | 11:50 | 11:54 | In viaggio |
Bristol (BRS) | easyJet | U22734 | 11:55 | 11:57 | In viaggio |
Gran Canaria (LPA) | Binter Canarias | NT531 | 12:00 | 11:58 | In viaggio |
Shannon (SNN) | Ryanair | FR1345 | 12:05 | Programmato | |
Belfast (BFS) | easyJet | U23020 | 12:05 | Programmato | |
London (LTN) | easyJet | U22302 | 12:10 | Programmato | |
Liverpool (LPL) | easyJet | U23364 | 12:20 | Programmato | |
Munich (MUC) | Discover Airlines | 4Y317 expand_more(1) | 12:35 | Programmato | |
Munich (MUC) | Lufthansa | LH4289 | 12:35 | Programmato | |
Bournemouth (BOH) | TUI | BY6427 | 12:45 | Programmato | |
London (LGW) | easyJet | U28122 | 12:45 | Programmato | |
Manchester (MAN) | easyJet | U22030 | 12:50 | Programmato | |
London (LTN) | Ryanair | FR3512 | 12:55 | Programmato | |
Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 13:05 | Programmato | |
Tenerife (TFN) | Air Europa | UX2162 | 13:05 | Programmato | |
Malaga (AGP) | Vueling | VY3141 expand_more(1) | 13:10 | Programmato | |
Malaga (AGP) | Iberia | IB5417 | 13:10 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT539 | 13:15 | Programmato | |
Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | Programmato | |
Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | Programmato | |
London (LGW) | British Airways | BA2705 expand_more(2) | 13:20 | Programmato | |
London (LGW) | Iberia | IB3877 | 13:20 | Programmato | |
London (LGW) | Qatar Airways | QR6243 | 13:20 | Programmato | |
Belfast (BFS) | Jet2 | LS316 | 13:20 | Programmato | |
Birmingham (BHX) | Jet2 | LS1202 | 13:25 | Programmato | |
Newcastle (NCL) | Jet2 | LS546 | 13:30 | Programmato | |
Manchester (MAN) | TUI | BY2469 | 13:40 | Programmato | |
Fuerteventura (FUE) | Edelweiss Air | WK208 expand_more(1) | 13:40 | Programmato | |
Fuerteventura (FUE) | Swiss | LX8208 | 13:40 | Programmato | |
London (STN) | Jet2 | LS1402 | 13:55 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y309 expand_more(1) | 14:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4383 | 14:15 | Programmato | |
Edinburgh (EDI) | Jet2 | LS786 | 14:25 | Programmato | |
Manchester (MAN) | Jet2 | LS808 | 14:25 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | Programmato | |
Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | Programmato | |
London (LGW) | TUI | BY4461 | 14:45 | Programmato | |
Bristol (BRS) | TUI | BY6465 | 14:50 | Programmato | |
Birmingham (BHX) | TUI | BY7447 | 14:50 | Programmato | |
Glasgow (GLA) | TUI | BY1449 | 15:00 | Programmato | |
Dublin (DUB) | TUI | BY1487 | 15:00 | Programmato | |
Glasgow (GLA) | Jet2 | LS168 | 15:10 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT543 | 15:15 | Programmato | |
Leeds (LBA) | Jet2 | LS218 | 15:20 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | Programmato | |
Nottingham (EMA) | TUI | BY7415 | 15:25 | Programmato | |
Bristol (BRS) | Jet2 | LS1802 | 15:30 | Programmato | |
Cardiff (CWL) | TUI | BY6423 | 15:40 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | Programmato | |
Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | Programmato | |
Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | Programmato | |
Nottingham (EMA) | Jet2 | LS632 | 15:50 | Programmato | |
Manchester (MAN) | Jet2 | LS892 | 15:50 | Programmato | |
Newcastle (NCL) | TUI | BY1445 | 16:00 | Programmato | |
Liverpool (LPL) | Jet2 | LS3202 | 16:10 | Programmato | |
Santiago (SCQ) | Ryanair | FR2001 | 16:20 | Programmato | |
Milan (MXP) | Ryanair | FR9462 | 16:20 | Programmato | |
Amsterdam (AMS) | TUI | OR1605 | 16:35 | Programmato | |
Edinburgh (EDI) | easyJet | U23218 | 16:40 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9555 | 16:50 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | Programmato | |
Dublin (DUB) | Aer Lingus | EI779 | 18:00 | Programmato | |
Tenerife (TFS) | Binter Canarias | NT785 | 18:10 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | Programmato | |
Glasgow (GLA) | easyJet | U23116 | 18:25 | Programmato | |
Tenerife (TFN) | CanaryFly | PM549 expand_more(1) | 18:30 | Programmato | |
Tenerife (TFN) | Air Europa | UX2151 | 18:30 | Programmato | |
Bournemouth (BOH) | Ryanair | FR3971 | 18:45 | Programmato | |
Manchester (MAN) | Ryanair | FR2132 | 19:05 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | Programmato | |
Dublin (DUB) | Ryanair | FR7125 | 19:35 | Programmato | |
Barcelona (BCN) | Vueling | VY2474 expand_more(2) | 20:15 | Programmato | |
Barcelona (BCN) | Iberia | IB5352 | 20:15 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3501 | 20:15 | Programmato | |
Gran Canaria (LPA) | Binter Canarias | NT589 | 20:45 | Programmato | |
Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | Programmato | |
Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT489 | 20:50 | Programmato | |
Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | Programmato | |
Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | Programmato | |
Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | Programmato |
Volare da e per Aeroporto Lanzarote
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Lanzarote.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Lanzarote per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraCrescita senza precedenti nel terzo trimestre del 2023 all'aeroporto di Lanzarote: un notevole aumento del 5,48% nel traffico passeggeri rispetto all'eccezionale aumento del 93,23% del terzo trimestre del 2021.