Lanzarote 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Tenerife (TFN) | Binter Canarias | NT400 | 07:35 | 07:50 | 上陸した |
| Manises (VLC) | Ryanair | FR3489 | 07:40 | 07:04 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | 07:47 | 上陸した |
| Las Palmas (LPA) | CanaryFly | PM703 expand_more(1) | 07:45 | 07:27 | 上陸した |
| Las Palmas (LPA) | Air Europa | UX2145 | 07:45 | 07:27 | 上陸した |
| Malaga (AGP) | Vueling | VY3140 expand_more(2) | 08:10 | 07:42 | 上陸した |
| Malaga (AGP) | Iberia | IB5743 | 08:10 | 07:42 | 上陸した |
| Malaga (AGP) | Iberia | IB5840 | 08:10 | 07:42 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT502 | 08:15 | 08:14 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT506 | 09:00 | 08:56 | 上陸した |
| Tenerife (TFN) | Binter Canarias | NT406 | 09:05 | 09:22 | 上陸した |
| Bilbao (BIO) | Vueling | VY3280 expand_more(1) | 09:35 | 09:09 | 上陸した |
| Bilbao (BIO) | Iberia | IB5807 | 09:35 | 09:09 | 上陸した |
| Dusseldorf (DUS) | Condor | DE1420 | 09:40 | 09:26 | 上陸した |
| Dublin (DUB) | Ryanair | FR5910 | 10:05 | 09:50 | 上陸した |
| Munich (MUC) | Condor | DE1400 | 10:05 | 09:38 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | 10:17 | 上陸した |
| Derby (EMA) | Jet2 | LS629 | 10:20 | 09:46 | 上陸した |
| London (STN) | Jet2 | LS1581 | 10:30 | 10:07 | 上陸した |
| Madrid (MAD) | Iberia Express | IB1501 expand_more(4) | 10:30 | 09:59 | 上陸した |
| Madrid (MAD) | American Airlines | AA8861 | 10:30 | 09:59 | 上陸した |
| Madrid (MAD) | British Airways | BA4290 | 10:30 | 09:59 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR6566 | 10:30 | 09:59 | 上陸した |
| Madrid (MAD) | Vueling | VY5427 | 10:30 | 09:59 | 上陸した |
| Liverpool (LPL) | Ryanair | FR6574 | 10:35 | 09:57 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT520 | 10:45 | 10:55 | 上陸した |
| Liverpool (LPL) | Jet2 | LS3263 | 10:45 | 10:11 | 上陸した |
| Tenerife (TFN) | Binter Canarias | NT412 | 10:50 | 11:00 | 上陸した |
| London (LGW) | British Airways | BA2704 expand_more(2) | 10:55 | 10:43 | 上陸した |
| London (LGW) | Iberia | IB3823 | 10:55 | 10:43 | 上陸した |
| London (LGW) | Vueling | VY9621 | 10:55 | 10:43 | 上陸した |
| Billund (BLL) | Jettime | JP531 | 11:01 | 10:56 | 上陸した |
| Luton (LTN) | easyJet | U22301 | 11:20 | 10:49 | 上陸した |
| Malaga (AGP) | Ryanair | FR6770 | 11:25 | 11:03 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:30 | 11:37 | 上陸した |
| Las Palmas (LPA) | Iberia | IB7396 | 11:30 | 11:37 | 上陸した |
| Belfast (BFS) | easyJet | U23019 | 11:30 | 10:46 | 上陸した |
| Tenerife (TFN) | Binter Canarias | NT420 | 11:50 | 11:58 | 上陸した |
| Dublin (DUB) | Aer Lingus | EI776 | 11:55 | 11:33 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT524 | 12:00 | 11:55 | 上陸した |
| Tenerife (TFS) | Binter Canarias | NT782 | 12:05 | 12:20 | 上陸した |
| London (STN) | Ryanair | FR250 | 12:30 | 12:03 | 上陸した |
| Tenerife (TFN) | Binter Canarias | NT426 | 12:30 | 12:37 | 上陸した |
| Barcelona (BCN) | Vueling | VY2472 expand_more(4) | 12:30 | 12:00 | 上陸した |
| Barcelona (BCN) | Iberia | IB5418 | 12:30 | 12:00 | 上陸した |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 12:30 | 12:00 | 上陸した |
| Barcelona (BCN) | Level | LL5240 | 12:30 | 12:00 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR3514 | 12:30 | 12:00 | 上陸した |
| Copenhagen (CPH) | Sunclass Airlines | DK108 | 12:38 | 12:39 | 上陸した |
| Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | 12:46 | 上陸した |
| Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | 12:46 | 上陸した |
| London (LGW) | easyJet | U28125 | 12:45 | 12:26 | 上陸した |
| Madrid (MAD) | Ryanair | FR2015 | 13:00 | 12:48 | 上陸した |
| Copenhagen (CPH) | Sunclass Airlines | DK1104 | 13:05 | 不明 | |
| Luton (LTN) | Ryanair | FR3511 | 13:10 | 12:42 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT532 | 13:15 | 13:13 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | 14:11 | 上陸した |
| Madrid (MAD) | Air Europa | UX9073 expand_more(5) | 14:10 | 14:21 | 上陸した |
| Madrid (MAD) | Aeromexico | AM6836 | 14:10 | 14:21 | 上陸した |
| Madrid (MAD) | Air France | AF4832 | 14:10 | 14:21 | 上陸した |
| Madrid (MAD) | Delta Air Lines | DL6772 | 14:10 | 14:21 | 上陸した |
| Madrid (MAD) | Etihad Airways | EY7581 | 14:10 | 14:21 | 上陸した |
| Madrid (MAD) | KLM | KL3324 | 14:10 | 14:21 | 上陸した |
| Tenerife (TFN) | Binter Canarias | NT440 | 14:50 | 14:59 | 上陸した |
| Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 14:55 | 15:05 | 上陸した |
| Tenerife (TFN) | Air Europa | UX2161 | 14:55 | 15:05 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | 15:09 | 上陸した |
| Las Palmas (LPA) | Iberia | IB7381 | 15:15 | 15:09 | 上陸した |
| Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | 15:22 | 上陸した |
| Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | 15:22 | 上陸した |
| Frankfurt (FRA) | Condor | DE1408 expand_more(1) | 15:35 | 15:37 | 上陸した |
| Frankfurt (FRA) | Etihad Airways | EY6912 | 15:35 | 15:37 | 上陸した |
| Tenerife (TFN) | Binter Canarias | NT442 | 15:50 | 15:54 | 上陸した |
| Hamburg (HAM) | Marabu | DI6438 expand_more(1) | 15:55 | 15:32 | 上陸した |
| Hamburg (HAM) | Condor | DE6438 | 15:55 | 15:32 | 上陸した |
| Bologna (BLQ) | Malta Air | FR3922 | 16:00 | 16:14 | 上陸した |
| Manchester (MAN) | Ryanair | FR2131 | 16:10 | 15:34 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | 16:29 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT558 | 17:15 | 17:14 | 上陸した |
| Bratislava (BTS) | Ryanair | FR4219 | 17:15 | 16:46 | 上陸した |
| Luton (LTN) | Jet2 | LS3807 | 17:25 | 16:43 | 上陸した |
| Tenerife (TFN) | Binter Canarias | NT462 expand_more(1) | 17:40 | 17:59 | 上陸した |
| Tenerife (TFN) | Iberia | IB7383 | 17:40 | 17:59 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | 予定 | |
| Tenerife (TFN) | CanaryFly | PM548 expand_more(1) | 17:50 | 予定 | |
| Tenerife (TFN) | Air Europa | UX2154 | 17:50 | 予定 | |
| Bristol (BRS) | Jet2 | LS1803 | 17:50 | 17:17 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT568 | 18:15 | 予定 | |
| Prestwick (PIK) | Ryanair | FR6153 | 18:20 | 予定 | |
| London (LGW) | easyJet | U28121 | 18:20 | 遅延 | |
| Bournemouth (BOH) | Ryanair | FR3970 | 18:20 | 17:51 | 上陸した |
| Tenerife (TFN) | Binter Canarias | NT4661 | 18:30 | 予定 | |
| Derby (EMA) | Ryanair | FR3176 | 18:45 | 遅延 | |
| Bournemouth (BOH) | Jet2 | LS3601 | 18:45 | 予定 | |
| London (LGW) | TUI | BY4502 | 18:55 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR5593 | 19:20 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI778 | 19:25 | 予定 | |
| Manchester (MAN) | Jet2 | LS979 | 19:25 | 遅延 | |
| Las Palmas (LPA) | Binter Canarias | NT576 | 19:45 | 予定 | |
| Cork (ORK) | Ryanair | FR7725 | 19:45 | 予定 | |
| Dublin (DUB) | Ryanair | FR7124 | 19:50 | 予定 | |
| Glasgow (GLA) | Jet2 | LS169 | 19:50 | 予定 | |
| Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | 予定 | |
| Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | 予定 | |
| Madrid (MAD) | Wamos Air | DK4901 | 20:20 | 予定 | |
| Bristol (BRS) | Ryanair | FR4755 | 20:30 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 20:35 | 予定 | |
| Las Palmas (LPA) | Iberia | IB7384 | 20:35 | 予定 | |
| London (STN) | Ryanair | FR8284 | 20:35 | 遅延 | |
| Tenerife (TFS) | Binter Canarias | NT786 | 20:35 | 予定 | |
| Barcelona (BCN) | Vueling | VY2474 expand_more(6) | 20:55 | 予定 | |
| Barcelona (BCN) | Iberia | IB5420 | 20:55 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 20:55 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5746 | 20:55 | 予定 | |
| Barcelona (BCN) | Level | LL5244 | 20:55 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3521 | 20:55 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3506 | 20:55 | 予定 | |
| Leeds (LBA) | Jet2 | LS219 | 21:00 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1111 | 21:10 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT586 | 21:15 | 予定 | |
| Sevilla (SVQ) | Malta Air | FR1293 | 21:25 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT488 | 21:30 | 予定 | |
| Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | 予定 | |
| Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT588 | 22:05 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1513 expand_more(8) | 22:55 | 予定 | |
| Madrid (MAD) | British Airways | BA4293 | 22:55 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1868 | 22:55 | 予定 | |
| Madrid (MAD) | China Southern Airlines | CZ1342 | 22:55 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL6985 | 22:55 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1675 | 22:55 | 予定 | |
| Madrid (MAD) | Pegasus | PC7813 | 22:55 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR5359 | 22:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5163 | 22:55 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT596 | 23:00 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 23:05 | 予定 | |
| Tenerife (TFN) | Iberia | IB7380 | 23:05 | 予定 | |
| Zagreb (ZAG) | Ryanair | FR9855 | 23:20 | 予定 | |
| Madrid (MAD) | Ryanair | FR2017 | 23:25 | 予定 | |
| Alicante (ALC) | Ryanair | FR4697 | 23:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | 07:05 | 途中 |
| Tenerife (TFN) | Iberia | IB7395 | 07:00 | 07:05 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | 07:08 | 途中 |
| Madrid (MAD) | Iberia Express | IB1514 expand_more(7) | 07:00 | 07:12 | 途中 |
| Madrid (MAD) | American Airlines | AA8860 | 07:00 | 07:12 | 途中 |
| Madrid (MAD) | British Airways | BA4237 | 07:00 | 07:12 | 途中 |
| Madrid (MAD) | Jet Linx Aviation | JL6980 | 07:00 | 07:12 | 途中 |
| Madrid (MAD) | LATAM Airlines | LA1785 | 07:00 | 07:12 | 途中 |
| Madrid (MAD) | Pegasus | PC7814 | 07:00 | 07:12 | 途中 |
| Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | 07:12 | 途中 |
| Madrid (MAD) | Vueling | VY5434 | 07:00 | 07:12 | 途中 |
| Bratislava (BTS) | Ryanair | FR4220 | 07:10 | 07:22 | 途中 |
| Madrid (MAD) | Ryanair | FR2016 | 07:10 | 07:14 | 途中 |
| Manchester (MAN) | Ryanair | FR2132 | 07:15 | 07:18 | 途中 |
| Bologna (BLQ) | Malta Air | FR3923 | 07:25 | 07:36 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | 08:26 | 途中 |
| Gran Canaria (LPA) | CanaryFly | PM704 expand_more(1) | 08:15 | 08:17 | 途中 |
| Gran Canaria (LPA) | Air Europa | UX2146 | 08:15 | 08:17 | 途中 |
| Valencia (VLC) | Ryanair | FR3488 | 08:15 | 08:15 | 途中 |
| Tenerife (TFN) | Binter Canarias | NT407 | 08:25 | 08:24 | 途中 |
| Malaga (AGP) | Vueling | VY3141 expand_more(3) | 08:45 | 08:39 | 途中 |
| Malaga (AGP) | Iberia | IB5839 | 08:45 | 08:39 | 途中 |
| Malaga (AGP) | Iberia | IB5742 | 08:45 | 08:39 | 途中 |
| Malaga (AGP) | Qatar Airways | QR3750 | 08:45 | 08:39 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT509 | 08:45 | 08:57 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT519 expand_more(1) | 09:30 | 09:28 | 途中 |
| Gran Canaria (LPA) | Iberia | IB7371 | 09:30 | 09:28 | 途中 |
| Tenerife (TFS) | Binter Canarias | NT781 | 09:35 | 10:00 | 途中 |
| Bilbao (BIO) | Vueling | VY3281 expand_more(1) | 10:10 | 10:08 | 途中 |
| Bilbao (BIO) | Iberia | IB5808 | 10:10 | 10:08 | 途中 |
| Dusseldorf (DUS) | Condor | DE1421 | 10:35 | 10:52 | 途中 |
| Dublin (DUB) | Ryanair | FR5911 | 10:40 | 10:58 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | 11:01 | 途中 |
| Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | 11:01 | 途中 |
| Nottingham (EMA) | Jet2 | LS630 | 11:05 | 11:47 | 途中 |
| Munich (MUC) | Condor | DE1401 expand_more(1) | 11:05 | 11:09 | 途中 |
| Munich (MUC) | Etihad Airways | EY6945 | 11:05 | 11:09 | 途中 |
| Porto (OPO) | Iberia Regional | YW8154 | 11:10 | 11:12 | 途中 |
| Liverpool (LPL) | Ryanair | FR6575 | 11:10 | 11:23 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT525 | 11:15 | 11:26 | 途中 |
| Madrid (MAD) | Iberia Express | IB1502 expand_more(4) | 11:15 | 11:20 | 途中 |
| Madrid (MAD) | British Airways | BA4202 | 11:15 | 11:20 | 途中 |
| Madrid (MAD) | China Southern Airlines | CZ1351 | 11:15 | 11:20 | 途中 |
| Madrid (MAD) | Qatar Airways | QR8030 | 11:15 | 11:20 | 途中 |
| Madrid (MAD) | Vueling | VY5428 | 11:15 | 11:20 | 途中 |
| Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:20 | 11:40 | 途中 |
| Tenerife (TFN) | Iberia | IB7388 | 11:20 | 11:40 | 途中 |
| London (STN) | Jet2 | LS1582 | 11:30 | 11:38 | 途中 |
| Liverpool (LPL) | Jet2 | LS3264 | 11:35 | 11:43 | 途中 |
| London (LGW) | British Airways | BA2705 expand_more(2) | 11:45 | 12:40 | 途中 |
| London (LGW) | Iberia | IB3877 | 11:45 | 12:40 | 途中 |
| London (LGW) | Vueling | VY9622 | 11:45 | 12:40 | 途中 |
| London (LTN) | easyJet | U22302 | 12:00 | 12:51 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT531 | 12:00 | 12:15 | 途中 |
| Malaga (AGP) | Ryanair | FR6771 | 12:10 | 12:13 | 途中 |
| Belfast (BFS) | easyJet | U23020 | 12:20 | 12:30 | 途中 |
| Billund (BLL) | Jettime | JP532 | 12:25 | 12:22 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT533 | 12:30 | 12:34 | 途中 |
| Tenerife (TFN) | Binter Canarias | NT423 | 12:35 | 12:53 | 途中 |
| Dublin (DUB) | Aer Lingus | EI777 | 12:45 | 12:49 | 途中 |
| Tenerife (TFN) | Binter Canarias | NT427 | 13:00 | 12:57 | 途中 |
| Barcelona (BCN) | Vueling | VY2473 expand_more(4) | 13:05 | 13:17 | 途中 |
| Barcelona (BCN) | Iberia | IB5419 | 13:05 | 13:17 | 途中 |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 13:05 | 13:17 | 途中 |
| Barcelona (BCN) | Level | LL5242 | 13:05 | 13:17 | 途中 |
| Barcelona (BCN) | Qatar Airways | QR3508 | 13:05 | 13:17 | 途中 |
| London (STN) | Ryanair | FR251 | 13:05 | 13:15 | 途中 |
| Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | 13:21 | 途中 |
| Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | 13:21 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT539 | 13:15 | 13:11 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT541 | 13:45 | 13:52 | 途中 |
| London (LTN) | Ryanair | FR3512 | 13:45 | 13:49 | 途中 |
| London (LGW) | easyJet | U28126 | 13:45 | 13:44 | 途中 |
| Zagreb (ZAG) | Ryanair | FR9854 | 13:50 | 14:01 | 途中 |
| Copenhagen (CPH) | Wamos Air | DK1105 | 14:25 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | 14:53 | 途中 |
| Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | 14:53 | 途中 |
| Madrid (MAD) | Air Europa | UX9076 expand_more(5) | 15:00 | 15:29 | 途中 |
| Madrid (MAD) | Aeromexico | AM6823 | 15:00 | 15:29 | 途中 |
| Madrid (MAD) | Air France | AF4837 | 15:00 | 15:29 | 途中 |
| Madrid (MAD) | Delta Air Lines | DL6773 | 15:00 | 15:29 | 途中 |
| Madrid (MAD) | Etihad Airways | EY7580 | 15:00 | 15:29 | 途中 |
| Madrid (MAD) | KLM | KL3379 | 15:00 | 15:29 | 途中 |
| Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | 15:42 | 途中 |
| Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 15:25 | 15:39 | 途中 |
| Tenerife (TFN) | Air Europa | UX2162 | 15:25 | 15:39 | 途中 |
| Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | 15:58 | 途中 |
| Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | 15:58 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | 15:49 | 途中 |
| Frankfurt (FRA) | Condor | DE1409 | 16:35 | 16:49 | 途中 |
| Tenerife (TFN) | Binter Canarias | NT467 | 16:40 | 16:38 | 途中 |
| Seville (SVQ) | Malta Air | FR1294 | 16:50 | 17:23 | 途中 |
| Hamburg (HAM) | Marabu | DI6439 expand_more(1) | 16:55 | 16:58 | 途中 |
| Hamburg (HAM) | Condor | DE6439 | 16:55 | 16:58 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | 17:03 | 途中 |
| Madrid (MAD) | Ryanair | FR2018 | 17:30 | 17:31 | 途中 |
| Alicante (ALC) | Ryanair | FR4696 | 18:05 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT471 | 18:10 | 予定 | |
| Tenerife (TFS) | Binter Canarias | NT785 | 18:10 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | 予定 | |
| London (LTN) | Jet2 | LS3808 | 18:20 | 予定 | |
| Tenerife (TFN) | CanaryFly | PM549 expand_more(1) | 18:20 | 予定 | |
| Tenerife (TFN) | Air Europa | UX2151 | 18:20 | 予定 | |
| Bristol (BRS) | Jet2 | LS1804 | 18:35 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT573 | 18:45 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR3971 | 18:55 | 予定 | |
| Prestwick (PIK) | Ryanair | FR6154 | 18:55 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT4671 | 19:00 | 予定 | |
| London (LGW) | easyJet | U28122 | 19:15 | 予定 | |
| Nottingham (EMA) | Ryanair | FR3177 | 19:20 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | 予定 | |
| Bournemouth (BOH) | Jet2 | LS3602 | 19:35 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR5594 | 19:55 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI779 | 20:15 | 予定 | |
| London (LGW) | TUI | BY4503 | 20:15 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT587 | 20:15 | 予定 | |
| Cork (ORK) | Ryanair | FR7726 | 20:20 | 予定 | |
| Dublin (DUB) | Ryanair | FR7125 | 20:25 | 予定 | |
| Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | 予定 | |
| Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | 予定 | |
| Glasgow (GLA) | Jet2 | LS170 | 20:45 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT489 | 20:50 | 予定 | |
| Manchester (MAN) | Jet2 | LS980 | 20:55 | 予定 | |
| Bristol (BRS) | Ryanair | FR4756 | 21:05 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT493 | 21:05 | 予定 | |
| London (STN) | Ryanair | FR8285 | 21:10 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT589 | 21:10 | 予定 | |
| Barcelona (BCN) | Vueling | VY2475 expand_more(5) | 21:40 | 予定 | |
| Barcelona (BCN) | Iberia | IB5421 | 21:40 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 21:40 | 予定 | |
| Barcelona (BCN) | Level | LL5246 | 21:40 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3503 | 21:40 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3525 | 21:40 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT591 | 21:50 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1112 | 22:15 | 予定 | |
| Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | 予定 | |
| Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | 予定 | |
| Leeds (LBA) | Jet2 | LS220 | 22:30 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT593 | 22:35 | 予定 | |
Lanzarote 空港 への、または Lanzarote 空港 からのフライト
このページでは、Lanzarote 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Lanzarote 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約する前例のない成長:ランサローテ空港における2023年第3四半期の注目すべき成長率は、2021年第3四半期の驚異的な93.23%の上昇に比べて、5.48%増加しました。

