Lanzarote 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1515 expand_more(2) | 00:15 | 00:26 | 上陸した |
| Madrid (MAD) | British Airways | BA7180 | 00:15 | 00:26 | 上陸した |
| Madrid (MAD) | Vueling | VY5361 | 00:15 | 00:26 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | 07:38 | 上陸した |
| Las Palmas (LPA) | CanaryFly | PM703 expand_more(1) | 07:45 | 07:41 | 上陸した |
| Las Palmas (LPA) | Air Europa | UX2145 | 07:45 | 07:41 | 上陸した |
| Tenerife (TFN) | Binter Canarias | NT400 | 07:50 | 07:53 | 上陸した |
| Sevilla (SVQ) | Vueling | VY3160 expand_more(1) | 08:05 | 07:58 | 上陸した |
| Sevilla (SVQ) | Iberia | IB5031 | 08:05 | 07:58 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT502 | 08:15 | 08:04 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT506 | 09:00 | 08:51 | 上陸した |
| Tenerife (TFN) | Binter Canarias | NT406 | 09:10 | 09:20 | 上陸した |
| Bilbao (BIO) | Vueling | VY3280 expand_more(1) | 09:45 | 09:38 | 上陸した |
| Bilbao (BIO) | Iberia | IB5807 | 09:45 | 09:38 | 上陸した |
| Bristol (BRS) | Ryanair | FR4755 | 09:55 | 09:42 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | 10:14 | 上陸した |
| Derby (EMA) | TUI | BY7158 | 10:15 | 10:19 | 上陸した |
| Edinburgh (EDI) | Ryanair | FR5593 | 10:20 | 10:25 | 上陸した |
| London (STN) | Jet2 | LS1401 | 10:30 | 10:22 | 上陸した |
| Madrid (MAD) | Iberia Express | IB1501 expand_more(3) | 10:35 | 10:16 | 上陸した |
| Madrid (MAD) | British Airways | BA4290 | 10:35 | 10:16 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR6566 | 10:35 | 10:16 | 上陸した |
| Madrid (MAD) | Vueling | VY5427 | 10:35 | 10:16 | 上陸した |
| Leeds (LBA) | Jet2 | LS217 | 10:40 | 10:31 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT520 | 10:45 | 10:50 | 上陸した |
| Barcelona (BCN) | Vueling | VY2472 expand_more(4) | 10:50 | 10:34 | 上陸した |
| Barcelona (BCN) | Iberia | IB5418 | 10:50 | 10:34 | 上陸した |
| Barcelona (BCN) | Level | LL5240 | 10:50 | 10:34 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR3514 | 10:50 | 10:34 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR3522 | 10:50 | 10:34 | 上陸した |
| Tenerife (TFN) | Binter Canarias | NT412 | 10:50 | 10:56 | 上陸した |
| Birmingham (BHX) | TUI | BY7194 | 11:00 | 10:46 | 上陸した |
| Derby (EMA) | Jet2 | LS631 | 11:05 | 10:53 | 上陸した |
| Las Palmas (LPA) | CanaryFly | PM727 expand_more(1) | 11:15 | 11:12 | 上陸した |
| Las Palmas (LPA) | Air Europa | UX2113 | 11:15 | 11:12 | 上陸した |
| Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:30 | 11:47 | 上陸した |
| Las Palmas (LPA) | Iberia | IB7396 | 11:30 | 11:47 | 上陸した |
| Prestwick (PIK) | Ryanair | FR6153 | 11:30 | 11:14 | 上陸した |
| Manchester (MAN) | Ryanair | FR2131 | 11:35 | 11:18 | 上陸した |
| Dublin (DUB) | Ryanair | FR5910 | 11:45 | 11:34 | 上陸した |
| Dublin (DUB) | Aer Lingus | EI776 | 11:55 | 11:43 | 上陸した |
| Tenerife (TFS) | Binter Canarias | NT782 | 12:05 | 遅延 | |
| Birmingham (BHX) | Ryanair | FR1448 | 12:20 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT426 | 12:20 | 予定 | |
| Malaga (AGP) | Vueling | VY3140 expand_more(2) | 12:30 | 予定 | |
| Malaga (AGP) | Iberia | IB5280 | 12:30 | 予定 | |
| Malaga (AGP) | Qatar Airways | QR3728 | 12:30 | 予定 | |
| Santiago De Compostela (SCQ) | Vueling | VY3137 expand_more(1) | 12:30 | 予定 | |
| Santiago De Compostela (SCQ) | Iberia | IB5729 | 12:30 | 予定 | |
| Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 12:35 | 予定 | |
| Tenerife (TFN) | Air Europa | UX2161 | 12:35 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT530 | 12:45 | 予定 | |
| Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | 予定 | |
| Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | 予定 | |
| Alicante (ALC) | Ryanair | FR4697 | 12:50 | 予定 | |
| London (LGW) | easyJet | U28121 | 13:00 | 予定 | |
| Manises (VLC) | Ryanair | FR3489 | 13:05 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT532 | 13:20 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | 予定 | |
| Madrid (MAD) | Air Europa | UX9073 expand_more(5) | 14:10 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6836 | 14:10 | 予定 | |
| Madrid (MAD) | Air France | AF4832 | 14:10 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6772 | 14:10 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7581 | 14:10 | 予定 | |
| Madrid (MAD) | KLM | KL3324 | 14:10 | 予定 | |
| Madrid (MAD) | Ryanair | FR2015 | 14:20 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT440 | 14:50 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | 予定 | |
| Las Palmas (LPA) | Iberia | IB7381 | 15:15 | 予定 | |
| Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | 予定 | |
| Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | 予定 | |
| Bilbao (BIO) | Air Europa | UX7028 | 15:30 | 予定 | |
| London (STN) | Ryanair | FR8284 | 15:55 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT442 | 16:00 | 予定 | |
| Las Palmas (LPA) | CanaryFly | PM733 expand_more(1) | 16:15 | 予定 | |
| Las Palmas (LPA) | Air Europa | UX2149 | 16:15 | 予定 | |
| Barcelona (BCN) | Vueling | VY2470 expand_more(4) | 16:20 | 予定 | |
| Barcelona (BCN) | Iberia | IB5416 | 16:20 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 16:20 | 予定 | |
| Barcelona (BCN) | Level | LL5237 | 16:20 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3511 | 16:20 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT562 | 17:15 | 予定 | |
| Nantes (NTE) | easyJet | U24775 | 17:15 | 予定 | |
| Paris (CDG) | easyJet | U24577 | 17:35 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT462 expand_more(1) | 17:40 | 予定 | |
| Tenerife (TFN) | Iberia | IB7383 | 17:40 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1509 expand_more(7) | 17:45 | 予定 | |
| Madrid (MAD) | American Airlines | AA8861 | 17:45 | 予定 | |
| Madrid (MAD) | British Airways | BA4292 | 17:45 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1866 | 17:45 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1672 | 17:45 | 予定 | |
| Madrid (MAD) | Pegasus | PC7809 | 17:45 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6555 | 17:45 | 予定 | |
| Madrid (MAD) | Vueling | VY5429 | 17:45 | 予定 | |
| London (LGW) | easyJet | U28123 | 17:50 | 予定 | |
| Liverpool (LPL) | Ryanair | FR6574 | 18:10 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT568 | 18:30 | 予定 | |
| Shannon (SNN) | Ryanair | FR1344 | 18:40 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1201 | 18:45 | 予定 | |
| Bournemouth (BOH) | Jet2 | LS3601 | 18:45 | 予定 | |
| Luton (LTN) | Ryanair | FR3511 | 18:50 | 予定 | |
| Tenerife (TFN) | CanaryFly | PM548 expand_more(1) | 18:50 | 予定 | |
| Tenerife (TFN) | Air Europa | UX2154 | 18:50 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | 予定 | |
| Belfast (BFS) | easyJet | U23019 | 19:10 | 予定 | |
| Milan (MXP) | easyJet | U23759 | 19:10 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI778 | 19:25 | 予定 | |
| London (LGW) | TUI | BY5140 | 19:40 | 予定 | |
| London (STN) | Ryanair | FR250 | 20:10 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 20:15 | 予定 | |
| Las Palmas (LPA) | Iberia | IB7384 | 20:15 | 予定 | |
| Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | 予定 | |
| Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | 予定 | |
| Manchester (MAN) | Jet2 | LS891 | 20:25 | 予定 | |
| Manchester (MAN) | TUI | BY2146 | 20:25 | 予定 | |
| Manchester (MAN) | easyJet | U22029 | 20:30 | 予定 | |
| Tenerife (TFS) | Binter Canarias | NT786 | 20:35 | 予定 | |
| Barcelona (BCN) | Vueling | VY2474 expand_more(5) | 21:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5420 | 21:10 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5746 | 21:10 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5748 | 21:10 | 予定 | |
| Barcelona (BCN) | Level | LL5244 | 21:10 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3521 | 21:10 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR3970 | 21:45 | 予定 | |
| Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | 予定 | |
| Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | 予定 | |
| London (LGW) | easyJet | U28125 | 22:00 | 予定 | |
| Turin (TRN) | Ryanair | FR881 | 22:25 | 予定 | |
| Las Palmas (LPA) | Binter Canarias | NT596 | 23:00 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1513 expand_more(7) | 23:05 | 予定 | |
| Madrid (MAD) | British Airways | BA4293 | 23:05 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1868 | 23:05 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL6985 | 23:05 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1675 | 23:05 | 予定 | |
| Madrid (MAD) | Pegasus | PC7813 | 23:05 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR5359 | 23:05 | 予定 | |
| Madrid (MAD) | Vueling | VY5163 | 23:05 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 23:05 | 予定 | |
| Tenerife (TFN) | Iberia | IB7380 | 23:05 | 予定 | |
| Cork (ORK) | Ryanair | FR7725 | 23:10 | 予定 | |
| Madrid (MAD) | Ryanair | FR2017 | 23:40 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1514 expand_more(7) | 07:00 | 07:14 | 途中 |
| Madrid (MAD) | American Airlines | AA8860 | 07:00 | 07:14 | 途中 |
| Madrid (MAD) | British Airways | BA4237 | 07:00 | 07:14 | 途中 |
| Madrid (MAD) | Jet Linx Aviation | JL6980 | 07:00 | 07:14 | 途中 |
| Madrid (MAD) | LATAM Airlines | LA1785 | 07:00 | 07:14 | 途中 |
| Madrid (MAD) | Pegasus | PC7814 | 07:00 | 07:14 | 途中 |
| Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | 07:14 | 途中 |
| Madrid (MAD) | Vueling | VY5434 | 07:00 | 07:14 | 途中 |
| Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | 07:05 | 途中 |
| Tenerife (TFN) | Iberia | IB7395 | 07:00 | 07:05 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | 07:07 | 途中 |
| Valencia (VLC) | Ryanair | FR3488 | 07:10 | 07:20 | 途中 |
| Alicante (ALC) | Ryanair | FR4696 | 07:10 | 07:08 | 途中 |
| London (STN) | Ryanair | FR8285 | 07:10 | 07:22 | 途中 |
| Madrid (MAD) | Ryanair | FR2016 | 08:05 | 09:16 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | 08:20 | 途中 |
| Gran Canaria (LPA) | CanaryFly | PM704 expand_more(1) | 08:15 | 08:35 | 途中 |
| Gran Canaria (LPA) | Air Europa | UX2146 | 08:15 | 08:35 | 途中 |
| Tenerife (TFN) | Binter Canarias | NT407 | 08:25 | 08:27 | 途中 |
| Seville (SVQ) | Vueling | VY3161 expand_more(1) | 08:40 | 09:39 | 途中 |
| Seville (SVQ) | Iberia | IB5030 | 08:40 | 09:39 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT509 | 08:45 | 09:00 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT519 expand_more(1) | 09:30 | 09:40 | 途中 |
| Gran Canaria (LPA) | Iberia | IB7371 | 09:30 | 09:40 | 途中 |
| Tenerife (TFS) | Binter Canarias | NT781 | 09:40 | 09:52 | 途中 |
| Bilbao (BIO) | Vueling | VY3281 expand_more(1) | 10:20 | 10:28 | 途中 |
| Bilbao (BIO) | Iberia | IB5808 | 10:20 | 10:28 | 途中 |
| Bristol (BRS) | Ryanair | FR4756 | 10:30 | 10:51 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | 10:54 | 途中 |
| Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | 10:54 | 途中 |
| Edinburgh (EDI) | Ryanair | FR5594 | 10:55 | 11:39 | 途中 |
| Madrid (MAD) | Iberia Express | IB1502 expand_more(3) | 11:15 | 11:19 | 途中 |
| Madrid (MAD) | British Airways | BA4202 | 11:15 | 11:19 | 途中 |
| Madrid (MAD) | Qatar Airways | QR8030 | 11:15 | 11:19 | 途中 |
| Madrid (MAD) | Vueling | VY5428 | 11:15 | 11:19 | 途中 |
| Gran Canaria (LPA) | Binter Canarias | NT511 | 11:15 | 11:30 | 途中 |
| Nottingham (EMA) | TUI | BY7159 | 11:15 | 11:48 | 途中 |
| Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:20 | 11:35 | 途中 |
| Tenerife (TFN) | Iberia | IB7388 | 11:20 | 11:35 | 途中 |
| Barcelona (BCN) | Vueling | VY2473 expand_more(4) | 11:25 | 11:45 | 途中 |
| Barcelona (BCN) | Iberia | IB5419 | 11:25 | 11:45 | 途中 |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 11:25 | 11:45 | 途中 |
| Barcelona (BCN) | Level | LL5242 | 11:25 | 11:45 | 途中 |
| Barcelona (BCN) | Qatar Airways | QR3508 | 11:25 | 11:45 | 途中 |
| Leeds (LBA) | Jet2 | LS218 | 11:30 | 11:53 | 途中 |
| London (STN) | Jet2 | LS1402 | 11:30 | 11:51 | 途中 |
| Gran Canaria (LPA) | CanaryFly | PM728 expand_more(1) | 11:45 | 11:55 | 途中 |
| Gran Canaria (LPA) | Air Europa | UX2112 | 11:45 | 11:55 | 途中 |
| Nottingham (EMA) | Jet2 | LS632 | 11:50 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT531 | 12:00 | 予定 | |
| Prestwick (PIK) | Ryanair | FR6154 | 12:05 | 予定 | |
| Manchester (MAN) | Ryanair | FR2132 | 12:10 | 予定 | |
| Birmingham (BHX) | TUI | BY7195 | 12:15 | 予定 | |
| Dublin (DUB) | Ryanair | FR5911 | 12:20 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI777 | 12:45 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT427 | 12:50 | 予定 | |
| Birmingham (BHX) | Ryanair | FR1449 | 12:55 | 予定 | |
| Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 13:05 | 予定 | |
| Tenerife (TFN) | Air Europa | UX2162 | 13:05 | 予定 | |
| Santiago de Compostela (SCQ) | Vueling | VY3136 expand_more(1) | 13:05 | 予定 | |
| Santiago de Compostela (SCQ) | Iberia | IB5728 | 13:05 | 予定 | |
| Malaga (AGP) | Vueling | VY3141 expand_more(1) | 13:05 | 予定 | |
| Malaga (AGP) | Iberia | IB5279 | 13:05 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT539 | 13:15 | 予定 | |
| Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | 予定 | |
| Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR3971 | 13:40 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT429 | 13:50 | 予定 | |
| London (LGW) | easyJet | U28122 | 14:00 | 予定 | |
| Turin (TRN) | Ryanair | FR882 | 14:10 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | 予定 | |
| Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | 予定 | |
| Madrid (MAD) | Air Europa | UX9076 expand_more(5) | 15:00 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6823 | 15:00 | 予定 | |
| Madrid (MAD) | Air France | AF4837 | 15:00 | 予定 | |
| Madrid (MAD) | Delta Air Lines | DL6773 | 15:00 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7580 | 15:00 | 予定 | |
| Madrid (MAD) | KLM | KL3379 | 15:00 | 予定 | |
| Cork (ORK) | Ryanair | FR7726 | 15:10 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT555 | 15:15 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | 予定 | |
| Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | 予定 | |
| Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | 予定 | |
| Bilbao (BIO) | Air Europa | UX7029 | 16:20 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT546 | 16:30 | 予定 | |
| Tenerife (TFN) | CanaryFly | PM549 expand_more(1) | 16:45 | 予定 | |
| Tenerife (TFN) | Air Europa | UX2151 | 16:45 | 予定 | |
| Barcelona (BCN) | Vueling | VY2471 expand_more(5) | 16:55 | 予定 | |
| Barcelona (BCN) | Iberia | IB5417 | 16:55 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 16:55 | 予定 | |
| Barcelona (BCN) | Level | LL5238 | 16:55 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3511 | 16:55 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 16:55 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | 予定 | |
| Madrid (MAD) | Ryanair | FR2018 | 17:40 | 予定 | |
| Nantes (NTE) | easyJet | U24776 | 18:05 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT471 | 18:10 | 予定 | |
| Tenerife (TFS) | Binter Canarias | NT785 | 18:10 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | 予定 | |
| Madrid (MAD) | Iberia Express | IB1510 expand_more(4) | 18:25 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1828 | 18:25 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1599 | 18:25 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8053 | 18:25 | 予定 | |
| Madrid (MAD) | Vueling | VY5417 | 18:25 | 予定 | |
| Paris (CDG) | easyJet | U24578 | 18:30 | 予定 | |
| London (LGW) | easyJet | U28124 | 18:40 | 予定 | |
| Liverpool (LPL) | Ryanair | FR6575 | 18:45 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT573 | 19:00 | 予定 | |
| Shannon (SNN) | Ryanair | FR1345 | 19:15 | 予定 | |
| London (LTN) | Ryanair | FR3512 | 19:25 | 予定 | |
| Gran Canaria (LPA) | CanaryFly | PM738 expand_more(1) | 19:25 | 予定 | |
| Gran Canaria (LPA) | Air Europa | UX2137 | 19:25 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1202 | 19:35 | 予定 | |
| Bournemouth (BOH) | Jet2 | LS3602 | 19:35 | 予定 | |
| Belfast (BFS) | easyJet | U23020 | 19:55 | 予定 | |
| Milan (MXP) | easyJet | U23760 | 20:00 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI779 | 20:15 | 予定 | |
| Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | 予定 | |
| Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | 予定 | |
| London (LGW) | TUI | BY5141 | 20:45 | 予定 | |
| London (STN) | Ryanair | FR251 | 20:50 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT489 | 20:50 | 予定 | |
| Manchester (MAN) | easyJet | U22048 | 21:20 | 予定 | |
| Manchester (MAN) | TUI | BY2147 | 21:40 | 予定 | |
| Manchester (MAN) | Jet2 | LS892 | 21:45 | 予定 | |
| Barcelona (BCN) | Vueling | VY2475 expand_more(5) | 21:45 | 予定 | |
| Barcelona (BCN) | Iberia | IB5421 | 21:45 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 21:45 | 予定 | |
| Barcelona (BCN) | Level | LL5246 | 21:45 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 21:45 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3525 | 21:45 | 予定 | |
| Gran Canaria (LPA) | Binter Canarias | NT591 | 21:50 | 予定 | |
| Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | 予定 | |
| Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | 予定 | |
| Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | 予定 | |
| London (LGW) | easyJet | U28128 | 22:50 | 予定 | |
Lanzarote 空港 への、または Lanzarote 空港 からのフライト
このページでは、Lanzarote 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Lanzarote 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約する前例のない成長:ランサローテ空港における2023年第3四半期の注目すべき成長率は、2021年第3四半期の驚異的な93.23%の上昇に比べて、5.48%増加しました。

