Ankünfte und Abflüge von Flügen in Lanzarote Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | 07:41 | Gelandet |
Las Palmas (LPA) | CanaryFly | PM703 expand_more(1) | 07:45 | 07:39 | Gelandet |
Las Palmas (LPA) | Air Europa | UX2145 | 07:45 | 07:39 | Gelandet |
Sevilla (SVQ) | Ryanair | FR1293 | 07:45 | 07:46 | Gelandet |
Tenerife (TFN) | Binter Canarias | NT400 | 07:50 | 07:51 | Gelandet |
Las Palmas (LPA) | Binter Canarias | NT502 | 08:15 | 08:19 | Gelandet |
Marseille (MRS) | Ryanair | FR8949 | 08:25 | 08:26 | Gelandet |
Las Palmas (LPA) | Binter Canarias | NT506 | 09:00 | 08:53 | Gelandet |
Tenerife (TFN) | Binter Canarias | NT406 | 09:10 | 09:07 | Gelandet |
Amsterdam (AMS) | Transavia | HV5685 | 09:35 | 09:30 | Gelandet |
Luxembourg (LUX) | Luxair | LG345 | 09:40 | 09:54 | Gelandet |
Barcelona (BCN) | Vueling | VY2473 expand_more(2) | 10:10 | 10:02 | Gelandet |
Barcelona (BCN) | Iberia | IB5351 | 10:10 | 10:02 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3524 | 10:10 | 10:02 | Gelandet |
London (STN) | Ryanair | FR250 | 10:10 | 12:43 | Gelandet |
Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | 10:53 | Gelandet |
Luton (LTN) | Ryanair | FR3511 | 10:20 | 10:15 | Gelandet |
Dublin (DUB) | Aer Lingus | EI776 | 10:30 | 10:08 | Gelandet |
Madrid (MAD) | Iberia Express | IB1501 expand_more(3) | 10:30 | 10:29 | Gelandet |
Madrid (MAD) | American Airlines | AA8804 | 10:30 | 10:29 | Gelandet |
Madrid (MAD) | Qatar Airways | QR6566 | 10:30 | 10:29 | Gelandet |
Madrid (MAD) | Vueling | VY5427 | 10:30 | 10:29 | Gelandet |
Las Palmas (LPA) | Binter Canarias | NT520 | 10:45 | Unbekannt | |
Tenerife (TFN) | Binter Canarias | NT412 | 10:50 | 10:33 | Gelandet |
Las Palmas (LPA) | CanaryFly | PM727 expand_more(1) | 11:15 | Unbekannt | |
Las Palmas (LPA) | Air Europa | UX2113 | 11:15 | Unbekannt | |
Bristol (BRS) | easyJet | U22733 | 11:20 | 11:15 | Gelandet |
Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:30 | 11:30 | Gelandet |
Las Palmas (LPA) | Iberia | IB7396 | 11:30 | 11:30 | Gelandet |
London (LGW) | easyJet | U28121 | 12:00 | 11:42 | Gelandet |
Tenerife (TFS) | Binter Canarias | NT782 | 12:05 | 11:59 | Gelandet |
Tenerife (TFN) | Binter Canarias | NT426 | 12:20 | 12:13 | Gelandet |
Newcastle (NCL) | Jet2 | LS545 | 12:30 | 12:21 | Gelandet |
Copenhagen (CPH) | Jettime | JP261 | 12:33 | 12:31 | Gelandet |
Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 12:35 | 12:29 | Gelandet |
Tenerife (TFN) | Air Europa | UX2161 | 12:35 | 12:29 | Gelandet |
Las Palmas (LPA) | Binter Canarias | NT530 | 12:45 | 12:57 | Gelandet |
Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | 12:47 | Gelandet |
Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | 12:47 | Gelandet |
London (STN) | Jet2 | LS1401 | 12:55 | 13:14 | Gelandet |
Oslo (OSL) | Norwegian | DY1828 | 13:15 | 13:34 | Gelandet |
Birmingham (BHX) | Jet2 | LS1201 | 13:20 | 13:30 | Gelandet |
Birmingham (BHX) | TUI | BY7194 | 13:35 | 13:56 | Gelandet |
Frankfurt (FRA) | Discover Airlines | 4Y308 expand_more(1) | 13:40 | 13:39 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH4382 | 13:40 | 13:39 | Gelandet |
London (LGW) | TUI | BY4140 | 13:50 | 13:53 | Gelandet |
Stockholm (ARN) | TUI | 6B539 | 13:55 | 14:17 | Gelandet |
Gothenburg (GOT) | TUI | 6B283 | 13:55 | 13:59 | Gelandet |
Las Palmas (LPA) | Binter Canarias | ZN80 | 13:55 | 14:05 | Gelandet |
Derby (EMA) | TUI | BY7158 | 14:00 | 14:22 | Gelandet |
Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | Unbekannt | |
Madrid (MAD) | Ryanair | FR2015 | 14:00 | 14:09 | Gelandet |
Leeds (LBA) | Jet2 | LS217 | 14:10 | 14:03 | Gelandet |
Manchester (MAN) | Jet2 | LS891 | 14:45 | 14:53 | Gelandet |
Derby (EMA) | Jet2 | LS631 | 14:50 | 14:59 | Gelandet |
Tenerife (TFN) | Binter Canarias | NT440 | 14:50 | 14:47 | Gelandet |
Glasgow (GLA) | Jet2 | LS167 | 15:10 | 15:25 | Gelandet |
Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | Unbekannt | |
Las Palmas (LPA) | Iberia | IB7381 | 15:15 | Unbekannt | |
Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | 15:19 | Gelandet |
Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | 15:19 | Gelandet |
Manchester (MAN) | TUI | BY2146 | 15:30 | 15:34 | Gelandet |
London (LGW) | British Airways | BA2704 expand_more(1) | 15:35 | 15:48 | Gelandet |
London (LGW) | Qatar Airways | QR5989 | 15:35 | 15:48 | Gelandet |
Dublin (DUB) | Ryanair | FR5910 | 15:55 | 15:52 | Gelandet |
Manchester (MAN) | Ryanair | FR2131 | 16:00 | 16:14 | Gelandet |
Las Palmas (LPA) | CanaryFly | PM733 expand_more(1) | 16:15 | Unbekannt | |
Las Palmas (LPA) | Air Europa | UX2149 | 16:15 | Unbekannt | |
Luton (LTN) | easyJet | U22301 | 16:20 | 16:22 | Gelandet |
Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | 16:52 | Gelandet |
Treviso (TSF) | Ryanair | FR1859 | 17:00 | 17:49 | Gelandet |
Dublin (DUB) | Aer Lingus | EI778 | 17:10 | 16:49 | Gelandet |
Las Palmas (LPA) | Binter Canarias | NT558 | 17:15 | 17:43 | Gelandet |
Tenerife (TFN) | Binter Canarias | NT462 expand_more(1) | 17:40 | Verzögert | |
Tenerife (TFN) | Iberia | IB7383 | 17:40 | Verzögert | |
Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | geplant | |
London (LGW) | easyJet | U26305 | 17:45 | Verzögert | |
Prestwick (PIK) | Ryanair | FR6153 | 17:50 | Verzögert | |
Madrid (MAD) | Iberia | IB1509 expand_more(4) | 17:50 | 17:58 | Gelandet |
Madrid (MAD) | American Airlines | AA8843 | 17:50 | 17:58 | Gelandet |
Madrid (MAD) | LATAM Airlines | LA1672 | 17:50 | 17:58 | Gelandet |
Madrid (MAD) | Qatar Airways | QR6555 | 17:50 | 17:58 | Gelandet |
Madrid (MAD) | Vueling | VY5429 | 17:50 | 17:58 | Gelandet |
Nantes (NTE) | easyJet | U24773 | 17:50 | 18:03 | Gelandet |
Tenerife (TFN) | CanaryFly | PM548 expand_more(1) | 18:00 | Verzögert | |
Tenerife (TFN) | Air Europa | UX2154 | 18:00 | Verzögert | |
Bristol (BRS) | Ryanair | FR4755 | 18:10 | geplant | |
Las Palmas (LPA) | Binter Canarias | NT568 | 18:15 | geplant | |
Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | geplant | |
Milan (MXP) | Ryanair | FR9463 | 19:00 | geplant | |
Edinburgh (EDI) | easyJet | U23203 | 19:15 | geplant | |
Liverpool (LPL) | Ryanair | FR6574 | 19:30 | geplant | |
Barcelona (BCN) | Vueling | VY2475 expand_more(3) | 19:35 | geplant | |
Barcelona (BCN) | Iberia | IB5353 | 19:35 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5746 | 19:35 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3527 | 19:35 | geplant | |
Shannon (SNN) | Ryanair | FR5025 | 19:50 | geplant | |
Derby (EMA) | Ryanair | FR3172 | 20:15 | geplant | |
Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 20:15 | geplant | |
Las Palmas (LPA) | Iberia | IB7384 | 20:15 | geplant | |
Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | 19:58 | Gelandet |
Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | 19:58 | Gelandet |
Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | geplant | |
Tenerife (TFS) | Binter Canarias | NT786 | 20:35 | geplant | |
Las Palmas (LPA) | Binter Canarias | NT586 | 21:15 | geplant | |
Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | geplant | |
Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | geplant | |
Madrid (MAD) | Ryanair | FR2017 | 22:40 | geplant | |
Las Palmas (LPA) | Binter Canarias | NT596 | 22:45 | geplant | |
Manises (VLC) | Ryanair | FR3489 | 22:45 | geplant | |
Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 23:00 | geplant | |
Tenerife (TFN) | Iberia | IB7380 | 23:00 | geplant | |
Madrid (MAD) | Iberia Express | IB1513 expand_more(3) | 23:15 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1675 | 23:15 | geplant | |
Madrid (MAD) | Qatar Airways | QR5359 | 23:15 | geplant | |
Madrid (MAD) | Vueling | VY5163 | 23:15 | geplant | |
Santiago De Compostela (SCQ) | Ryanair | FR2002 | 23:40 | geplant | |
Dublin (DUB) | Ryanair | FR7124 | 23:50 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1514 expand_more(3) | 07:00 | 07:08 | Unterwegs |
Madrid (MAD) | American Airlines | AA8602 | 07:00 | 07:08 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | 07:08 | Unterwegs |
Madrid (MAD) | Vueling | VY5434 | 07:00 | 07:08 | Unterwegs |
Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | 07:06 | Unterwegs |
Tenerife (TFN) | Iberia | IB7395 | 07:00 | 07:06 | Unterwegs |
Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | 07:03 | Unterwegs |
Manchester (MAN) | Ryanair | FR2132 | 07:10 | 07:14 | Unterwegs |
Dublin (DUB) | Ryanair | FR5911 | 07:10 | 07:21 | Unterwegs |
Madrid (MAD) | Ryanair | FR2016 | 07:55 | 08:13 | Unterwegs |
Venice (TSF) | Ryanair | FR1858 | 08:00 | 09:11 | Unterwegs |
Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | 08:21 | Unterwegs |
Gran Canaria (LPA) | CanaryFly | PM704 expand_more(1) | 08:15 | 08:15 | Unterwegs |
Gran Canaria (LPA) | Air Europa | UX2146 | 08:15 | 08:15 | Unterwegs |
Seville (SVQ) | Ryanair | FR1294 | 08:20 | 08:38 | Unterwegs |
Tenerife (TFN) | Binter Canarias | NT407 | 08:25 | 08:28 | Unterwegs |
Gran Canaria (LPA) | Binter Canarias | NT509 expand_more(1) | 08:45 | 08:56 | Unterwegs |
Gran Canaria (LPA) | Iberia | IB7371 | 08:45 | 08:56 | Unterwegs |
Marseille (MRS) | Ryanair | FR8948 | 09:00 | 09:32 | Unterwegs |
Gran Canaria (LPA) | Binter Canarias | NT519 | 09:30 | 09:35 | Unterwegs |
Tenerife (TFS) | Binter Canarias | NT781 | 09:40 | 09:37 | Unterwegs |
Amsterdam (AMS) | Transavia | HV5686 | 10:25 | 10:40 | Unterwegs |
Tenerife (TFS) | Luxair | LG345 | 10:30 | geplant | |
Tenerife (TFS) | Luxair | LG346 | 10:30 | 10:48 | Unterwegs |
London (STN) | Ryanair | FR251 | 10:45 | 13:43 | Unterwegs |
Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | 11:32 | Unterwegs |
Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | 11:32 | Unterwegs |
Barcelona (BCN) | Vueling | VY2472 expand_more(2) | 10:50 | 11:01 | Unterwegs |
Barcelona (BCN) | Iberia | IB5350 | 10:50 | 11:01 | Unterwegs |
Barcelona (BCN) | Qatar Airways | QR3500 | 10:50 | 11:01 | Unterwegs |
Madrid (MAD) | Iberia Express | IB1502 expand_more(4) | 11:15 | 11:35 | Unterwegs |
Madrid (MAD) | American Airlines | AA8802 | 11:15 | 11:35 | Unterwegs |
Madrid (MAD) | LATAM Airlines | LA1598 | 11:15 | 11:35 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR8030 | 11:15 | 11:35 | Unterwegs |
Madrid (MAD) | Vueling | VY5428 | 11:15 | 11:35 | Unterwegs |
Gran Canaria (LPA) | Binter Canarias | NT511 | 11:15 | geplant | |
Dublin (DUB) | Aer Lingus | EI777 | 11:20 | 11:45 | Unterwegs |
Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:20 | 11:18 | Unterwegs |
Tenerife (TFN) | Iberia | IB7388 | 11:20 | 11:18 | Unterwegs |
London (LTN) | Ryanair | FR3512 | 11:30 | 11:34 | Unterwegs |
Gran Canaria (LPA) | CanaryFly | PM728 expand_more(1) | 11:45 | Unbekannt | |
Gran Canaria (LPA) | Air Europa | UX2112 | 11:45 | Unbekannt | |
Gran Canaria (LPA) | Binter Canarias | NT531 | 12:00 | 12:03 | Unterwegs |
Bristol (BRS) | easyJet | U22734 | 12:10 | 12:23 | Unterwegs |
Tenerife (TFN) | Binter Canarias | NT427 | 12:50 | 12:52 | Unterwegs |
London (LGW) | easyJet | U28122 | 13:00 | 12:59 | Unterwegs |
Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 13:05 | 13:10 | Unterwegs |
Tenerife (TFN) | Air Europa | UX2162 | 13:05 | 13:10 | Unterwegs |
Gran Canaria (LPA) | Binter Canarias | NT539 | 13:15 | 13:36 | Unterwegs |
Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | 13:18 | Unterwegs |
Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | 13:18 | Unterwegs |
Newcastle (NCL) | Jet2 | LS546 | 13:30 | 14:12 | Unterwegs |
Copenhagen (CPH) | Jettime | JP262 | 13:35 | 14:01 | Unterwegs |
London (STN) | Jet2 | LS1402 | 13:55 | 14:28 | Unterwegs |
Oslo (OSL) | Norwegian | DY1829 | 14:05 | 14:38 | Unterwegs |
Birmingham (BHX) | Jet2 | LS1202 | 14:20 | 15:11 | Unterwegs |
Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | 14:40 | Unterwegs |
Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | 14:40 | Unterwegs |
Frankfurt (FRA) | Discover Airlines | 4Y309 expand_more(1) | 14:30 | 15:02 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH4383 | 14:30 | 15:02 | Unterwegs |
Dublin (DUB) | Ryanair | FR7125 | 14:45 | 15:09 | Unterwegs |
Birmingham (BHX) | TUI | BY7195 | 14:50 | 15:40 | Unterwegs |
London (LGW) | TUI | BY4141 | 15:00 | 15:15 | Unterwegs |
Nottingham (EMA) | TUI | BY7159 | 15:00 | 15:55 | Unterwegs |
Gothenburg (GOT) | TUI | 6B284 | 15:05 | geplant | |
Stockholm (ARN) | TUI | 6B540 | 15:05 | 15:31 | Unterwegs |
Leeds (LBA) | Jet2 | LS218 | 15:10 | 15:35 | Unterwegs |
Gran Canaria (LPA) | Binter Canarias | NT543 | 15:15 | 15:16 | Unterwegs |
Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | 15:53 | Unterwegs |
Manchester (MAN) | Jet2 | LS892 | 15:45 | 16:18 | Unterwegs |
Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | 16:23 | Unterwegs |
Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | 15:49 | Unterwegs |
Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | 15:49 | Unterwegs |
Nottingham (EMA) | Jet2 | LS632 | 15:50 | 16:15 | Unterwegs |
Glasgow (GLA) | Jet2 | LS168 | 16:10 | 16:47 | Unterwegs |
London (LGW) | British Airways | BA2705 expand_more(1) | 16:30 | Unbekannt | |
London (LGW) | Qatar Airways | QR6243 | 16:30 | Unbekannt | |
Manchester (MAN) | TUI | BY2147 | 16:30 | 16:57 | Unterwegs |
Madrid (MAD) | Ryanair | FR2018 | 16:45 | 17:29 | Unterwegs |
Tenerife (TFN) | CanaryFly | PM549 expand_more(1) | 16:45 | Unbekannt | |
Tenerife (TFN) | Air Europa | UX2151 | 18:30 | geplant | |
Valencia (VLC) | Ryanair | FR3488 | 16:50 | 17:24 | Unterwegs |
Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | 17:25 | Unterwegs |
London (LTN) | easyJet | U22302 | 17:05 | 17:38 | Unterwegs |
Santiago (SCQ) | Ryanair | FR2001 | 17:50 | geplant | |
Dublin (DUB) | Aer Lingus | EI779 | 18:00 | geplant | |
Tenerife (TFN) | Binter Canarias | NT471 | 18:10 | geplant | |
Tenerife (TFS) | Binter Canarias | NT785 | 18:10 | geplant | |
Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | geplant | |
Prestwick (PIK) | Ryanair | FR6154 | 18:25 | geplant | |
Madrid (MAD) | Iberia | IB1510 expand_more(3) | 18:35 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1599 | 18:35 | geplant | |
Madrid (MAD) | Qatar Airways | QR8053 | 18:35 | geplant | |
Madrid (MAD) | Vueling | VY5417 | 18:35 | geplant | |
Nantes (NTE) | easyJet | U24774 | 18:35 | geplant | |
London (LGW) | easyJet | U26306 | 18:35 | geplant | |
Bristol (BRS) | Ryanair | FR4756 | 18:45 | geplant | |
Gran Canaria (LPA) | Binter Canarias | NT573 | 18:45 | geplant | |
Gran Canaria (LPA) | CanaryFly | PM738 expand_more(1) | 19:25 | geplant | |
Gran Canaria (LPA) | Air Europa | UX2137 | 19:25 | geplant | |
Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | geplant | |
Milan (MXP) | Ryanair | FR9462 | 19:35 | geplant | |
Liverpool (LPL) | Ryanair | FR6584 | 20:05 | geplant | |
Edinburgh (EDI) | easyJet | U23204 | 20:15 | geplant | |
Barcelona (BCN) | Vueling | VY2474 expand_more(3) | 20:15 | geplant | |
Barcelona (BCN) | Iberia | IB5352 | 20:15 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5741 | 20:15 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3501 | 20:15 | geplant | |
Shannon (SNN) | Ryanair | FR5014 | 20:25 | geplant | |
Gran Canaria (LPA) | Binter Canarias | NT589 | 20:45 | geplant | |
Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | geplant | |
Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | geplant | |
Nottingham (EMA) | Ryanair | FR3173 | 20:50 | geplant | |
Tenerife (TFN) | Binter Canarias | NT489 | 20:50 | geplant | |
Gran Canaria (LPA) | Binter Canarias | NT591 | 21:50 | geplant | |
Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | geplant | |
Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | geplant | |
Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | geplant |
Fliegen nach und von Lanzarote Flughafen
Diese Seite enthält Informationen über die Ziele, die über Lanzarote Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lanzarote Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztUnerwartetes Wachstum im 3. Quartal 2023 am Flughafen Lanzarote: Eine bemerkenswerte Steigerung des Passagieraufkommens um 5,48% im Vergleich zum beeindruckenden Anstieg von 93,23% im 3. Quartal 2021.