Ankünfte und Abflüge von Flügen in Lanzarote Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1515 | 00:05 | 23:59 | Gelandet |
| Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | 07:39 | Gelandet |
| Las Palmas (LPA) | CanaryFly | PM703 expand_more(1) | 07:45 | 07:35 | Gelandet |
| Las Palmas (LPA) | Air Europa | UX2145 | 07:45 | 07:35 | Gelandet |
| Tenerife (TFN) | Binter Canarias | NT400 | 07:50 | 07:55 | Gelandet |
| Las Palmas (LPA) | Binter Canarias | NT502 | 08:15 | 08:09 | Gelandet |
| Santiago De Compostela (SCQ) | Vueling | VY3137 expand_more(1) | 08:25 | 08:18 | Gelandet |
| Santiago De Compostela (SCQ) | Iberia | IB5258 | 08:25 | 08:18 | Gelandet |
| Barcelona (BCN) | Vueling | VY2473 expand_more(2) | 08:30 | 08:14 | Gelandet |
| Barcelona (BCN) | Iberia | IB5351 | 08:30 | 08:14 | Gelandet |
| Barcelona (BCN) | Qatar Airways | QR3524 | 08:30 | 08:14 | Gelandet |
| Bilbao (BIO) | Vueling | VY3280 expand_more(1) | 08:55 | 08:53 | Gelandet |
| Bilbao (BIO) | Iberia | IB5481 | 08:55 | 08:53 | Gelandet |
| Las Palmas (LPA) | Binter Canarias | NT506 | 09:00 | 09:06 | Gelandet |
| Tenerife (TFN) | Binter Canarias | NT406 | 09:10 | 09:23 | Gelandet |
| Paris (ORY) | Vueling | VY3187 expand_more(1) | 09:30 | 09:14 | Gelandet |
| Paris (ORY) | Iberia | IB5431 | 09:30 | 09:14 | Gelandet |
| Dublin (DUB) | Ryanair | FR5910 | 09:55 | 09:52 | Gelandet |
| Berlin (BER) | Ryanair | FR3366 | 10:00 | 09:56 | Gelandet |
| Geneva (GVA) | easyJet | U21363 | 10:05 | 09:47 | Gelandet |
| Birmingham (BHX) | Ryanair | FR1448 | 10:10 | 10:15 | Gelandet |
| Eindhoven (EIN) | Transavia | HV6357 | 10:10 | 10:10 | Gelandet |
| Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | 10:46 | Gelandet |
| Liverpool (LPL) | Ryanair | FR6574 | 10:25 | 10:28 | Gelandet |
| Brussels (CRL) | Ryanair | FR8174 | 10:30 | 10:18 | Gelandet |
| Dublin (DUB) | Aer Lingus | EI776 | 10:30 | 10:31 | Gelandet |
| Mulhouse basel (BSL) | easyJet | U21027 | 10:45 | 10:23 | Gelandet |
| Las Palmas (LPA) | Binter Canarias | NT520 | 10:45 | 10:33 | Gelandet |
| Tenerife (TFN) | Binter Canarias | NT412 | 10:50 | 10:49 | Gelandet |
| Cork (ORK) | Aer Lingus | EI876 | 10:55 | 10:58 | Gelandet |
| Bristol (BRS) | easyJet | U22733 | 11:05 | 10:42 | Gelandet |
| Sevilla (SVQ) | Vueling | VY3160 expand_more(1) | 11:10 | 10:52 | Gelandet |
| Sevilla (SVQ) | Iberia | IB5293 | 11:10 | 10:52 | Gelandet |
| Amsterdam (AMS) | easyJet | U27887 | 11:15 | 10:55 | Gelandet |
| Manchester (MAN) | Ryanair | FR2131 | 11:15 | 11:07 | Gelandet |
| Berlin (BER) | easyJet | U25109 | 11:25 | 11:14 | Gelandet |
| Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:30 | 11:17 | Gelandet |
| Las Palmas (LPA) | Iberia | IB7396 | 11:30 | 11:17 | Gelandet |
| Luton (LTN) | Jet2 | LS3807 | 11:45 | 11:43 | Gelandet |
| London (LGW) | easyJet | U28121 | 11:50 | 11:31 | Gelandet |
| Hamburg (HAM) | Heston Airlines | DI6438 expand_more(1) | 11:55 | geplant | |
| Hamburg (HAM) | Condor | DE6438 | 11:55 | geplant | |
| Dusseldorf (DUS) | Condor | DE1420 | 12:00 | 12:01 | Gelandet |
| Tenerife (TFS) | Binter Canarias | NT782 | 12:05 | geplant | |
| Belfast (BFS) | Jet2 | LS309 | 12:20 | geplant | |
| Liverpool (LPL) | easyJet | U23363 | 12:20 | 11:56 | Gelandet |
| Tenerife (TFN) | Binter Canarias | NT426 | 12:20 | geplant | |
| Newcastle (NCL) | Jet2 | LS1911 | 12:30 | geplant | |
| Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 12:35 | geplant | |
| Tenerife (TFN) | Air Europa | UX2161 | 12:35 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT530 | 12:45 | geplant | |
| Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | geplant | |
| Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | geplant | |
| Zurich (ZRH) | Edelweiss | WK228 expand_more(1) | 12:50 | geplant | |
| Zurich (ZRH) | Swiss | LX8228 | 12:50 | geplant | |
| London (STN) | Jet2 | LS1581 | 12:55 | geplant | |
| London (LGW) | British Airways | BA2704 expand_more(2) | 13:05 | 12:54 | Gelandet |
| London (LGW) | Iberia | IB3823 | 13:05 | 12:54 | Gelandet |
| London (LGW) | Qatar Airways | QR5989 | 13:05 | 12:54 | Gelandet |
| Birmingham (BHX) | Jet2 | LS1111 | 13:20 | geplant | |
| Munich (MUC) | Condor | DE1400 | 13:20 | geplant | |
| Edinburgh (EDI) | Jet2 | LS705 | 13:25 | geplant | |
| Vantaa (HEL) | Finnair | AY1699 | 13:30 | geplant | |
| Malaga (AGP) | Vueling | VY3140 expand_more(1) | 13:35 | Verzögert | |
| Malaga (AGP) | Iberia | IB5416 | 13:35 | Verzögert | |
| Bristol (BRS) | Jet2 | LS1803 | 14:00 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | geplant | |
| Glasgow (GLA) | Jet2 | LS169 | 14:10 | Verzögert | |
| Leeds (LBA) | Jet2 | LS415 | 14:10 | geplant | |
| London (STN) | VistaJet | VJT431 | 14:18 | geplant | |
| Hamburg (HAM) | Eurowings | EW7088 | 14:20 | geplant | |
| Liverpool (LPL) | Jet2 | LS3263 | 14:35 | geplant | |
| Manchester (MAN) | TUI | BY2250 | 14:45 | Verzögert | |
| Manchester (MAN) | Jet2 | LS979 | 14:45 | geplant | |
| Derby (EMA) | Jet2 | LS629 | 14:50 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT440 | 14:50 | geplant | |
| Cologne (CGN) | Eurowings | EW260 | 15:00 | geplant | |
| Stuttgart (STR) | Eurowings | EW2930 | 15:05 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | geplant | |
| Las Palmas (LPA) | Iberia | IB7381 | 15:15 | geplant | |
| Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | geplant | |
| Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | geplant | |
| Milan (MXP) | easyJet | U23759 | 15:20 | geplant | |
| Amsterdam (AMS) | TUI | OR1575 | 15:30 | geplant | |
| Frankfurt (FRA) | Condor | DE1408 expand_more(1) | 15:40 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8979 | 15:40 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9554 | 15:50 | geplant | |
| Prague (PRG) | Smartwings | QS1216 expand_more(1) | 15:55 | geplant | |
| Prague (PRG) | Eurowings | EW3026 | 15:55 | geplant | |
| Treviso (TSF) | Ryanair | FR1859 | 16:10 | geplant | |
| Manchester (MAN) | Ryanair | FR2201 | 16:15 | Verzögert | |
| Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | geplant | |
| Paris (CDG) | easyJet | U24577 | 16:45 | geplant | |
| Bordeaux (BOD) | easyJet | U21859 | 16:50 | geplant | |
| Shannon (SNN) | Ryanair | FR5031 | 17:05 | geplant | |
| Vienna (VIE) | Ryanair | FR9346 | 17:05 | geplant | |
| Dublin (DUB) | Aer Lingus | EI778 | 17:10 | Verzögert | |
| Dublin (DUB) | Ryanair | FR7124 | 17:10 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT562 | 17:15 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3787 | 17:25 | geplant | |
| Madrid (MAD) | Iberia Express | IB1509 expand_more(4) | 17:30 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1672 | 17:30 | geplant | |
| Madrid (MAD) | Pegasus | PC7809 | 17:30 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6555 | 17:30 | geplant | |
| Madrid (MAD) | Vueling | VY5429 | 17:30 | geplant | |
| Luton (LTN) | easyJet | U22301 | 17:35 | geplant | |
| London (LGW) | easyJet | U28123 | 17:40 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT462 expand_more(1) | 17:40 | geplant | |
| Tenerife (TFN) | Iberia | IB7383 | 17:40 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | geplant | |
| Edinburgh (EDI) | Ryanair | FR5593 | 17:50 | geplant | |
| Birmingham (BHX) | easyJet | U26647 | 17:55 | geplant | |
| Cork (ORK) | Ryanair | FR7725 | 18:00 | geplant | |
| Zagreb (ZAG) | Ryanair | FR9855 | 18:00 | geplant | |
| Manchester (MAN) | easyJet | U22029 | 18:05 | geplant | |
| Tenerife (TFN) | CanaryFly | PM548 expand_more(1) | 18:10 | geplant | |
| Tenerife (TFN) | Air Europa | UX2154 | 18:10 | geplant | |
| Bergamo (BGY) | Ryanair | FR4001 | 18:30 | Verzögert | |
| London (STN) | Ryanair | FR250 | 18:30 | geplant | |
| Barcelona (BCN) | Vueling | VY2475 expand_more(5) | 19:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5353 | 19:00 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5747 | 19:00 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5746 | 19:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 19:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3504 | 19:00 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 20:15 | geplant | |
| Las Palmas (LPA) | Iberia | IB7384 | 20:15 | geplant | |
| Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | geplant | |
| Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT786 | 20:35 | geplant | |
| Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | geplant | |
| Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | geplant | |
| Madrid (MAD) | Iberia Express | IB1513 expand_more(3) | 22:45 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1675 | 22:45 | geplant | |
| Madrid (MAD) | Pegasus | PC7813 | 22:45 | geplant | |
| Madrid (MAD) | Qatar Airways | QR5359 | 22:45 | geplant | |
| Las Palmas (LPA) | Binter Canarias | NT596 | 22:45 | geplant | |
| Madrid (MAD) | Ryanair | FR2015 | 22:55 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 23:00 | geplant | |
| Tenerife (TFN) | Iberia | IB7380 | 23:00 | geplant | |
| Dublin (DUB) | Ryanair | FR7199 | 23:40 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Express | IB1514 expand_more(5) | 07:00 | 07:19 | Unterwegs |
| Madrid (MAD) | Cathay Pacific | CX1936 | 07:00 | 07:19 | Unterwegs |
| Madrid (MAD) | Japan Airlines | JL6980 | 07:00 | 07:19 | Unterwegs |
| Madrid (MAD) | LATAM Airlines | LA1785 | 07:00 | 07:19 | Unterwegs |
| Madrid (MAD) | Pegasus | PC7814 | 07:00 | 07:19 | Unterwegs |
| Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | 07:19 | Unterwegs |
| Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | 07:12 | Unterwegs |
| Tenerife (TFN) | Iberia | IB7395 | 07:00 | 07:12 | Unterwegs |
| Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | 07:16 | Unterwegs |
| Vienna (VIE) | Ryanair | FR9345 | 07:10 | 07:14 | Unterwegs |
| Venice (TSF) | Ryanair | FR1858 | 07:15 | 07:28 | Unterwegs |
| Zagreb (ZAG) | Ryanair | FR9854 | 08:15 | 08:15 | Unterwegs |
| Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | 08:24 | Unterwegs |
| Gran Canaria (LPA) | CanaryFly | PM704 expand_more(1) | 08:15 | 08:20 | Unterwegs |
| Gran Canaria (LPA) | Air Europa | UX2146 | 08:15 | 08:20 | Unterwegs |
| Tenerife (TFN) | Binter Canarias | NT407 | 08:25 | 08:31 | Unterwegs |
| Gran Canaria (LPA) | Binter Canarias | NT509 | 08:45 | 08:41 | Unterwegs |
| Santiago de Compostela (SCQ) | Vueling | VY3136 expand_more(1) | 09:00 | 09:24 | Unterwegs |
| Santiago de Compostela (SCQ) | Iberia | IB5789 | 09:00 | 09:24 | Unterwegs |
| Barcelona (BCN) | Vueling | VY2472 expand_more(2) | 09:05 | 09:17 | Unterwegs |
| Barcelona (BCN) | Iberia | IB5350 | 09:05 | 09:17 | Unterwegs |
| Barcelona (BCN) | Qatar Airways | QR3500 | 09:05 | 09:17 | Unterwegs |
| Gran Canaria (LPA) | Binter Canarias | NT519 expand_more(1) | 09:30 | 09:43 | Unterwegs |
| Gran Canaria (LPA) | Iberia | IB7371 | 09:30 | 09:43 | Unterwegs |
| Bilbao (BIO) | Vueling | VY3281 expand_more(1) | 09:30 | 09:53 | Unterwegs |
| Bilbao (BIO) | Iberia | IB5482 | 09:30 | 09:53 | Unterwegs |
| Tenerife (TFS) | Binter Canarias | NT781 | 09:40 | 09:50 | Unterwegs |
| Paris (ORY) | Vueling | VY3188 expand_more(1) | 10:10 | 10:20 | Unterwegs |
| Paris (ORY) | Iberia | IB5434 | 10:10 | 10:20 | Unterwegs |
| Dublin (DUB) | Ryanair | FR5911 | 10:30 | 11:09 | Unterwegs |
| Berlin (BER) | Ryanair | FR3367 | 10:35 | 11:01 | Unterwegs |
| Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | 11:06 | Unterwegs |
| Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | 11:06 | Unterwegs |
| Birmingham (BHX) | Ryanair | FR1449 | 10:45 | 11:19 | Unterwegs |
| Geneva (GVA) | easyJet | U21364 | 10:50 | 11:03 | Unterwegs |
| Eindhoven (EIN) | Transavia | HV6358 | 11:00 | 11:16 | Unterwegs |
| Liverpool (LPL) | Ryanair | FR6575 | 11:05 | 11:32 | Unterwegs |
| Gran Canaria (LPA) | Binter Canarias | NT511 | 11:15 | 11:23 | Unterwegs |
| Dublin (DUB) | Aer Lingus | EI777 | 11:20 | 11:53 | Unterwegs |
| Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:20 | 11:27 | Unterwegs |
| Tenerife (TFN) | Iberia | IB7388 | 11:20 | 11:27 | Unterwegs |
| Basel (BSL) | easyJet | U21028 | 11:25 | 11:41 | Unterwegs |
| Bristol (BRS) | easyJet | U22734 | 11:45 | geplant | |
| Cork (ORK) | Aer Lingus | EI877 | 11:45 | geplant | |
| Seville (SVQ) | Vueling | VY3161 expand_more(1) | 11:45 | 11:48 | Unterwegs |
| Seville (SVQ) | Iberia | IB5810 | 11:45 | 11:48 | Unterwegs |
| Manchester (MAN) | Ryanair | FR2132 | 11:50 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT531 | 12:00 | geplant | |
| Amsterdam (AMS) | easyJet | U27888 | 12:05 | geplant | |
| Brussels (CRL) | Ryanair | FR8175 | 12:10 | geplant | |
| Berlin (BER) | easyJet | U25110 | 12:15 | geplant | |
| Faro (FAO) | easyJet | U25110 | 12:15 | geplant | |
| London (LTN) | Jet2 | LS3808 | 12:45 | geplant | |
| London (LGW) | easyJet | U28122 | 12:50 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT427 | 12:50 | geplant | |
| Hamburg (HAM) | Marabu | DI6439 expand_more(1) | 12:55 | geplant | |
| Hamburg (HAM) | Condor | DE6439 | 12:55 | geplant | |
| Liverpool (LPL) | easyJet | U23364 | 13:00 | geplant | |
| Belfast (BFS) | Jet2 | LS310 | 13:05 | geplant | |
| Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 13:05 | geplant | |
| Tenerife (TFN) | Air Europa | UX2162 | 13:05 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT539 | 13:15 | geplant | |
| Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | geplant | |
| Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | geplant | |
| Frankfurt (FRA) | Condor | DE1409 expand_more(2) | 13:20 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8978 | 13:20 | geplant | |
| Seville (SVQ) | Alaska Airlines | AS8978 | 13:20 | geplant | |
| Seville (SVQ) | Condor | DE1409 expand_more(2) | 13:20 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8978 | 13:20 | geplant | |
| Seville (SVQ) | Alaska Airlines | AS8978 | 13:20 | geplant | |
| Newcastle (NCL) | Jet2 | LS1912 | 13:25 | geplant | |
| Zurich (ZRH) | Edelweiss | WK229 expand_more(1) | 13:40 | geplant | |
| Zurich (ZRH) | Swiss | LX8229 | 13:40 | geplant | |
| London (STN) | Jet2 | LS1582 | 13:55 | geplant | |
| London (LGW) | British Airways | BA2705 expand_more(2) | 14:05 | geplant | |
| London (LGW) | Iberia | IB3877 | 14:05 | geplant | |
| London (LGW) | Qatar Airways | QR6243 | 14:05 | geplant | |
| Malaga (AGP) | Vueling | VY3141 expand_more(1) | 14:10 | geplant | |
| Malaga (AGP) | Iberia | IB5417 | 14:10 | geplant | |
| Faro (FAO) | Finnair | AY1700 | 14:15 | geplant | |
| Helsinki (HEL) | Finnair | AY1700 | 14:15 | geplant | |
| Birmingham (BHX) | Jet2 | LS1112 | 14:20 | geplant | |
| Munich (MUC) | Condor | DE1401 | 14:20 | geplant | |
| Edinburgh (EDI) | Jet2 | LS706 | 14:25 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | geplant | |
| Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | geplant | |
| Bristol (BRS) | Jet2 | LS1804 | 14:45 | geplant | |
| Dublin (DUB) | Ryanair | FR7200 | 14:55 | geplant | |
| Glasgow (GLA) | Jet2 | LS170 | 15:05 | geplant | |
| Farnborough (FAB) | VistaJet | VJT431 | 15:05 | geplant | |
| Leeds (LBA) | Jet2 | LS416 | 15:10 | geplant | |
| Cologne (CGN) | Eurowings | EW261 | 15:15 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT555 | 15:15 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | geplant | |
| Liverpool (LPL) | Jet2 | LS3264 | 15:30 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | geplant | |
| Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | geplant | |
| Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | geplant | |
| Nottingham (EMA) | Jet2 | LS630 | 15:50 | geplant | |
| Manchester (MAN) | Jet2 | LS980 | 15:50 | geplant | |
| Hamburg (HAM) | Eurowings | EW7089 | 15:55 | geplant | |
| Manchester (MAN) | TUI | BY2251 | 16:00 | geplant | |
| Stuttgart (STR) | Eurowings | EW2931 | 16:00 | geplant | |
| Amsterdam (AMS) | TUI | OR1576 | 16:05 | geplant | |
| Milan (MXP) | easyJet | U23760 | 16:10 | geplant | |
| Dusseldorf (DUS) | Condor | DE1421 | 16:40 | geplant | |
| Seville (SVQ) | Condor | DE1421 | 16:40 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9555 | 16:50 | geplant | |
| Prague (PRG) | Smartwings | QS1217 expand_more(1) | 16:55 | geplant | |
| Prague (PRG) | Eurowings | EW3027 | 16:55 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | geplant | |
| Madrid (MAD) | Ryanair | FR2016 | 17:00 | geplant | |
| Manchester (MAN) | Ryanair | FR2202 | 17:00 | geplant | |
| Bordeaux (BOD) | easyJet | U21860 | 17:30 | geplant | |
| Paris (CDG) | easyJet | U24578 | 17:35 | geplant | |
| Shannon (SNN) | Ryanair | FR5030 | 17:40 | geplant | |
| Dublin (DUB) | Ryanair | FR7125 | 17:45 | geplant | |
| Dublin (DUB) | Aer Lingus | EI779 | 18:00 | geplant | |
| Tenerife (TFS) | Binter Canarias | NT785 | 18:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3788 | 18:15 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | geplant | |
| Madrid (MAD) | Iberia Express | IB1510 expand_more(3) | 18:15 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1599 | 18:15 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8053 | 18:15 | geplant | |
| Madrid (MAD) | Vueling | VY5417 | 18:15 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT471 | 18:15 | geplant | |
| Edinburgh (EDI) | Ryanair | FR5594 | 18:25 | geplant | |
| London (LGW) | easyJet | U28124 | 18:35 | geplant | |
| London (LTN) | easyJet | U22302 | 18:35 | geplant | |
| Cork (ORK) | Ryanair | FR7726 | 18:35 | geplant | |
| Birmingham (BHX) | easyJet | U26648 | 18:40 | geplant | |
| Manchester (MAN) | easyJet | U22030 | 18:55 | geplant | |
| Milan (BGY) | Ryanair | FR4000 | 19:05 | geplant | |
| London (STN) | Ryanair | FR251 | 19:05 | geplant | |
| Tenerife (TFN) | CanaryFly | PM549 expand_more(1) | 19:10 | geplant | |
| Tenerife (TFN) | Air Europa | UX2151 | 19:10 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | geplant | |
| Barcelona (BCN) | Vueling | VY2474 expand_more(2) | 19:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5352 | 19:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3501 | 19:40 | geplant | |
| Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | geplant | |
| Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT489 | 20:50 | geplant | |
| Gran Canaria (LPA) | Binter Canarias | NT591 | 21:50 | geplant | |
| Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | geplant | |
| Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | geplant | |
| Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | geplant | |
Fliegen nach und von Lanzarote Flughafen
Diese Seite enthält Informationen über die Ziele, die über Lanzarote Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Lanzarote Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztUnerwartetes Wachstum im 3. Quartal 2023 am Flughafen Lanzarote: Eine bemerkenswerte Steigerung des Passagieraufkommens um 5,48% im Vergleich zum beeindruckenden Anstieg von 93,23% im 3. Quartal 2021.

