Arrivées et départs des vols à Lanzarote Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Las Palmas (LPA) | Binter Canarias | NT500 | 07:45 | 07:41 | A atterri |
Las Palmas (LPA) | CanaryFly | PM703 expand_more(1) | 07:45 | 07:39 | A atterri |
Las Palmas (LPA) | Air Europa | UX2145 | 07:45 | 07:39 | A atterri |
Sevilla (SVQ) | Ryanair | FR1293 | 07:45 | 07:46 | A atterri |
Tenerife (TFN) | Binter Canarias | NT400 | 07:50 | 07:51 | A atterri |
Las Palmas (LPA) | Binter Canarias | NT502 | 08:15 | 08:19 | A atterri |
Marseille (MRS) | Ryanair | FR8949 | 08:25 | 08:26 | A atterri |
Las Palmas (LPA) | Binter Canarias | NT506 | 09:00 | 08:53 | A atterri |
Tenerife (TFN) | Binter Canarias | NT406 | 09:10 | 09:07 | A atterri |
Amsterdam (AMS) | Transavia | HV5685 | 09:35 | 09:30 | A atterri |
Luxembourg (LUX) | Luxair | LG345 | 09:40 | 09:54 | A atterri |
Barcelona (BCN) | Vueling | VY2473 expand_more(2) | 10:10 | 10:02 | A atterri |
Barcelona (BCN) | Iberia | IB5351 | 10:10 | 10:02 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3524 | 10:10 | 10:02 | A atterri |
London (STN) | Ryanair | FR250 | 10:10 | 12:43 | A atterri |
Las Palmas (LPA) | Binter Canarias | NT518 | 10:15 | 10:53 | A atterri |
Luton (LTN) | Ryanair | FR3511 | 10:20 | 10:15 | A atterri |
Dublin (DUB) | Aer Lingus | EI776 | 10:30 | 10:08 | A atterri |
Madrid (MAD) | Iberia Express | IB1501 expand_more(3) | 10:30 | 10:29 | A atterri |
Madrid (MAD) | American Airlines | AA8804 | 10:30 | 10:29 | A atterri |
Madrid (MAD) | Qatar Airways | QR6566 | 10:30 | 10:29 | A atterri |
Madrid (MAD) | Vueling | VY5427 | 10:30 | 10:29 | A atterri |
Las Palmas (LPA) | Binter Canarias | NT520 | 10:45 | inconnue | |
Tenerife (TFN) | Binter Canarias | NT412 | 10:50 | 10:33 | A atterri |
Las Palmas (LPA) | CanaryFly | PM727 expand_more(1) | 11:15 | inconnue | |
Las Palmas (LPA) | Air Europa | UX2113 | 11:15 | inconnue | |
Bristol (BRS) | easyJet | U22733 | 11:20 | 11:15 | A atterri |
Las Palmas (LPA) | Binter Canarias | NT522 expand_more(1) | 11:30 | 11:30 | A atterri |
Las Palmas (LPA) | Iberia | IB7396 | 11:30 | 11:30 | A atterri |
London (LGW) | easyJet | U28121 | 12:00 | 11:42 | A atterri |
Tenerife (TFS) | Binter Canarias | NT782 | 12:05 | 11:59 | A atterri |
Tenerife (TFN) | Binter Canarias | NT426 | 12:20 | 12:13 | A atterri |
Newcastle (NCL) | Jet2 | LS545 | 12:30 | 12:21 | A atterri |
Copenhagen (CPH) | Jettime | JP261 | 12:33 | 12:31 | A atterri |
Tenerife (TFN) | CanaryFly | PM546 expand_more(1) | 12:35 | 12:29 | A atterri |
Tenerife (TFN) | Air Europa | UX2161 | 12:35 | 12:29 | A atterri |
Las Palmas (LPA) | Binter Canarias | NT530 | 12:45 | 12:57 | A atterri |
Las Palmas (LPA) | CanaryFly | PM729 expand_more(1) | 12:45 | 12:47 | A atterri |
Las Palmas (LPA) | Air Europa | UX2135 | 12:45 | 12:47 | A atterri |
London (STN) | Jet2 | LS1401 | 12:55 | 13:14 | A atterri |
Oslo (OSL) | Norwegian | DY1828 | 13:15 | 13:34 | A atterri |
Birmingham (BHX) | Jet2 | LS1201 | 13:20 | 13:30 | A atterri |
Birmingham (BHX) | TUI | BY7194 | 13:35 | 13:56 | A atterri |
Frankfurt (FRA) | Discover Airlines | 4Y308 expand_more(1) | 13:40 | 13:39 | A atterri |
Frankfurt (FRA) | Lufthansa | LH4382 | 13:40 | 13:39 | A atterri |
London (LGW) | TUI | BY4140 | 13:50 | 13:53 | A atterri |
Stockholm (ARN) | TUI | 6B539 | 13:55 | 14:17 | A atterri |
Gothenburg (GOT) | TUI | 6B283 | 13:55 | 13:59 | A atterri |
Las Palmas (LPA) | Binter Canarias | ZN80 | 13:55 | 14:05 | A atterri |
Derby (EMA) | TUI | BY7158 | 14:00 | 14:22 | A atterri |
Las Palmas (LPA) | Binter Canarias | NT538 | 14:00 | inconnue | |
Madrid (MAD) | Ryanair | FR2015 | 14:00 | 14:09 | A atterri |
Leeds (LBA) | Jet2 | LS217 | 14:10 | 14:03 | A atterri |
Manchester (MAN) | Jet2 | LS891 | 14:45 | 14:53 | A atterri |
Derby (EMA) | Jet2 | LS631 | 14:50 | 14:59 | A atterri |
Tenerife (TFN) | Binter Canarias | NT440 | 14:50 | 14:47 | A atterri |
Glasgow (GLA) | Jet2 | LS167 | 15:10 | 15:25 | A atterri |
Las Palmas (LPA) | Binter Canarias | NT548 expand_more(1) | 15:15 | inconnue | |
Las Palmas (LPA) | Iberia | IB7381 | 15:15 | inconnue | |
Las Palmas (LPA) | CanaryFly | PM731 expand_more(1) | 15:15 | 15:19 | A atterri |
Las Palmas (LPA) | Air Europa | UX2131 | 15:15 | 15:19 | A atterri |
Manchester (MAN) | TUI | BY2146 | 15:30 | 15:34 | A atterri |
London (LGW) | British Airways | BA2704 expand_more(1) | 15:35 | 15:48 | A atterri |
London (LGW) | Qatar Airways | QR5989 | 15:35 | 15:48 | A atterri |
Dublin (DUB) | Ryanair | FR5910 | 15:55 | 15:52 | A atterri |
Manchester (MAN) | Ryanair | FR2131 | 16:00 | 16:14 | A atterri |
Las Palmas (LPA) | CanaryFly | PM733 expand_more(1) | 16:15 | inconnue | |
Las Palmas (LPA) | Air Europa | UX2149 | 16:15 | inconnue | |
Luton (LTN) | easyJet | U22301 | 16:20 | 16:22 | A atterri |
Las Palmas (LPA) | Binter Canarias | NT556 | 16:30 | 16:52 | A atterri |
Treviso (TSF) | Ryanair | FR1859 | 17:00 | 17:49 | A atterri |
Dublin (DUB) | Aer Lingus | EI778 | 17:10 | 16:49 | A atterri |
Las Palmas (LPA) | Binter Canarias | NT558 | 17:15 | 17:43 | A atterri |
Tenerife (TFN) | Binter Canarias | NT462 expand_more(1) | 17:40 | Différé | |
Tenerife (TFN) | Iberia | IB7383 | 17:40 | Différé | |
Las Palmas (LPA) | Binter Canarias | NT566 | 17:45 | Programmé | |
London (LGW) | easyJet | U26305 | 17:45 | Différé | |
Prestwick (PIK) | Ryanair | FR6153 | 17:50 | Différé | |
Madrid (MAD) | Iberia | IB1509 expand_more(4) | 17:50 | 17:58 | A atterri |
Madrid (MAD) | American Airlines | AA8843 | 17:50 | 17:58 | A atterri |
Madrid (MAD) | LATAM Airlines | LA1672 | 17:50 | 17:58 | A atterri |
Madrid (MAD) | Qatar Airways | QR6555 | 17:50 | 17:58 | A atterri |
Madrid (MAD) | Vueling | VY5429 | 17:50 | 17:58 | A atterri |
Nantes (NTE) | easyJet | U24773 | 17:50 | 18:03 | A atterri |
Tenerife (TFN) | CanaryFly | PM548 expand_more(1) | 18:00 | Différé | |
Tenerife (TFN) | Air Europa | UX2154 | 18:00 | Différé | |
Bristol (BRS) | Ryanair | FR4755 | 18:10 | Programmé | |
Las Palmas (LPA) | Binter Canarias | NT568 | 18:15 | Programmé | |
Las Palmas (LPA) | Binter Canarias | NT570 | 19:00 | Programmé | |
Milan (MXP) | Ryanair | FR9463 | 19:00 | Programmé | |
Edinburgh (EDI) | easyJet | U23203 | 19:15 | Programmé | |
Liverpool (LPL) | Ryanair | FR6574 | 19:30 | Programmé | |
Barcelona (BCN) | Vueling | VY2475 expand_more(3) | 19:35 | Programmé | |
Barcelona (BCN) | Iberia | IB5353 | 19:35 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5746 | 19:35 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3527 | 19:35 | Programmé | |
Shannon (SNN) | Ryanair | FR5025 | 19:50 | Programmé | |
Derby (EMA) | Ryanair | FR3172 | 20:15 | Programmé | |
Las Palmas (LPA) | Binter Canarias | NT582 expand_more(1) | 20:15 | Programmé | |
Las Palmas (LPA) | Iberia | IB7384 | 20:15 | Programmé | |
Las Palmas (LPA) | CanaryFly | PM783 expand_more(1) | 20:15 | Programmé | |
Las Palmas (LPA) | Air Europa | UX2133 | 20:15 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT482 | 20:20 | Programmé | |
Tenerife (TFS) | Binter Canarias | NT786 | 20:35 | Programmé | |
Las Palmas (LPA) | Binter Canarias | NT586 | 21:15 | Programmé | |
Las Palmas (LPA) | CanaryFly | PM785 expand_more(1) | 21:45 | Programmé | |
Las Palmas (LPA) | Air Europa | UX2150 | 21:45 | Programmé | |
Madrid (MAD) | Ryanair | FR2017 | 22:40 | Programmé | |
Las Palmas (LPA) | Binter Canarias | NT596 | 22:45 | Programmé | |
Manises (VLC) | Ryanair | FR3489 | 22:45 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT496 expand_more(1) | 23:00 | Programmé | |
Tenerife (TFN) | Iberia | IB7380 | 23:00 | Programmé | |
Madrid (MAD) | Iberia Express | IB1513 expand_more(3) | 23:15 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1675 | 23:15 | Programmé | |
Madrid (MAD) | Qatar Airways | QR5359 | 23:15 | Programmé | |
Madrid (MAD) | Vueling | VY5163 | 23:15 | Programmé | |
Santiago De Compostela (SCQ) | Ryanair | FR2002 | 23:40 | Programmé | |
Dublin (DUB) | Ryanair | FR7124 | 23:50 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1514 expand_more(3) | 07:00 | 07:08 | En route |
Madrid (MAD) | American Airlines | AA8602 | 07:00 | 07:08 | En route |
Madrid (MAD) | Qatar Airways | QR7249 | 07:00 | 07:08 | En route |
Madrid (MAD) | Vueling | VY5434 | 07:00 | 07:08 | En route |
Tenerife (TFN) | Binter Canarias | NT401 expand_more(1) | 07:00 | 07:06 | En route |
Tenerife (TFN) | Iberia | IB7395 | 07:00 | 07:06 | En route |
Gran Canaria (LPA) | Binter Canarias | NT501 | 07:00 | 07:03 | En route |
Manchester (MAN) | Ryanair | FR2132 | 07:10 | 07:14 | En route |
Dublin (DUB) | Ryanair | FR5911 | 07:10 | 07:21 | En route |
Madrid (MAD) | Ryanair | FR2016 | 07:55 | 08:13 | En route |
Venice (TSF) | Ryanair | FR1858 | 08:00 | 09:11 | En route |
Gran Canaria (LPA) | Binter Canarias | NT507 | 08:15 | 08:21 | En route |
Gran Canaria (LPA) | CanaryFly | PM704 expand_more(1) | 08:15 | 08:15 | En route |
Gran Canaria (LPA) | Air Europa | UX2146 | 08:15 | 08:15 | En route |
Seville (SVQ) | Ryanair | FR1294 | 08:20 | 08:38 | En route |
Tenerife (TFN) | Binter Canarias | NT407 | 08:25 | 08:28 | En route |
Gran Canaria (LPA) | Binter Canarias | NT509 expand_more(1) | 08:45 | 08:56 | En route |
Gran Canaria (LPA) | Iberia | IB7371 | 08:45 | 08:56 | En route |
Marseille (MRS) | Ryanair | FR8948 | 09:00 | 09:32 | En route |
Gran Canaria (LPA) | Binter Canarias | NT519 | 09:30 | 09:35 | En route |
Tenerife (TFS) | Binter Canarias | NT781 | 09:40 | 09:37 | En route |
Amsterdam (AMS) | Transavia | HV5686 | 10:25 | 10:40 | En route |
Tenerife (TFS) | Luxair | LG345 | 10:30 | Programmé | |
Tenerife (TFS) | Luxair | LG346 | 10:30 | 10:48 | En route |
London (STN) | Ryanair | FR251 | 10:45 | 13:43 | En route |
Gran Canaria (LPA) | Binter Canarias | NT523 expand_more(1) | 10:45 | 11:32 | En route |
Gran Canaria (LPA) | Iberia | IB7421 | 10:45 | 11:32 | En route |
Barcelona (BCN) | Vueling | VY2472 expand_more(2) | 10:50 | 11:01 | En route |
Barcelona (BCN) | Iberia | IB5350 | 10:50 | 11:01 | En route |
Barcelona (BCN) | Qatar Airways | QR3500 | 10:50 | 11:01 | En route |
Madrid (MAD) | Iberia Express | IB1502 expand_more(4) | 11:15 | 11:35 | En route |
Madrid (MAD) | American Airlines | AA8802 | 11:15 | 11:35 | En route |
Madrid (MAD) | LATAM Airlines | LA1598 | 11:15 | 11:35 | En route |
Madrid (MAD) | Qatar Airways | QR8030 | 11:15 | 11:35 | En route |
Madrid (MAD) | Vueling | VY5428 | 11:15 | 11:35 | En route |
Gran Canaria (LPA) | Binter Canarias | NT511 | 11:15 | Programmé | |
Dublin (DUB) | Aer Lingus | EI777 | 11:20 | 11:45 | En route |
Tenerife (TFN) | Binter Canarias | NT421 expand_more(1) | 11:20 | 11:18 | En route |
Tenerife (TFN) | Iberia | IB7388 | 11:20 | 11:18 | En route |
London (LTN) | Ryanair | FR3512 | 11:30 | 11:34 | En route |
Gran Canaria (LPA) | CanaryFly | PM728 expand_more(1) | 11:45 | inconnue | |
Gran Canaria (LPA) | Air Europa | UX2112 | 11:45 | inconnue | |
Gran Canaria (LPA) | Binter Canarias | NT531 | 12:00 | 12:03 | En route |
Bristol (BRS) | easyJet | U22734 | 12:10 | 12:23 | En route |
Tenerife (TFN) | Binter Canarias | NT427 | 12:50 | 12:52 | En route |
London (LGW) | easyJet | U28122 | 13:00 | 12:59 | En route |
Tenerife (TFN) | CanaryFly | PM547 expand_more(1) | 13:05 | 13:10 | En route |
Tenerife (TFN) | Air Europa | UX2162 | 13:05 | 13:10 | En route |
Gran Canaria (LPA) | Binter Canarias | NT539 | 13:15 | 13:36 | En route |
Gran Canaria (LPA) | CanaryFly | PM730 expand_more(1) | 13:15 | 13:18 | En route |
Gran Canaria (LPA) | Air Europa | UX2132 | 13:15 | 13:18 | En route |
Newcastle (NCL) | Jet2 | LS546 | 13:30 | 14:12 | En route |
Copenhagen (CPH) | Jettime | JP262 | 13:35 | 14:01 | En route |
London (STN) | Jet2 | LS1402 | 13:55 | 14:28 | En route |
Oslo (OSL) | Norwegian | DY1829 | 14:05 | 14:38 | En route |
Birmingham (BHX) | Jet2 | LS1202 | 14:20 | 15:11 | En route |
Gran Canaria (LPA) | Binter Canarias | NT549 expand_more(1) | 14:30 | 14:40 | En route |
Gran Canaria (LPA) | Iberia | IB7385 | 14:30 | 14:40 | En route |
Frankfurt (FRA) | Discover Airlines | 4Y309 expand_more(1) | 14:30 | 15:02 | En route |
Frankfurt (FRA) | Lufthansa | LH4383 | 14:30 | 15:02 | En route |
Dublin (DUB) | Ryanair | FR7125 | 14:45 | 15:09 | En route |
Birmingham (BHX) | TUI | BY7195 | 14:50 | 15:40 | En route |
London (LGW) | TUI | BY4141 | 15:00 | 15:15 | En route |
Nottingham (EMA) | TUI | BY7159 | 15:00 | 15:55 | En route |
Gothenburg (GOT) | TUI | 6B284 | 15:05 | Programmé | |
Stockholm (ARN) | TUI | 6B540 | 15:05 | 15:31 | En route |
Leeds (LBA) | Jet2 | LS218 | 15:10 | 15:35 | En route |
Gran Canaria (LPA) | Binter Canarias | NT543 | 15:15 | 15:16 | En route |
Tenerife (TFN) | Binter Canarias | NT451 | 15:25 | 15:53 | En route |
Manchester (MAN) | Jet2 | LS892 | 15:45 | 16:18 | En route |
Gran Canaria (LPA) | Binter Canarias | NT557 | 15:45 | 16:23 | En route |
Gran Canaria (LPA) | CanaryFly | PM732 expand_more(1) | 15:45 | 15:49 | En route |
Gran Canaria (LPA) | Air Europa | UX2148 | 15:45 | 15:49 | En route |
Nottingham (EMA) | Jet2 | LS632 | 15:50 | 16:15 | En route |
Glasgow (GLA) | Jet2 | LS168 | 16:10 | 16:47 | En route |
London (LGW) | British Airways | BA2705 expand_more(1) | 16:30 | inconnue | |
London (LGW) | Qatar Airways | QR6243 | 16:30 | inconnue | |
Manchester (MAN) | TUI | BY2147 | 16:30 | 16:57 | En route |
Madrid (MAD) | Ryanair | FR2018 | 16:45 | 17:29 | En route |
Tenerife (TFN) | CanaryFly | PM549 expand_more(1) | 16:45 | inconnue | |
Tenerife (TFN) | Air Europa | UX2151 | 18:30 | Programmé | |
Valencia (VLC) | Ryanair | FR3488 | 16:50 | 17:24 | En route |
Gran Canaria (LPA) | Binter Canarias | NT567 | 17:00 | 17:25 | En route |
London (LTN) | easyJet | U22302 | 17:05 | 17:38 | En route |
Santiago (SCQ) | Ryanair | FR2001 | 17:50 | Programmé | |
Dublin (DUB) | Aer Lingus | EI779 | 18:00 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT471 | 18:10 | Programmé | |
Tenerife (TFS) | Binter Canarias | NT785 | 18:10 | Programmé | |
Gran Canaria (LPA) | Binter Canarias | NT571 | 18:15 | Programmé | |
Prestwick (PIK) | Ryanair | FR6154 | 18:25 | Programmé | |
Madrid (MAD) | Iberia | IB1510 expand_more(3) | 18:35 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1599 | 18:35 | Programmé | |
Madrid (MAD) | Qatar Airways | QR8053 | 18:35 | Programmé | |
Madrid (MAD) | Vueling | VY5417 | 18:35 | Programmé | |
Nantes (NTE) | easyJet | U24774 | 18:35 | Programmé | |
London (LGW) | easyJet | U26306 | 18:35 | Programmé | |
Bristol (BRS) | Ryanair | FR4756 | 18:45 | Programmé | |
Gran Canaria (LPA) | Binter Canarias | NT573 | 18:45 | Programmé | |
Gran Canaria (LPA) | CanaryFly | PM738 expand_more(1) | 19:25 | Programmé | |
Gran Canaria (LPA) | Air Europa | UX2137 | 19:25 | Programmé | |
Gran Canaria (LPA) | Binter Canarias | NT583 | 19:30 | Programmé | |
Milan (MXP) | Ryanair | FR9462 | 19:35 | Programmé | |
Liverpool (LPL) | Ryanair | FR6584 | 20:05 | Programmé | |
Edinburgh (EDI) | easyJet | U23204 | 20:15 | Programmé | |
Barcelona (BCN) | Vueling | VY2474 expand_more(3) | 20:15 | Programmé | |
Barcelona (BCN) | Iberia | IB5352 | 20:15 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5741 | 20:15 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3501 | 20:15 | Programmé | |
Shannon (SNN) | Ryanair | FR5014 | 20:25 | Programmé | |
Gran Canaria (LPA) | Binter Canarias | NT589 | 20:45 | Programmé | |
Gran Canaria (LPA) | CanaryFly | PM784 expand_more(1) | 20:45 | Programmé | |
Gran Canaria (LPA) | Air Europa | UX2136 | 20:45 | Programmé | |
Nottingham (EMA) | Ryanair | FR3173 | 20:50 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT489 | 20:50 | Programmé | |
Gran Canaria (LPA) | Binter Canarias | NT591 | 21:50 | Programmé | |
Tenerife (TFN) | Binter Canarias | NT497 | 22:00 | Programmé | |
Gran Canaria (LPA) | CanaryFly | PM786 expand_more(1) | 22:15 | Programmé | |
Gran Canaria (LPA) | Air Europa | UX2138 | 22:15 | Programmé |
Vol vers et depuis Lanzarote Aéroport
Cette page fournit des informations sur les destinations accessibles via Lanzarote Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Lanzarote Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Battre les files d'attente
Ne supportez pas la transpiration pendant 45 minutes en attendant la sécurité. Obtenez une voie rapide et passez en 5 minutes ou moins.
Reserve maintenantCroissance sans précédent au troisième trimestre 2023 à l'aéroport de Lanzarote : une augmentation remarquable de 5,48 % du trafic passager par rapport à la hausse remarquable de 93,23 % du troisième trimestre 2021.